Ana Lucas
4

Ana Lucas

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 28 St. Thomas W, 3-2
Sep 29 UNBSJ W, 1-0
Oct 5 at Crandall W, 5-0
Oct 10 at UKC T, 0-0
Oct 19 at Holland W, 2-0
Oct 20 Dalhousie AC W, 5-0
Date Opponent Score gp gs g a pts
Sep 7 at UNBSJ T, 1-1 1 1 0 0 0
Sep 8 at St. Thomas T, 1-1 1 1 0 0 0
Sep 11 UKC W, 2-0 1 1 0 0 0
Sep 15 Crandall W, 10-0 1 1 0 0 0
Sep 21 at Dalhousie AC W, 8-1 1 1 0 0 0
Sep 22 Holland T, 2-2 1 1 0 0 0
Sep 28 St. Thomas W, 3-2 1 1 0 0 0
Sep 29 UNBSJ W, 1-0 1 1 0 0 0
Oct 5 at Crandall W, 5-0 1 1 0 0 0
Oct 10 at UKC T, 0-0 1 1 0 0 0
Oct 19 at Holland W, 2-0 1 1 0 0 0
Oct 20 Dalhousie AC W, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 7 at UNBSJ T, 1-1 1 0 - 0 -
Sep 8 at St. Thomas T, 1-1 1 3 .000 2 .667
Sep 11 UKC W, 2-0 1 0 - 0 -
Sep 15 Crandall W, 10-0 1 0 - 0 -
Sep 21 at Dalhousie AC W, 8-1 1 0 - 2 -
Sep 22 Holland T, 2-2 1 0 - 0 -
Sep 28 St. Thomas W, 3-2 1 0 - 1 -
Sep 29 UNBSJ W, 1-0 1 0 - 0 -
Oct 5 at Crandall W, 5-0 1 0 - 0 -
Oct 10 at UKC T, 0-0 1 0 - 0 -
Oct 19 at Holland W, 2-0 1 0 - 0 -
Oct 20 Dalhousie AC W, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 7 at UNBSJ T, 1-1 1 0 0 0-0 0
Sep 8 at St. Thomas T, 1-1 1 0 0 0-0 0
Sep 11 UKC W, 2-0 1 0 0 0-0 0
Sep 15 Crandall W, 10-0 1 0 0 0-0 0
Sep 21 at Dalhousie AC W, 8-1 1 0 0 0-0 0
Sep 22 Holland T, 2-2 1 0 0 0-0 0
Sep 28 St. Thomas W, 3-2 1 0 0 0-0 0
Sep 29 UNBSJ W, 1-0 1 0 0 0-0 0
Oct 5 at Crandall W, 5-0 1 0 0 0-0 0
Oct 10 at UKC T, 0-0 1 0 0 0-0 0
Oct 19 at Holland W, 2-0 1 0 0 0-0 0
Oct 20 Dalhousie AC W, 5-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 9 8 0 0 0
2022-23 13 12 0 0 0
2023-24 12 12 0 0 0
2024-25 12 12 0 0 0
Total 46 44 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2021-22 9 .00 - .00 -
2022-23 13 .23 .000 .31 1.333
2023-24 12 .08 .000 .08 1.000
2024-25 12 .25 .000 .42 1.667
Total 46 .15 .000 .22 1.429
  gp sh sh% sog sog%
2021-22 9 0 - 0 -
2022-23 13 3 .000 4 1.333
2023-24 12 1 .000 1 1.000
2024-25 12 3 .000 5 1.667
Total 46 7 .000 10 1.429
  gp yc rc pk gw
2021-22 9 0 0 0-0 0
2022-23 13 0 0 0-0 0
2023-24 12 0 0 0-0 0
2024-25 12 0 0 0-0 0
Total 46 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 9 8 .00 .00 .00
2022-23 13 12 .00 .00 .00
2023-24 12 12 .00 .00 .00
2024-25 12 12 .00 .00 .00
Total 46 44 .00 .00 .00
  gp gs g a pts
Total 12 12 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 8 8 0 0 0
Losses - - - - 0
           
September 8 8 0 0 0
October 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .25 .000 .42 1.667
Conference 12 .25 .000 .42 1.667
Exhibition - - - - -
           
Home 6 .00 - .17 -
Away 6 .50 .000 .67 1.333
Neutral - - - - -
           
Wins 8 .00 - .38 -
Losses - - - - -
           
September 8 .38 .000 .63 1.667
October 4 .00 - .00 -
  gp sh sh% sog sog%
Total 12 3 .000 5 1.667
Conference 12 3 .000 5 1.667
Exhibition - - - - -
           
Home 6 0 - 1 -
Away 6 3 .000 4 1.333
Neutral - - - - -
           
Wins 8 0 - 3 -
Losses - - - - -
           
September 8 3 .000 5 1.667
October 4 0 - 0 -
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses - 0 0 0-0 -
           
September 8 0 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .00 .00 .00
Losses - - - - -
           
September 8 8 .00 .00 .00
October 4 4 .00 .00 .00