Lauren Seamone
-
- Hometown:
- Bridgewater, NS
-
- Position:
- Defence
-
- Year:
- 4
-
- Major:
- Education
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 23 | 23 |
| Shot Pct | .174 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | UKC | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Crandall | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Holland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 11 | UKC | W, 2-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Sep 15 | Crandall | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 22 | Holland | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at UKC | T, 0-0 | 1 | 0 | - | 2 | - |
| Oct 19 | at Holland | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UKC | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Crandall | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Holland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 4 | 0 | 8 |
| Conference | 12 | 10 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 0 | 6 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 3 | 0 | 6 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | 6 | 4 | 0 | 8 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.92 | .174 | 1.67 | .870 |
| Conference | 12 | 1.92 | .174 | 1.67 | .870 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.33 | .150 | 2.17 | .650 |
| Away | 6 | .50 | .333 | 1.17 | 2.333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.00 | .188 | 1.63 | .813 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 2.38 | .211 | 2.00 | .842 |
| October | 4 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 23 | .174 | 20 | .870 |
| Conference | 12 | 23 | .174 | 20 | .870 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 20 | .150 | 13 | .650 |
| Away | 6 | 3 | .333 | 7 | 2.333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 16 | .188 | 13 | .813 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 19 | .211 | 16 | .842 |
| October | 4 | 4 | .000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .33 | .00 | .67 |
| Conference | 12 | 10 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .00 | 1.00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .38 | .00 | .75 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 6 | .50 | .00 | 1.00 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
The Mystics finished the regular season with a 5-0 win over the visiting Dalhousie Rams Sunday afternoon in Halifax.
Emma Bowser scored the lone goal in the Mystics 1-0 victory over the UNBSJ Seawolves Saturday afternoon in Bedford.
The Mystics defeated the St. Thomas Tommies with three different scorers Saturday afternoon in Bedford, N.S.
Sacha Clark and Annabelle Lendrum-Harnish both scored in the tie game Sunday afternoon in Halifax.
Kayley Clair and Emma Bowser each tallied two goals in the Mystics 10-0 defeat of the Crandall Chargers Sunday afternoon in Halifax.
Lauren Seamone and Beth Padfield both scored to lead the Mystics to a 2-0 victory over the University of King's College Blue Devils Wednesday evening in Halifax.
Lauren Seamone scored early in the first half to lead the Mystics to a 1-1 draw with host STU in Fredericton Sunday afternoon.