Sacha Clark
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Midfield
-
- Year:
- 4
-
- Major:
- Biology
-
- g
- 10
-
- a
- 0
-
- pts
- 20
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 10 | 10 |
| Assists | 0 | 0 |
| Points | 20 | 20 |
| Shots | 10 | 10 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UKC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Crandall | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 1 | 4 | 0 | 8 |
| Sep 22 | Holland | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | at UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | UKC | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Crandall | W, 10-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 0 | - | 1 | - |
| Sep 22 | Holland | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at UKC | T, 0-0 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 19 | at Holland | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UKC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crandall | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Holland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 10 | 0 | 20 |
| Conference | 12 | 12 | 10 | 0 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 8 | 0 | 16 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 8 | 0 | 16 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | 8 | 6 | 0 | 12 |
| October | 4 | 4 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .83 | 1.000 | 1.00 | 1.200 |
| Conference | 12 | .83 | 1.000 | 1.00 | 1.200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .286 | 1.00 | .857 |
| Away | 6 | .50 | 2.667 | 1.00 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | 1.143 | .88 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | .88 | .857 | .88 | 1.000 |
| October | 4 | .75 | 1.333 | 1.25 | 1.667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 1.000 | 12 | 1.200 |
| Conference | 12 | 10 | 1.000 | 12 | 1.200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .286 | 6 | .857 |
| Away | 6 | 3 | 2.667 | 6 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | 1.143 | 7 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 7 | .857 | 7 | 1.000 |
| October | 4 | 3 | 1.333 | 5 | 1.667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .83 | .00 | 1.67 |
| Conference | 12 | 12 | .83 | .00 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | 1.33 | .00 | 2.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | 1.00 | .00 | 2.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 8 | .75 | .00 | 1.50 |
| October | 4 | 4 | 1.00 | .00 | 2.00 |
News mentions
The Mystics finished the regular season with a 5-0 win over the visiting Dalhousie Rams Sunday afternoon in Halifax.
Leah Mombourquette and Sacha Clark both scored to lead the Mystics to a 2-0 defeat of the host Holland Hurricanes Saturday afternoon on PEI.
Sacha Clark scored two goals to lead the Mystics to a 5-0 victory over the Crandall Chargers Saturday afternoon in Moncton.
Emma Bowser scored the lone goal in the Mystics 1-0 victory over the UNBSJ Seawolves Saturday afternoon in Bedford.
Sacha Clark and Annabelle Lendrum-Harnish both scored in the tie game Sunday afternoon in Halifax.
Sacha Clark scored four goals to lead the Msysics to an8-1 defeat of the Dalhousie RAMS Saturday afternoon in Truro.
Kayley Clair and Emma Bowser each tallied two goals in the Mystics 10-0 defeat of the Crandall Chargers Sunday afternoon in Halifax.