Kayley Clair
5 Kayley Clair
-
- Hometown:
- Port Hardy, BC
-
- Position:
- Forward
-
- Year:
- 4
-
- Major:
- Applied Human Nutrition
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 7 | 7 |
| Shot Pct | .429 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UKC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Crandall | W, 10-0 | 1 | - | 2 | 0 | 4 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Holland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | UKC | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Crandall | W, 10-0 | 1 | 1 | 2.000 | 3 | 3.000 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 3 | .333 | 0 | .000 |
| Sep 22 | Holland | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at UKC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Holland | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UKC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crandall | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Holland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 0 | 6 |
| Conference | 12 | 11 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 3 | 0 | 6 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | 7 | 3 | 0 | 6 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .429 | .42 | .714 |
| Conference | 12 | .58 | .429 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .667 | .83 | 1.667 |
| Away | 6 | .67 | .250 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .600 | .63 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | .75 | .500 | .50 | .667 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .429 | 5 | .714 |
| Conference | 12 | 7 | .429 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .667 | 5 | 1.667 |
| Away | 6 | 4 | .250 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .600 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 6 | .500 | 4 | .667 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .00 | .50 |
| Conference | 12 | 11 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .38 | .00 | .75 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 7 | .38 | .00 | .75 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
The Mystics finished the regular season with a 5-0 win over the visiting Dalhousie Rams Sunday afternoon in Halifax.
The Mystics defeated the St. Thomas Tommies with three different scorers Saturday afternoon in Bedford, N.S.
Sacha Clark scored four goals to lead the Msysics to an8-1 defeat of the Dalhousie RAMS Saturday afternoon in Truro.
Kayley Clair and Emma Bowser each tallied two goals in the Mystics 10-0 defeat of the Crandall Chargers Sunday afternoon in Halifax.