Maria Antle
8 Maria Antle
-
- Hometown:
- St John's, NL
-
- Position:
- Defence
-
- Year:
- 1
-
- Major:
- Applied Human Nutrition
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UKC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Crandall | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Holland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | UKC | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Crandall | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Holland | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at UKC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Holland | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at St. Thomas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UKC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crandall | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie AC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Holland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Thomas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Crandall | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Dalhousie AC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 0 | 0 |
| Conference | 12 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | .000 | .08 | .500 |
| Conference | 12 | .17 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | .25 | .000 | .13 | .500 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .000 | 1 | .500 |
| Conference | 12 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 2 | .000 | 1 | .500 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .00 | .00 |
| Conference | 12 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
News mentions
Emma Bowser scored the lone goal in the Mystics 1-0 victory over the UNBSJ Seawolves Saturday afternoon in Bedford.