Morgan Gillis
1

Morgan Gillis

gp
11
gs
11
min
720:00
ga
2
gaa
0.25
sv
46
Player Stats
  Overall Conference
Games played 11 11
Games started 11 11
Minutes 720:00 720:00
Goals against 2 2
Goals-against average 0.25 0.25
Saves 46 46
Save pct .958 .958
Wins 8 8
Losses 2 2
Ties 1 1
Shutouts 6/0 6/0
Recent Results
Date Opponent Result
Oct 1 vs. UNBSJ W, 5-0
Oct 6 vs. Dalhousie AC W, 10-0
Oct 11 vs. UKC W, 1-0
Oct 14 vs. Crandall W, 6-0
Oct 18 at Holland L, 4-1
Oct 21 vs. Holland L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Sep 9 vs. UNBSJ W, 3-1 1 1 0 0 0/0 90:00
Sep 10 St. Thomas W, 1-0 1 1 0 0 0/0 0:00
Sep 15 vs. Dalhousie AC W, 11-0 1 1 0 0 1/0 90:00
Sep 20 vs. UKC W, 1-0 1 1 0 0 1/0 90:00
Sep 24 vs. Crandall W, 4-0 1 1 0 0 1/0 90:00
Sep 30 at St. Thomas T, 0-0 1 0 0 1 1/0 90:00
Oct 1 vs. UNBSJ W, 5-0 1 1 0 0 0/0 0:00
Oct 6 vs. Dalhousie AC W, 10-0 - 0 0 0 0/0 0:00
Oct 11 vs. UKC W, 1-0 1 1 0 0 1/0 90:00
Oct 14 vs. Crandall W, 6-0 1 1 0 0 1/0 90:00
Oct 18 at Holland L, 4-1 1 0 1 0 0/0 90:00
Oct 21 vs. Holland L, 1-0 1 0 1 0 0/0 0:00
Date Opponent Score gp gs ga sv sv%
Sep 9 vs. UNBSJ W, 3-1 1 1 1 3 .750
Sep 10 St. Thomas W, 1-0 1 1 0 5 1.000
Sep 15 vs. Dalhousie AC W, 11-0 1 1 0 5 1.000
Sep 20 vs. UKC W, 1-0 1 1 0 8 1.000
Sep 24 vs. Crandall W, 4-0 1 1 0 0 -
Sep 30 at St. Thomas T, 0-0 1 1 0 7 1.000
Oct 1 vs. UNBSJ W, 5-0 1 1 0 5 1.000
Oct 6 vs. Dalhousie AC W, 10-0 - - - - -
Oct 11 vs. UKC W, 1-0 1 1 0 5 1.000
Oct 14 vs. Crandall W, 6-0 1 1 0 2 1.000
Oct 18 at Holland L, 4-1 1 1 0 0 -
Oct 21 vs. Holland L, 1-0 1 1 1 6 .857
  gp gs ga/g gaa sv/g
2021-22 7 7 .60 1.20 2.80
2022-23 12 12 .25 0.27 3.50
2023-24 11 11 .17 0.25 3.83
2024-25 11 11 .50 0.67 4.50
2025-26 10 10 .50 0.75 3.17
Total 51 51 .40 0.56 3.59
  gp wins losses ties shutouts min
2021-22 7 0 0 0 0/0 450:00
2022-23 12 7 0 3 7/0 990:00
2023-24 11 8 2 1 6/0 720:00
2024-25 11 7 0 4 5/2 810:00
2025-26 10 7 0 2 2/2 720:00
Total 51 29 2 10 20/4 3690:00
  gp min/g
2021-22 7 45:00
2022-23 12 82:30
2023-24 11 60:00
2024-25 11 67:30
2025-26 10 60:00
Total 51 63:37
  gp gs ga sv sv%
2021-22 7 7 6 28 .824
2022-23 12 12 3 42 .933
2023-24 11 11 2 46 .958
2024-25 11 11 6 54 .900
2025-26 10 10 6 38 .864
Total 51 51 23 208 .900
  gp gs ga/g gaa sv/g
Total 11 11 .17 0.25 3.83
Conference 11 11 .17 0.25 3.83
Exhibition - - - - -
           
Home 1 1 .00 - 5.00
Away 2 2 .00 0.00 3.50
Neutral 8 8 .22 0.33 3.78
           
Wins 8 8 .11 0.17 3.67
Losses 2 2 .50 1.00 3.00
           
September 6 6 .17 0.20 4.67
October 5 5 .17 0.33 3.00
  gp wins losses ties shutouts min
Total 11 8 2 1 6/0 720:00
Conference 11 8 2 1 6/0 720:00
Exhibition - 0 0 0 0/0 0:00
             
Home 1 1 0 0 0/0 0:00
Away 2 0 1 1 1/0 180:00
Neutral 8 7 1 0 5/0 540:00
             
Wins 8 8 0 0 5/0 540:00
Losses 2 0 2 0 0/0 90:00
             
September 6 5 0 1 4/0 450:00
October 5 3 2 0 2/0 270:00
  gp min/g
Total 11 60:00
Conference 11 60:00
Exhibition - 0:00
     
Home 1 0:00
Away 2 90:00
Neutral 8 60:00
     
Wins 8 60:00
Losses 2 45:00
     
September 6 75:00
October 5 45:00
  gp gs ga sv sv%
Total 11 11 2 46 .958
Conference 11 11 2 46 .958
Exhibition - - - - -
           
Home 1 1 0 5 1.000
Away 2 2 0 7 1.000
Neutral 8 8 2 34 .944
           
Wins 8 8 1 33 .971
Losses 2 2 1 6 .857
           
September 6 6 1 28 .966
October 5 5 1 18 .947