Mhyah Allen
10

Mhyah Allen

g
5
a
2
pts
12
gw
2
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 5 5
Assists 2 2
Points 12 12
Shots 9 9
Shot Pct .556 .556
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 1 vs. UNBSJ W, 5-0
Oct 6 vs. Dalhousie AC W, 10-0
Oct 11 vs. UKC W, 1-0
Oct 14 vs. Crandall W, 6-0
Oct 18 at Holland L, 4-1
Oct 21 vs. Holland L, 1-0
Date Opponent Score gp gs g a pts
Sep 9 vs. UNBSJ W, 3-1 1 1 1 0 2
Sep 10 St. Thomas W, 1-0 1 1 0 0 0
Sep 15 vs. Dalhousie AC W, 11-0 1 1 1 0 2
Sep 20 vs. UKC W, 1-0 1 1 0 0 0
Sep 24 vs. Crandall W, 4-0 1 1 1 0 2
Sep 30 at St. Thomas T, 0-0 1 1 0 0 0
Oct 1 vs. UNBSJ W, 5-0 1 1 0 1 1
Oct 6 vs. Dalhousie AC W, 10-0 1 1 2 1 5
Oct 11 vs. UKC W, 1-0 1 1 0 0 0
Oct 14 vs. Crandall W, 6-0 1 1 0 0 0
Oct 18 at Holland L, 4-1 1 1 0 0 0
Oct 21 vs. Holland L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 9 vs. UNBSJ W, 3-1 1 0 - 0 -
Sep 10 St. Thomas W, 1-0 1 0 - 0 -
Sep 15 vs. Dalhousie AC W, 11-0 1 0 - 0 -
Sep 20 vs. UKC W, 1-0 1 0 - 1 -
Sep 24 vs. Crandall W, 4-0 1 7 .143 7 1.000
Sep 30 at St. Thomas T, 0-0 1 2 .000 0 .000
Oct 1 vs. UNBSJ W, 5-0 1 0 - 3 -
Oct 6 vs. Dalhousie AC W, 10-0 1 0 - 1 -
Oct 11 vs. UKC W, 1-0 1 0 - 0 -
Oct 14 vs. Crandall W, 6-0 1 0 - 0 -
Oct 18 at Holland L, 4-1 1 0 - 0 -
Oct 21 vs. Holland L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 9 vs. UNBSJ W, 3-1 1 0 0 0-0 1
Sep 10 St. Thomas W, 1-0 1 0 0 0-0 0
Sep 15 vs. Dalhousie AC W, 11-0 1 0 0 0-0 0
Sep 20 vs. UKC W, 1-0 1 0 0 0-0 0
Sep 24 vs. Crandall W, 4-0 1 0 0 0-0 1
Sep 30 at St. Thomas T, 0-0 1 0 0 0-0 0
Oct 1 vs. UNBSJ W, 5-0 1 0 0 0-0 0
Oct 6 vs. Dalhousie AC W, 10-0 1 0 0 0-0 0
Oct 11 vs. UKC W, 1-0 1 0 0 0-0 0
Oct 14 vs. Crandall W, 6-0 1 0 0 0-0 0
Oct 18 at Holland L, 4-1 1 0 0 0-0 0
Oct 21 vs. Holland L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 12 12 5 2 12
2024-25 12 10 3 0 6
2025-26 12 12 7 0 14
Total 36 34 15 2 32
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 .75 .556 1.00 1.333
2024-25 12 .83 .300 .92 1.100
2025-26 12 1.83 .318 2.33 1.273
Total 36 1.14 .366 1.42 1.244
  gp sh sh% sog sog%
2023-24 12 9 .556 12 1.333
2024-25 12 10 .300 11 1.100
2025-26 12 22 .318 28 1.273
Total 36 41 .366 51 1.244
  gp yc rc pk gw
2023-24 12 0 0 0-0 2
2024-25 12 1 0 0-0 0
2025-26 12 0 0 0-1 2
Total 36 1 0 0-1 4
  gp gs g/g a/g pts/g
2023-24 12 12 .42 .17 1.00
2024-25 12 10 .25 .00 .50
2025-26 12 12 .58 .00 1.17
Total 36 34 .42 .06 .89
  gp gs g a pts
Total 12 12 5 2 12
Conference 12 12 5 2 12
Exhibition - - - - 0
           
Home 1 1 0 0 0
Away 2 2 0 0 0
Neutral 9 9 5 2 12
           
Wins 9 9 5 2 12
Losses 2 2 0 0 0
           
September 6 6 3 0 6
October 6 6 2 2 6
  gp sh/g sh%/g sog/g sog%/g
Total 12 .75 .556 1.00 1.333
Conference 12 .75 .556 1.00 1.333
Exhibition - - - - -
           
Home 1 .00 - .00 -
Away 2 1.00 .000 .00 .000
Neutral 9 .78 .714 1.33 1.714
           
Wins 9 .78 .714 1.33 1.714
Losses 2 .00 - .00 -
           
September 6 1.50 .333 1.33 .889
October 6 .00 - .67 -
  gp sh sh% sog sog%
Total 12 9 .556 12 1.333
Conference 12 9 .556 12 1.333
Exhibition - - - - -
           
Home 1 0 - 0 -
Away 2 2 .000 0 .000
Neutral 9 7 .714 12 1.714
           
Wins 9 7 .714 12 1.714
Losses 2 0 - 0 -
           
September 6 9 .333 8 .889
October 6 0 - 4 -
  gp yc rc pk gw
Total 12 0 0 0-0 2
Conference 12 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 1 0 0 0-0 0
Away 2 0 0 0-0 0
Neutral 9 0 0 0-0 2
           
Wins 9 0 0 0-0 2
Losses 2 0 0 0-0 0
           
September 6 0 0 0-0 2
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .42 .17 1.00
Conference 12 12 .42 .17 1.00
Exhibition - - - - -
           
Home 1 1 .00 .00 .00
Away 2 2 .00 .00 .00
Neutral 9 9 .56 .22 1.33
           
Wins 9 9 .56 .22 1.33
Losses 2 2 .00 .00 .00
           
September 6 6 .50 .00 1.00
October 6 6 .33 .33 1.00