Mount Saint Vincent at UNBSJ October 17, 2021
Box Score
Mount Saint Vincent
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 72 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
15
Emma Farrell
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Ashley Neves
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Megan Ellis
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 | 902 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk/d 1
Jillian Smith
|
0 | 0 | 0 | 0 | 90 |
|
3
Abby Christopher
|
0 | 0 | 0 | 0 | 11 |
|
4
Felicia Hatt
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Charlotte Knappe
|
1 | 1 | 0 | 0 | 90 |
|
s 6
Karlee Duval
|
4 | 2 | 1 | 2 | 90 |
|
7
Abbigale Leavitt
|
0 | 0 | 0 | 0 | 0 |
|
8
Sophie Williams
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Kiersten Appleby
|
0 | 0 | 0 | 0 | 90 |
|
d 10
Julianne MacCallum
|
0 | 0 | 0 | 0 | 79 |
|
mf 11
Hannah Ranni
|
0 | 0 | 0 | 0 | 90 |
|
12
Hannah Humphrey
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Marissa Ferris
|
0 | 0 | 0 | 0 | 79 |
|
- Yellow card 76:02
14
Allee Bezeau
|
0 | 0 | 0 | 0 | 17 |
|
15
Kayla Rowe
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Joce Splitgerber
|
0 | 0 | 0 | 0 | 90 |
|
17
Samantha Gallan
|
0 | 0 | 0 | 0 | 11 |
|
d 19
Julia Short
|
0 | 0 | 0 | 0 | 90 |
|
mf 25
Anna Salamone
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 | 917 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Morgan Gillis | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jillian Smith | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
11:41 | Karlee Duval (unassisted) - * | 0 - 1 |
|
UNBSJ
2nd
|
89:05 | Makayla Martin (Karlee Duval) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
76:02 | Yellow card - Allee Bezeau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 7 | 4 | 11 |
| UNBSJ | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 2 | 0 | 2 |
| UNBSJ | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 2 | 6 | 8 |
| UNBSJ | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | October 17, 2021 - 12:00 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Morgan Gillis at goalie for Mount Saint Vincent. | ||
| 0:00 | Jillian Smith at goalie for UNBSJ. | ||
| 1:26 | Shot by UNBSJ Karlee Duval, Wide Right. | ||
| 4:28 | Corner kick by Mount Saint Vincent Maddie Lawrence [4:28]. | ||
| 6:13 | Shot by Mount Saint Vincent Emily Lush, Wide. | ||
| 10:18 | Shot by Mount Saint Vincent Annika Monroe, Save (by goalie) Jillian Smith. | ||
| 11:41 | Goal!GOAL by UNBSJ Karlee Duval (FIRST GOAL) * ( 0 - 1 ) |
||
| 13:48 | Shot by Mount Saint Vincent Emily Lush, Save (by goalie) Jillian Smith. | ||
| 14:33 | Shot by UNBSJ Karlee Duval, Wide. | ||
| 15:10 | Corner kick by UNBSJ Karlee Duval [15:10]. | ||
| 15:21 | Corner kick by UNBSJ Karlee Duval [15:21]. | ||
| 15:49 | Shot by UNBSJ Charlotte Knappe, Save (by goalie) Morgan Gillis. | ||
| 22:23 | Shot by Mount Saint Vincent Pascale Haidar, Save (by goalie) Jillian Smith. | ||
| 24:19 | Shot by Mount Saint Vincent Emily Lush, High. | ||
| 27:03 | Shot by Mount Saint Vincent Kathrine McEwan, Save (by goalie) Jillian Smith. | ||
| 44:14 | Shot by Mount Saint Vincent Emily Lush, Save (by goalie) Jillian Smith. | ||
| 44:33 | Corner kick by Mount Saint Vincent Maddie Lawrence [44:33]. | ||
| 44:55 | Shot by UNBSJ Karlee Duval, Save (by goalie) Morgan Gillis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:44 | Shot by Mount Saint Vincent Emily Lush, Save (by goalie) Jillian Smith. | ||
| 50:24 | Corner kick by Mount Saint Vincent Maddie Lawrence [50:24]. | ||
| 52:35 | Corner kick by Mount Saint Vincent Maddie Lawrence [52:35]. | ||
| 52:50 | Header Shot by Mount Saint Vincent Annika Monroe, Save (by goalie) Jillian Smith. | ||
| 56:40 | Shot by Mount Saint Vincent Maddie Lawrence, Save (by goalie) Jillian Smith. | ||
| 61:46 | Corner kick by Mount Saint Vincent Maddie Lawrence [61:46]. | ||
| 71:57 | Substitution!Mount Saint Vincent substitution: Ashley Neves for Maddie Lawrence. | ||
| 72:43 | Substitution!UNBSJ substitution: Allee Bezeau for Makayla Martin. | ||
| 76:02 | Yellow card on UNBSJ Allee Bezeau. | ||
| 79:28 | Substitution!UNBSJ substitution: Abby Christopher for Marissa Ferris. | ||
| 79:28 | Substitution!UNBSJ substitution: Samantha Gallan for Julianne MacCallum. | ||
| 87:50 | Substitution!Mount Saint Vincent substitution: Ally Seamone for Kate Burton. | ||
| 88:25 | Corner kick by Mount Saint Vincent Ally Seamone [88:25]. | ||
| 88:43 | Corner kick by Mount Saint Vincent Annika Monroe [88:43]. | ||
| 88:50 | Shot by Mount Saint Vincent Ally Seamone, Wide Right. | ||
| 89:05 | Goal!GOAL by UNBSJ Makayla Martin, Assist by Karlee Duval * ( 0 - 2 ) |
||
| 89:34 | Corner kick by Mount Saint Vincent Ally Seamone [89:34]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

