2025-26 Basketball Statistics Mount Saint Vincent

  • Games
    18
  • Pts
    71.7
  • FG %
    35.5
  • 3PT %
    23.9
  • FT %
    63.3
  • Reb
    38.9
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 UNBSJ W, 68-56
1/18/2026 UNBSJ L, 68-61
1/24/2026 Crandall W, 93-56
1/25/2026 Crandall W, 66-54
1/31/2026 at UKC W, 87-73
2/7/2026 at Holland W, 86-70
2/8/2026 at Holland W, 91-60
2/21/2026 St. Thomas L, 65-60
2/22/2026 St. Thomas L, 58-48
2/28/2026 at Mount Allison L, 64-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # at St. Thomas L, 83-66 24-76 31.6 3-31 9.7 15-20 75.0 66.0
Oct 18 # at UKC W, 99-63 32-84 38.1 10-30 33.3 25-30 83.3 99.0
Oct 19 # at UNBSJ W, 68-46 28-88 31.8 4-27 14.8 8-14 57.1 68.0
Nov 1 at St. Thomas W, 65-61 20-61 32.8 6-23 26.1 19-33 57.6 65.0
Nov 2 at UNBSJ W, 74-62 26-67 38.8 8-27 29.6 14-20 70.0 74.0
Nov 8 Holland W, 71-55 26-73 35.6 7-25 28.0 12-19 63.2 71.0
Nov 22 UKC W, 71-52 25-88 28.4 7-41 17.1 14-34 41.2 71.0
Nov 23 Mount Allison W, 77-65 27-68 39.7 4-22 18.2 19-30 63.3 77.0
Nov 29 at Crandall W, 90-51 32-76 42.1 11-26 42.3 15-20 75.0 90.0
Dec 3 at UKC W, 72-57 26-81 32.1 8-45 17.8 12-17 70.6 72.0
Jan 10 at Mount Allison L, 61-47 19-58 32.8 5-30 16.7 4-8 50.0 47.0
Jan 17 UNBSJ W, 68-56 24-71 33.8 3-18 16.7 17-29 58.6 68.0
Jan 18 UNBSJ L, 68-61 22-73 30.1 3-18 16.7 14-23 60.9 61.0
Jan 24 Crandall W, 93-56 34-81 42.0 10-35 28.6 15-26 57.7 93.0
Jan 25 Crandall W, 66-54 21-71 29.6 4-21 19.0 20-33 60.6 66.0
Jan 31 at UKC W, 87-73 30-76 39.5 6-26 23.1 21-28 75.0 87.0
Feb 7 at Holland W, 86-70 29-63 46.0 3-13 23.1 25-37 67.6 86.0
Feb 8 at Holland W, 91-60 29-59 49.2 5-12 41.7 28-35 80.0 91.0
Feb 21 St. Thomas L, 65-60 21-65 32.3 5-22 22.7 13-21 61.9 60.0
Feb 22 St. Thomas L, 58-48 16-61 26.2 5-22 22.7 11-20 55.0 48.0
Feb 28 at Mount Allison L, 64-63 16-56 28.6 7-22 31.8 24-36 66.7 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at St. Thomas L, 83-66 18 27 45 13.0
Oct 18 # at UKC W, 99-63 16 18 34 -6.0
Oct 19 # at UNBSJ W, 68-46 23 28 51 5.0
Nov 1 at St. Thomas W, 65-61 8 22 30 -7.0
Nov 2 at UNBSJ W, 74-62 14 29 43 13.0
Nov 8 Holland W, 71-55 11 24 35 -6.0
Nov 22 UKC W, 71-52 28 22 50 15.0
Nov 23 Mount Allison W, 77-65 16 25 41 10.0
Nov 29 at Crandall W, 90-51 19 18 37 9.0
Dec 3 at UKC W, 72-57 16 24 40 -8.0
Jan 10 at Mount Allison L, 61-47 5 25 30 -4.0
Jan 17 UNBSJ W, 68-56 20 24 44 3.0
Jan 18 UNBSJ L, 68-61 19 30 49 4.0
Jan 24 Crandall W, 93-56 15 21 36 5.0
Jan 25 Crandall W, 66-54 12 25 37 -3.0
Jan 31 at UKC W, 87-73 21 24 45 12.0
Feb 7 at Holland W, 86-70 12 27 39 2.0
Feb 8 at Holland W, 91-60 10 31 41 8.0
Feb 21 St. Thomas L, 65-60 13 24 37 2.0
Feb 22 St. Thomas L, 58-48 10 20 30 -15.0
Feb 28 at Mount Allison L, 64-63 12 24 36 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at St. Thomas L, 83-66 30 13 0 12
Oct 18 # at UKC W, 99-63 18 31 3 17
Oct 19 # at UNBSJ W, 68-46 13 14 2 18
Nov 1 at St. Thomas W, 65-61 28 19 6 8
Nov 2 at UNBSJ W, 74-62 16 10 3 18
Nov 8 Holland W, 71-55 25 19 1 12
Nov 22 UKC W, 71-52 15 23 2 8
Nov 23 Mount Allison W, 77-65 22 17 0 11
Nov 29 at Crandall W, 90-51 21 13 2 17
Dec 3 at UKC W, 72-57 19 17 0 23
Jan 10 at Mount Allison L, 61-47 15 5 0 4
Jan 17 UNBSJ W, 68-56 25 20 0 11
Jan 18 UNBSJ L, 68-61 32 17 4 14
Jan 24 Crandall W, 93-56 20 21 3 16
Jan 25 Crandall W, 66-54 24 17 4 11
Jan 31 at UKC W, 87-73 26 26 0 24
Feb 7 at Holland W, 86-70 32 17 1 7
Feb 8 at Holland W, 91-60 29 18 1 9
Feb 21 St. Thomas L, 65-60 27 13 3 12
Feb 22 St. Thomas L, 58-48 26 11 1 11
Feb 28 at Mount Allison L, 64-63 12 1 3 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # at St. Thomas L, 83-66 22 0.673 -0.182
Oct 18 # at UKC W, 99-63 11 0.980 0.363
Oct 19 # at UNBSJ W, 68-46 12 0.800 0.256
Nov 1 at St. Thomas W, 65-61 21 0.667 0.035
Nov 2 at UNBSJ W, 74-62 17 0.937 0.121
Nov 8 Holland W, 71-55 21 0.736 0.107
Nov 22 UKC W, 71-52 15 0.772 0.164
Nov 23 Mount Allison W, 77-65 22 0.865 0.118
Nov 29 at Crandall W, 90-51 15 1.023 0.385
Dec 3 at UKC W, 72-57 17 0.778 0.134
Jan 10 at Mount Allison L, 61-47 16 0.653 -0.206
Jan 17 UNBSJ W, 68-56 24 0.751 0.143
Jan 18 UNBSJ L, 68-61 19 0.626 -0.065
Jan 24 Crandall W, 93-56 20 0.939 0.327
Jan 25 Crandall W, 66-54 18 0.663 0.107
Jan 31 at UKC W, 87-73 22 0.916 0.139
Feb 7 at Holland W, 86-70 19 0.847 0.161
Feb 8 at Holland W, 91-60 17 0.953 0.315
Feb 21 St. Thomas L, 65-60 27 0.670 -0.077
Feb 22 St. Thomas L, 58-48 16 0.552 -0.127
Feb 28 at Mount Allison L, 64-63 15 0.851 0.066
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # at St. Thomas L, 83-66 26-68 38.2 13-36 36.1 83.0
Oct 18 # at UKC W, 99-63 25-64 39.1 7-24 29.2 63.0
Oct 19 # at UNBSJ W, 68-46 19-65 29.2 1-9 11.1 46.0
Nov 1 at St. Thomas W, 65-61 19-64 29.7 4-30 13.3 61.0
Nov 2 at UNBSJ W, 74-62 23-61 37.7 4-15 26.7 62.0
Nov 8 Holland W, 71-55 20-65 30.8 2-25 8.0 55.0
Nov 22 UKC W, 71-52 20-54 37.0 5-18 27.8 52.0
Nov 23 Mount Allison W, 77-65 24-57 42.1 3-17 17.6 65.0
Nov 29 at Crandall W, 90-51 19-55 34.5 3-17 17.6 51.0
Dec 3 at UKC W, 72-57 21-65 32.3 4-29 13.8 57.0
Jan 10 at Mount Allison L, 61-47 22-59 37.3 11-29 37.9 61.0
Jan 17 UNBSJ W, 68-56 19-57 33.3 5-25 20.0 56.0
Jan 18 UNBSJ L, 68-61 25-75 33.3 3-21 14.3 68.0
Jan 24 Crandall W, 93-56 20-51 39.2 6-22 27.3 56.0
Jan 25 Crandall W, 66-54 22-61 36.1 4-20 20.0 54.0
Jan 31 at UKC W, 87-73 27-60 45.0 9-25 36.0 73.0
Feb 7 at Holland W, 86-70 29-77 37.7 7-36 19.4 70.0
Feb 8 at Holland W, 91-60 22-70 31.4 6-36 16.7 60.0
Feb 21 St. Thomas L, 65-60 20-64 31.3 6-29 20.7 65.0
Feb 22 St. Thomas L, 58-48 22-61 36.1 8-26 30.8 58.0
Feb 28 at Mount Allison L, 64-63 26-71 36.6 3-20 15.0 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at St. Thomas L, 83-66 9.0 23.0 32.0 13.0
Oct 18 # at UKC W, 99-63 15.0 25.0 40.0 -6.0
Oct 19 # at UNBSJ W, 68-46 17.0 29.0 46.0 5.0
Nov 1 at St. Thomas W, 65-61 12.0 25.0 37.0 -7.0
Nov 2 at UNBSJ W, 74-62 10.0 20.0 30.0 13.0
Nov 8 Holland W, 71-55 14.0 27.0 41.0 -6.0
Nov 22 UKC W, 71-52 6.0 29.0 35.0 15.0
Nov 23 Mount Allison W, 77-65 6.0 25.0 31.0 10.0
Nov 29 at Crandall W, 90-51 10.0 18.0 28.0 9.0
Dec 3 at UKC W, 72-57 17.0 31.0 48.0 -8.0
Jan 10 at Mount Allison L, 61-47 9.0 25.0 34.0 -4.0
Jan 17 UNBSJ W, 68-56 12.0 29.0 41.0 3.0
Jan 18 UNBSJ L, 68-61 16.0 29.0 45.0 4.0
Jan 24 Crandall W, 93-56 7.0 24.0 31.0 5.0
Jan 25 Crandall W, 66-54 10.0 30.0 40.0 -3.0
Jan 31 at UKC W, 87-73 12.0 21.0 33.0 12.0
Feb 7 at Holland W, 86-70 14.0 23.0 37.0 2.0
Feb 8 at Holland W, 91-60 13.0 20.0 33.0 8.0
Feb 21 St. Thomas L, 65-60 16.0 19.0 35.0 2.0
Feb 22 St. Thomas L, 58-48 15.0 30.0 45.0 -15.0
Feb 28 at Mount Allison L, 64-63 16.0 31.0 47.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at St. Thomas L, 83-66 26.0 18.0 2.0 20.0
Oct 18 # at UKC W, 99-63 48.0 9.0 0.0 15.0
Oct 19 # at UNBSJ W, 68-46 29.0 8.0 1.0 12.0
Nov 1 at St. Thomas W, 65-61 30.0 17.0 1.0 12.0
Nov 2 at UNBSJ W, 74-62 15.0 7.0 4.0 13.0
Nov 8 Holland W, 71-55 26.0 10.0 2.0 8.0
Nov 22 UKC W, 71-52 32.0 8.0 0.0 9.0
Nov 23 Mount Allison W, 77-65 22.0 9.0 5.0 15.0
Nov 29 at Crandall W, 90-51 27.0 12.0 1.0 10.0
Dec 3 at UKC W, 72-57 30.0 13.0 1.0 18.0
Jan 10 at Mount Allison L, 61-47 15.0 8.0 3.0 13.0
Jan 17 UNBSJ W, 68-56 33.0 9.0 2.0 15.0
Jan 18 UNBSJ L, 68-61 26.0 12.0 5.0 15.0
Jan 24 Crandall W, 93-56 39.0 14.0 0.0 9.0
Jan 25 Crandall W, 66-54 40.0 12.0 2.0 14.0
Jan 31 at UKC W, 87-73 35.0 14.0 0.0 21.0
Feb 7 at Holland W, 86-70 33.0 20.0 3.0 15.0
Feb 8 at Holland W, 91-60 29.0 16.0 2.0 12.0
Feb 21 St. Thomas L, 65-60 23.0 12.0 2.0 10.0
Feb 22 St. Thomas L, 58-48 32.0 15.0 2.0 17.0
Feb 28 at Mount Allison L, 64-63 18.0 8.0 5.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # at St. Thomas L, 83-66 18.0 0.856 -0.182
Oct 18 # at UKC W, 99-63 21.0 0.618 0.363
Oct 19 # at UNBSJ W, 68-46 12.0 0.544 0.256
Nov 1 at St. Thomas W, 65-61 23.0 0.632 0.035
Nov 2 at UNBSJ W, 74-62 18.0 0.816 0.121
Nov 8 Holland W, 71-55 16.0 0.629 0.107
Nov 22 UKC W, 71-52 24.0 0.608 0.164
Nov 23 Mount Allison W, 77-65 25.0 0.747 0.118
Nov 29 at Crandall W, 90-51 19.0 0.637 0.385
Dec 3 at UKC W, 72-57 15.0 0.644 0.134
Jan 10 at Mount Allison L, 61-47 8.0 0.859 -0.206
Jan 17 UNBSJ W, 68-56 22.0 0.609 0.143
Jan 18 UNBSJ L, 68-61 18.0 0.690 -0.065
Jan 24 Crandall W, 93-56 28.0 0.612 0.327
Jan 25 Crandall W, 66-54 25.0 0.557 0.107
Jan 31 at UKC W, 87-73 21.0 0.777 0.139
Feb 7 at Holland W, 86-70 25.0 0.686 0.161
Feb 8 at Holland W, 91-60 25.0 0.638 0.315
Feb 21 St. Thomas L, 65-60 17.0 0.747 -0.077
Feb 22 St. Thomas L, 58-48 17.0 0.678 -0.127
Feb 28 at Mount Allison L, 64-63 17.0 0.785 0.066
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 443-1248 35.5 107-448 23.9 297-469 63.3 71.7
Conference 18 443-1248 35.5 107-448 23.9 297-469 63.3 71.7
Exhibition 3 84-248 33.9 17-88 19.3 48-64 75.0 77.7
 
Home 9 216-651 33.2 48-224 21.4 135-235 57.4 68.3
Away 9 227-597 38.0 59-224 26.3 162-234 69.2 75.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 349-935 37.3 82-334 24.6 231-361 64.0 77.8
Losses 5 94-313 30.0 25-114 21.9 66-108 61.1 55.8
 
November 6 156-433 36.0 43-164 26.2 93-156 59.6 74.7
December 1 26-81 32.1 8-45 17.8 12-17 70.6 72.0
January 6 150-430 34.9 31-148 20.9 91-147 61.9 70.3
February 5 111-304 36.5 25-91 27.5 101-149 67.8 69.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 14.5 24.4 38.9 1.6
Conference 18 14.5 24.4 38.9 1.6
Exhibition 3 19.0 24.3 43.3 4.0
 
Home 9 16.0 23.9 39.9 1.7
Away 9 13.0 24.9 37.9 1.6
Neutral - - - - -
 
Wins 13 15.5 24.3 39.8 4.1
Losses 5 11.8 24.6 36.4 -4.8
 
November 6 16.0 23.3 39.3 5.7
December 1 16.0 24.0 40.0 -8.0
January 6 15.3 24.8 40.2 2.8
February 5 11.4 25.2 36.6 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 23.0 12.0 2.2 12.1
Conference 18 23.0 12.0 2.2 12.1
Exhibition 3 20.3 11.7 1.0 15.7
 
Home 9 24.0 11.2 2.2 11.8
Away 9 22.0 12.8 2.2 12.4
Neutral - - - - -
 
Wins 13 23.2 12.4 1.8 13.5
Losses 5 22.4 11.0 3.4 8.6
 
November 6 21.2 10.5 2.2 12.3
December 1 19.0 13.0 1.0 23.0
January 6 23.7 11.5 2.0 13.3
February 5 25.2 14.2 2.8 8.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.9 0.789 0.107
Conference 18 18.9 0.789 0.107
Exhibition 3 15.0 0.820 0.143
 
Home 9 20.2 0.732 0.080
Away 9 17.7 0.849 0.136
Neutral - - - -
 
Wins 13 19.1 0.832 0.173
Losses 5 18.6 0.664 -0.082
 
November 6 18.5 0.827 0.151
December 1 17.0 0.778 0.134
January 6 19.8 0.762 0.086
February 5 18.8 0.778 0.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 400-1127 35.5 93-440 21.1 60.4
Conference 18 400-1127 35.5 93-440 21.1 60.4
Exhibition 3 70-197 35.5 21-69 30.4 64.0
 
Home 9 192-545 35.2 42-203 20.7 58.8
Away 9 208-582 35.7 51-237 21.5 62.1
Neutral - 0-0 - 0-0 - -
 
Wins 13 285-797 35.8 62-315 19.7 59.4
Losses 5 115-330 34.8 31-125 24.8 63.2
 
November 6 125-356 35.1 21-122 17.2 57.7
December 1 21-65 32.3 4-29 13.8 57.0
January 6 135-363 37.2 38-142 26.8 61.3
February 5 119-343 34.7 30-147 20.4 63.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.9 25.3 37.3 1.6
Conference 18 11.9 25.3 37.3 1.6
Exhibition 3 13.7 25.7 39.3 4.0
 
Home 9 11.3 26.9 38.2 1.7
Away 9 12.6 23.8 36.3 1.6
Neutral - - - - -
 
Wins 13 11.0 24.8 35.8 4.1
Losses 5 14.4 26.8 41.2 -4.8
 
November 6 9.7 24.0 33.7 5.7
December 1 17.0 31.0 48.0 -8.0
January 6 11.0 26.3 37.3 2.8
February 5 14.8 24.6 39.4 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 28.1 15.8 1.9 13.2
Conference 18 28.1 15.8 1.9 13.2
Exhibition 3 34.3 19.3 1.7 15.7
 
Home 9 30.3 17.6 2.0 12.4
Away 9 25.8 14.0 1.8 14.0
Neutral - - - - -
 
Wins 13 30.1 18.2 1.8 13.2
Losses 5 22.8 9.4 2.2 13.4
 
November 6 25.3 16.8 2.3 11.2
December 1 30.0 17.0 0.0 18.0
January 6 31.3 17.7 1.8 14.5
February 5 27.0 12.0 1.8 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 20.2 0.682 0.107
Conference 18 20.2 0.682 0.107
Exhibition 3 17.0 0.677 0.143
 
Home 9 21.3 0.652 0.080
Away 9 19.0 0.713 0.136
Neutral - - - -
 
Wins 13 22.0 0.659 0.173
Losses 5 15.4 0.746 -0.082
 
November 6 20.8 0.675 0.151
December 1 15.0 0.644 0.134
January 6 20.3 0.676 0.086
February 5 20.2 0.704 0.073
Attendance Statistics
Date Opponent Score Attend
Oct 17 at St. Thomas L, 83-66 0
Oct 18 at UKC W, 99-63 0
Oct 19 at UNBSJ W, 68-46 0
Nov 1 at St. Thomas W, 65-61 0
Nov 2 at UNBSJ W, 74-62 150
Nov 8 Holland W, 71-55 0
Nov 22 UKC W, 71-52 0
Nov 23 Mount Allison W, 77-65 0
Nov 29 at Crandall W, 90-51 0
Dec 3 at UKC W, 72-57 0
Jan 10 at Mount Allison L, 61-47 0
Jan 17 UNBSJ W, 68-56 0
Jan 18 UNBSJ L, 68-61 0
Jan 24 Crandall W, 93-56 0
Jan 25 Crandall W, 66-54 0
Jan 31 at UKC W, 87-73 0
Feb 7 at Holland W, 86-70 0
Feb 8 at Holland W, 91-60 0
Feb 21 St. Thomas L, 65-60 0
Feb 22 St. Thomas L, 58-48 0
Feb 28 at Mount Allison L, 64-63 0