Menna McCabe
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at UKC | W, 87-73 |
| Feb 7 | at Holland | W, 86-70 |
| Feb 8 | at Holland | W, 91-60 |
| Feb 21 | St. Thomas | L, 65-60 |
| Feb 22 | St. Thomas | L, 58-48 |
| Feb 28 | at Mount Allison | L, 64-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at St. Thomas | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at UKC | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UNBSJ | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UNBSJ | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Holland | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UKC | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Allison | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Crandall | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at UKC | W, 72-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Mount Allison | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNBSJ | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNBSJ | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Crandall | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Crandall | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UKC | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Holland | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Holland | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Thomas | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Thomas | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Allison | L, 64-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at St. Thomas | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at UKC | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UNBSJ | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UNBSJ | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Holland | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UKC | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Allison | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Crandall | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at UKC | W, 72-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Mount Allison | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNBSJ | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNBSJ | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Crandall | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Crandall | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UKC | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Holland | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Holland | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Thomas | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Thomas | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Allison | L, 64-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at St. Thomas | L, 83-66 | - | - | - | - |
| Oct 18 # | at UKC | W, 99-63 | - | - | - | - |
| Oct 19 # | at UNBSJ | W, 68-46 | - | - | - | - |
| Nov 1 | at St. Thomas | W, 65-61 | - | - | - | - |
| Nov 2 | at UNBSJ | W, 74-62 | - | - | - | - |
| Nov 8 | Holland | W, 71-55 | - | - | - | - |
| Nov 22 | UKC | W, 71-52 | - | - | - | - |
| Nov 23 | Mount Allison | W, 77-65 | - | - | - | - |
| Nov 29 | at Crandall | W, 90-51 | - | - | - | - |
| Dec 3 | at UKC | W, 72-57 | - | 0 | - | - |
| Jan 10 | at Mount Allison | L, 61-47 | - | - | - | - |
| Jan 17 | UNBSJ | W, 68-56 | - | - | - | - |
| Jan 18 | UNBSJ | L, 68-61 | - | - | - | - |
| Jan 24 | Crandall | W, 93-56 | - | - | - | - |
| Jan 25 | Crandall | W, 66-54 | - | - | - | - |
| Jan 31 | at UKC | W, 87-73 | - | - | - | - |
| Feb 7 | at Holland | W, 86-70 | - | - | - | - |
| Feb 8 | at Holland | W, 91-60 | - | - | - | - |
| Feb 21 | St. Thomas | L, 65-60 | - | - | - | - |
| Feb 22 | St. Thomas | L, 58-48 | - | - | - | - |
| Feb 28 | at Mount Allison | L, 64-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |