Jenna Matheson
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Mount Allison | L, 69-58 |
| Feb 10 | at Holland | L, 98-86 |
| Feb 17 | St. Thomas | W, 77-53 |
| Feb 18 | Crandall | W, 73-39 |
| Feb 25 | UNBSJ | W, 114-43 |
| Feb 26 | at UKC | L, 61-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. St. Thomas | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Mount Allison | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Holland | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Allison | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Crandall | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Holland | W, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNBSJ | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Holland | W, 100-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Mount Allison | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UNBSJ | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Thomas | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UKC | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crandall | W, 93-47 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mount Allison | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Holland | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Thomas | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Crandall | W, 73-39 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UNBSJ | W, 114-43 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UKC | L, 61-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. St. Thomas | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Mount Allison | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Holland | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Allison | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Crandall | W, 93-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Holland | W, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNBSJ | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Holland | W, 100-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Mount Allison | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UNBSJ | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Thomas | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UKC | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crandall | W, 93-47 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mount Allison | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Holland | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Thomas | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Crandall | W, 73-39 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UNBSJ | W, 114-43 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UKC | L, 61-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. St. Thomas | W, 70-68 | - | - | - | - |
| Oct 14 # | vs. Mount Allison | L, 71-51 | - | - | - | - |
| Oct 15 # | vs. Holland | W, 70-68 | - | - | - | - |
| Oct 28 | at Mount Allison | W, 90-68 | - | - | - | - |
| Nov 4 | St. Thomas | W, 88-79 | - | - | - | - |
| Nov 5 | at Crandall | W, 93-49 | - | - | - | - |
| Nov 11 | Holland | W, 105-79 | - | - | - | - |
| Nov 17 | at UKC | L, 80-72 | - | - | - | - |
| Nov 18 | UNBSJ | W, 89-46 | - | - | - | - |
| Nov 25 | at Holland | W, 100-78 | - | 0 | - | - |
| Dec 3 | Mount Allison | W, 65-64 | - | - | - | - |
| Jan 13 | at UNBSJ | W, 88-59 | - | - | - | - |
| Jan 14 | at St. Thomas | W, 88-64 | - | - | - | - |
| Jan 20 | UKC | W, 80-67 | - | - | - | - |
| Jan 27 | Crandall | W, 93-47 | - | - | - | - |
| Feb 9 | at Mount Allison | L, 69-58 | - | - | - | - |
| Feb 10 | at Holland | L, 98-86 | - | - | - | - |
| Feb 17 | St. Thomas | W, 77-53 | - | - | - | - |
| Feb 18 | Crandall | W, 73-39 | - | - | - | - |
| Feb 25 | UNBSJ | W, 114-43 | - | - | - | - |
| Feb 26 | at UKC | L, 61-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |