Aidan Whelan
-
- Hometown:
- London, ON
-
- Position:
- Forward
-
- Year:
- 2
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 14 | 14 |
| Shot Pct | .357 | .357 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at St. Thomas | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | UKC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Crandall | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Dalhousie AC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Holland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Thomas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UNBSJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Crandall | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | at UKC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Holland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Dalhousie AC | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at St. Thomas | L, 4-1 | 1 | 0 | - | 2 | - |
| Sep 11 | UKC | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Crandall | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Dalhousie AC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Holland | T, 0-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 28 | St. Thomas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | UNBSJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Crandall | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at UKC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Holland | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Dalhousie AC | W, 4-0 | 1 | 1 | 1.000 | 6 | 6.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at St. Thomas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UKC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crandall | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie AC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Holland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Thomas | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | UNBSJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Crandall | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at UKC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 5 | 0 | 10 |
| Conference | 12 | 12 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 4 | 0 | 8 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 8 | 2 | 0 | 4 |
| October | 4 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .357 | 1.17 | 1.000 |
| Conference | 12 | 1.17 | .357 | 1.17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | 1.83 | 1.000 |
| Away | 6 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .800 | 2.25 | 1.800 |
| Losses | 6 | .17 | 1.000 | .33 | 2.000 |
| Month | |||||
| September | 8 | 1.50 | .167 | 1.00 | .667 |
| October | 4 | .50 | 1.500 | 1.50 | 3.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .357 | 14 | 1.000 |
| Conference | 12 | 14 | .357 | 14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 11 | 1.000 |
| Away | 6 | 3 | 1.000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .800 | 9 | 1.800 |
| Losses | 6 | 1 | 1.000 | 2 | 2.000 |
| Month | |||||
| September | 8 | 12 | .167 | 8 | .667 |
| October | 4 | 2 | 1.500 | 6 | 3.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .42 | .00 | .83 |
| Conference | 12 | 12 | .42 | .00 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.00 | .00 | 2.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| September | 8 | 8 | .25 | .00 | .50 |
| October | 4 | 4 | .75 | .00 | 1.50 |
News mentions
The Mystics men's soccer team clinched fourth place in the ACAA standings with a 4-0 win over the visiting Dalhousie Rams Sunday afternoon in Halifax.
Aidan Whelan scored two goals to lead the Mystics to a 3-2 win over the host Crandall Chargers Saturday afternoon in Moncton, N.B.
The UNBSJ Seawolves defeated the host MSVU Mystics 2-0 Sunday afternoon in Bedford, N.S.
The Mystics played to a 0-0 draw with the visiting Holland Hurricanes Sunday afternoon in Halifax.
Aiden Whelan and Andrew Omojuwa both scored in the Mystics 2-0 win over the visiting Crandall Chargers Sunday afternoon in Halifax.
Aidan Whelan scored the lone goal in the Mystics 4-1 loss to the St. Thomas Tommies Sunday afternoon in Fredericton.