Nick Bryden
16 Nick Bryden
-
- Hometown:
- Halifax, NS
-
- Position:
- Defence
-
- Year:
- 5
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at St. Thomas | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UKC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Crandall | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dalhousie AC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Holland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Thomas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UNBSJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Crandall | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at UKC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Holland | L, 1-0 | - | - | - | - | - |
| Oct 20 | Dalhousie AC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at St. Thomas | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | UKC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Crandall | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dalhousie AC | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Holland | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | St. Thomas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | UNBSJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Crandall | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at UKC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Holland | L, 1-0 | - | - | - | - | - |
| Oct 20 | Dalhousie AC | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at UNBSJ | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | at St. Thomas | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | UKC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crandall | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie AC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Holland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Thomas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UNBSJ | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Crandall | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 10 | at UKC | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Holland | L, 1-0 | - | - | - | - | - |
| Oct 20 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 2 | 0 | 4 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 8 | 1 | 0 | 2 |
| October | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .286 | .18 | .286 |
| Conference | 11 | .64 | .286 | .18 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 5 | 1.00 | .400 | .20 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .25 | .333 |
| Losses | 5 | .60 | .333 | .20 | .333 |
| Month | |||||
| September | 8 | .75 | .167 | .13 | .167 |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .286 | 2 | .286 |
| Conference | 11 | 7 | .286 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 5 | 5 | .400 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 1 | .333 |
| Losses | 5 | 3 | .333 | 1 | .333 |
| Month | |||||
| September | 8 | 6 | .167 | 1 | .167 |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 2-2 | 0 |
| Conference | 11 | 3 | 0 | 2-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 2-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 1-1 | 0 |
| Losses | 5 | 3 | 0 | 1-1 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 1-1 | 0 |
| October | 3 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .18 | .00 | .36 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 8 | 8 | .13 | .00 | .25 |
| October | 3 | 3 | .33 | .00 | .67 |
News mentions
The Mystics men's soccer team clinched fourth place in the ACAA standings with a 4-0 win over the visiting Dalhousie Rams Sunday afternoon in Halifax.
Aidan Whelan scored two goals to lead the Mystics to a 3-2 win over the host Crandall Chargers Saturday afternoon in Moncton, N.B.
The UNBSJ Seawolves defeated the host MSVU Mystics 2-0 Sunday afternoon in Bedford, N.S.
Nick Bryden scored his first of the season in the Mystics 2-1 loss to the UNB SJ Seawolves Saturday afternoon to kick off the regular season.