Crandall at Mount Saint Vincent October 14, 2023
Box Score
Crandall
Mount Saint Vincent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Noah Miller
|
0 | 0 | 0 | 0 | 0 |
|
5
Luke Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
6
Joshua Sabu
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Luke Knowles
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Jonah Nice
|
0 | 0 | 0 | 0 | 0 |
|
10
Lucas Zuffo
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Ethan Druart
|
0 | 0 | 0 | 0 | 0 |
|
12
Colby Irving
|
0 | 0 | 0 | 0 | 0 |
|
16
Andres Cardenas
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Micah Crummey
|
0 | 0 | 0 | 0 | 0 |
|
18
Nathan Smith
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Christian Sheen
|
0 | 0 | 0 | 0 | 0 |
|
20
Jacob Agbor
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Samuel Tingley
|
0 | 0 | 0 | 0 | 0 |
|
23
Kyle Savory
|
0 | 0 | 0 | 0 | 0 |
|
26
Kenneth Irobi
|
0 | 0 | 0 | 0 | 0 |
|
m 27
Ibrahima Diane
|
0 | 0 | 1 | 0 | 0 |
|
- Yellow card 90:00
28
Paul Agada
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 2 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Michael Cyr
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Aiden Whelan
|
0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
10 | 12 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Miller | 6 | 2 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristan Brocklehurst | 6 | 1 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
0:00 | Ibrahima Diane (unassisted) | 1 - 0 |
|
Mount Saint Vincent
1st
|
0:00 | Aiden Whelan (unassisted) | 1 - 1 |
|
Mount Saint Vincent
1st
|
0:00 | Logan O'Connell (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Saint Vincent
2nd
|
90:00 | Yellow card - Paul Agada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 8 | 0 | 8 |
| Mount Saint Vincent | 23 | 0 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 10 | 0 | 10 |
| Mount Saint Vincent | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 3 | 0 | 3 |
| Mount Saint Vincent | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 0 | 1 |
| Mount Saint Vincent | 0 | 0 | 0 |
| Date/Time | October 14, 2023 - 3:00 PM |
|---|---|
| Location | Mainland Commons |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | MSVU |

