Mount Saint Vincent at UKC October 5, 2022
Box Score
Mount Saint Vincent
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 86 | |
| 3 | 2 | 1 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Tyler Graves
|
4 | 4 | 1 | 0 | 90 |
|
15
Quinn Halsey
|
1 | 1 | 0 | 0 | 15 |
| 1 | 0 | 0 | 0 | 90 | |
|
19
Connor Grant
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 4 | |
|
22
Maxwell Hoar
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Zach Gould
|
0 | 0 | 0 | 0 | 75 |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Liam Collings
|
0 | 0 | 0 | 0 | 90 |
|
01
Brendan Studdart
|
0 | 0 | 0 | 0 | 0 |
|
02
Darien Slawter
|
0 | 0 | 0 | 0 | 90 |
|
3
Jonah Sisco
|
0 | 0 | 0 | 0 | 0 |
|
04
Michael Zinck
|
1 | 0 | 0 | 0 | 45 |
|
5
Uwin McKinnon
|
1 | 0 | 0 | 0 | 90 |
|
8
Liam McCara
|
2 | 0 | 0 | 1 | 68 |
|
9
Ian Kerr
|
0 | 0 | 0 | 0 | 90 |
|
10
Keynan Harvey
|
3 | 3 | 3 | 0 | 90 |
|
12
Jonah Cameron
|
0 | 0 | 0 | 0 | 45 |
|
14
Jai Cunsolo Wilcox
|
0 | 0 | 0 | 0 | 0 |
|
15
Isaac Rynald
|
0 | 0 | 0 | 0 | 3 |
|
16
Noah Baird
|
1 | 1 | 0 | 1 | 90 |
|
- Yellow card 30:19
17
Matt Hines
|
0 | 0 | 0 | 0 | 59 |
|
18
Luke K.
|
0 | 0 | 0 | 1 | 90 |
|
19
DeAndre Paris
|
0 | 0 | 0 | 0 | 22 |
|
21
Lucas Livingston
|
0 | 0 | 0 | 0 | 31 |
|
- Yellow card 29:18
22
Gareth MacKinnon
|
1 | 1 | 0 | 0 | 87 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Abraham | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Liam Collings | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
18:19 | Tyler Graves (unassisted) - * | 1 - 0 |
|
Mount Saint Vincent
1st
|
23:19 | Waris Atiquillah (unassisted) - * | 2 - 0 |
|
UKC
1st
|
31:17 | Keynan Harvey (Liam McCara) - * | 2 - 1 |
|
UKC
2nd
|
48:28 | Keynan Harvey (Luke K.) - * | 2 - 2 |
|
UKC
2nd
|
51:42 | Keynan Harvey (Noah Baird) - * | 2 - 3 |
|
Mount Saint Vincent
2nd
|
74:22 | Luc Adriopoulos (Sam Julien) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Saint Vincent
1st
|
29:18 | Yellow card - Gareth MacKinnon |
|
Mount Saint Vincent
1st
|
30:19 | Yellow card - Matt Hines |
|
Mount Saint Vincent
2nd
|
64:39 | Yellow card - Luc Adriopoulos |
|
Mount Saint Vincent
2nd
|
66:53 | Yellow card - Sam Julien |
|
Mount Saint Vincent
2nd
|
71:16 | Yellow card - Nick Bryden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 6 | 11 | 17 |
| UKC | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 1 | 2 |
| UKC | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 5 | 1 | 6 |
| UKC | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 6 | 5 | 11 |
| UKC | 3 | 5 | 8 |
| Date/Time | October 5, 2022 - 8:00 PM |
|---|---|
| Location | Harbour East |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Brendan Petrasek |
Play By Play
| 0:00 | Kevin Abraham at goalie for Mount Saint Vincent. | ||
| 0:00 | Liam Collings at goalie for UKC. | ||
| 8:11 | Corner kick by Mount Saint Vincent Waris Atiquillah [8:11]. | ||
| 8:17 | Shot by Mount Saint Vincent Bret Baxter, Wide. | ||
| 11:09 | Shot by UKC Liam McCara, High. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| 15:32 | Shot by Mount Saint Vincent Tyler Graves, Save (by goalie) Liam Collings. | ||
| Foul on UKC. | |||
| 18:19 | Goal!GOAL by Mount Saint Vincent Tyler Graves (FIRST GOAL) * ( 1 - 0 ) |
||
| 20:56 | Shot by UKC Michael Zinck, High. | ||
| 23:19 | Goal!Mount Saint Vincent Waris Atiquillah PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| Foul on Mount Saint Vincent. | |||
| 29:18 | Yellow card on UKC Gareth MacKinnon. | ||
| 30:19 | Yellow card on UKC Matt Hines. | ||
| 31:17 | Goal!GOAL by UKC Keynan Harvey, Assist by Liam McCara * ( 2 - 1 ) |
||
| Foul on Mount Saint Vincent. | |||
| 31:34 | Corner kick by Mount Saint Vincent Waris Atiquillah [31:34]. | ||
| 35:29 | Shot by UKC Gareth MacKinnon, Save (by goalie) Kevin Abraham. | ||
| 35:41 | Corner kick by UKC Matt Hines [35:41]. | ||
| Foul on UKC. | |||
| Foul on Mount Saint Vincent. | |||
| 37:57 | Corner kick by UKC Matt Hines [37:57]. | ||
| Foul on Mount Saint Vincent. | |||
| 43:17 | Corner kick by Mount Saint Vincent Tyler Graves [43:17]. | ||
| 44:44 | Corner kick by Mount Saint Vincent Tyler Graves [44:44]. | ||
| 44:55 | Shot by Mount Saint Vincent Maxwell Hoar, Save (by goalie) Liam Collings. | ||
| Foul on UKC. | |||
| 45:00 | Corner kick by Mount Saint Vincent Waris Atiquillah [45:00]. | ||
| 45:00 | Shot by Mount Saint Vincent Nick Bryden, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Saint Vincent: #1 Kevin Abraham, #5 Bret Baxter, #7 Noah Jordan, #9 Waris Atiquillah, #10 Luc Adriopoulos, #14 Tyler Graves, #16 Nick Bryden, #19 Connor Grant, #22 Maxwell Hoar, #24 Zach Gould, #26 Sam Julien. | ||
| 45:00 | For UKC: #5 Uwin McKinnon, #8 Liam McCara, #9 Ian Kerr, #10 Keynan Harvey, #16 Noah Baird, #17 Matt Hines, #18 Luke K., #22 Gareth MacKinnon, #00 Liam Collings, #02 Darien Slawter, #04 Michael Zinck. | ||
| 45:00 | Substitution!UKC substitution: Jonah Cameron for Michael Zinck. | ||
| 47:29 | Shot by UKC Noah Baird, Save (by goalie) Kevin Abraham. | ||
| 48:28 | Goal!GOAL by UKC Keynan Harvey, Assist by Luke K. * ( 2 - 2 ) |
||
| 48:28 | Shot by Mount Saint Vincent Sam Julien, Save (by goalie) Liam Collings. | ||
| 49:25 | Shot by Mount Saint Vincent Waris Atiquillah, Save (by goalie) Liam Collings. | ||
| 51:17 | Shot by UKC Liam McCara, Wide. | ||
| 51:42 | Goal!GOAL by UKC Keynan Harvey, Assist by Noah Baird * ( 2 - 3 ) |
||
| 52:33 | Shot by Mount Saint Vincent Sam Julien, Wide. | ||
| Foul on UKC. | |||
| 53:42 | Shot by Mount Saint Vincent Luc Adriopoulos, Hit Crossbar. | ||
| 54:49 | Shot by Mount Saint Vincent Tyler Graves, Save (by goalie) Liam Collings. | ||
| Foul on UKC. | |||
| 57:32 | Offside against UKC. | ||
| 59:07 | Substitution!UKC substitution: Lucas Livingston for Matt Hines. | ||
| 59:20 | Corner kick by UKC Noah Baird [59:20]. | ||
| 64:39 | Yellow card on Mount Saint Vincent Luc Adriopoulos. | ||
| 65:53 | Shot by Mount Saint Vincent Noah Jordan, Save (by goalie) Liam Collings. | ||
| 66:53 | Yellow card on Mount Saint Vincent Sam Julien. | ||
| 68:15 | Substitution!UKC substitution: DeAndre Paris for Liam McCara. | ||
| 68:43 | Corner kick by UKC Noah Baird [68:43]. | ||
| 69:23 | Shot by Mount Saint Vincent Tyler Graves, Save (by goalie) Liam Collings. | ||
| 70:49 | Corner kick by Mount Saint Vincent Noah Jordan [70:49]. | ||
| 71:16 | Yellow card on Mount Saint Vincent Nick Bryden. | ||
| 73:27 | Shot by UKC Uwin McKinnon, High. | ||
| 74:22 | Goal!GOAL by Mount Saint Vincent Luc Adriopoulos, Assist by Sam Julien * ( 3 - 3 ) |
||
| 75:17 | Substitution!Mount Saint Vincent substitution: Quinn Halsey for Zach Gould. | ||
| Foul on UKC. | |||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| Foul on UKC. | |||
| Foul on Mount Saint Vincent. | |||
| 84:34 | Shot by Mount Saint Vincent Waris Atiquillah, Wide. | ||
| Foul on Mount Saint Vincent. | |||
| 85:34 | Substitution!Mount Saint Vincent substitution: Michael Grechuk for Noah Jordan. | ||
| Foul on Mount Saint Vincent. | |||
| 86:44 | Substitution!UKC substitution: Isaac Rynald for Gareth MacKinnon. | ||
| Foul on UKC. | |||
| 88:13 | Shot by Mount Saint Vincent Bret Baxter, Save (by goalie) Liam Collings. | ||
| 89:59 | Shot by Mount Saint Vincent Quinn Halsey, Save (by goalie) Liam Collings. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

