Mount Saint Vincent at UKC October 7, 2021
Box Score
Mount Saint Vincent
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Parker Ingham
|
0 | 0 | 0 | 0 | 0 |
|
1
Rylan Logan
|
0 | 0 | 0 | 0 | 0 |
|
2
Darien Slawter
|
0 | 0 | 0 | 0 | 90 |
|
3
Chris Sear
|
0 | 0 | 0 | 0 | 90 |
|
4
Achim Duerr-Farrell
|
0 | 0 | 0 | 0 | 17 |
|
5
Lucas Livingston
|
0 | 0 | 0 | 0 | 45 |
|
6
Jonah Cameron
|
1 | 1 | 0 | 0 | 90 |
|
8
Francesco Barbati
|
0 | 0 | 0 | 0 | 90 |
|
9
Kian Bowie
|
0 | 0 | 0 | 0 | 0 |
|
10
Ethan Oderkirk
|
1 | 0 | 0 | 0 | 90 |
|
11
Ian Thomson-McKinnon
|
0 | 0 | 0 | 0 | 0 |
|
12
Cash Layden
|
0 | 0 | 0 | 0 | 90 |
|
13
Sam Yun
|
0 | 0 | 0 | 0 | 0 |
|
14
Nolan Bradley
|
1 | 0 | 0 | 0 | 90 |
|
15
Isacc Rhynold
|
1 | 1 | 0 | 0 | 90 |
|
16
Tim Brodin
|
0 | 0 | 0 | 0 | 0 |
|
17
Matt Hines
|
0 | 0 | 0 | 0 | 0 |
|
18
Noah MacNeil
|
1 | 0 | 0 | 0 | 0 |
|
19
Nick Metha
|
0 | 0 | 0 | 0 | 0 |
|
20
Ian Boone
|
0 | 0 | 0 | 0 | 54 |
|
21
Braeden Redshaw
|
0 | 0 | 0 | 0 | 0 |
|
22
Gareth MacKinnon
|
3 | 2 | 0 | 0 | 69 |
|
25
Nick Landry
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 905 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Abraham | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Logan | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
40:44 | Maxwell Hoar (unassisted) - * | 1 - 0 |
|
Mount Saint Vincent
2nd
|
85:44 | Logan O'Connell (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 3 | 3 | 6 |
| UKC | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 3 | 1 | 4 |
| UKC | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 1 | 1 | 2 |
| UKC | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 4 | 4 | 8 |
| UKC | 1 | 2 | 3 |
| Date/Time | October 7, 2021 - 8:00 PM |
|---|---|
| Location | wickwire |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brendan Petrasek |
Play By Play
| 0:00 | Kevin Abraham at goalie for Mount Saint Vincent. | ||
| 0:00 | Rylan Logan at goalie for UKC. | ||
| 5:11 | Corner kick by Mount Saint Vincent Logan Blinn [5:11]. | ||
| Foul on Mount Saint Vincent. | |||
| 7:18 | Shot by UKC Ethan Oderkirk, High. | ||
| 18:09 | Shot by Mount Saint Vincent Maxwell Hoar, Save (by goalie) Rylan Logan. | ||
| 18:21 | Shot by UKC Gareth MacKinnon, Save (by goalie) Kevin Abraham. | ||
| Foul on UKC. | |||
| 24:09 | Shot by UKC Jonah Cameron, Save (by goalie) Kevin Abraham. | ||
| 25:37 | Corner kick by UKC Chris Sear [25:37]. | ||
| Foul on Mount Saint Vincent. | |||
| 28:40 | Shot by UKC Isacc Rhynold, Save (by goalie) Kevin Abraham. | ||
| 29:39 | Shot by UKC Gareth MacKinnon, Wide. | ||
| Foul on Mount Saint Vincent. | |||
| 35:50 | Substitution!Mount Saint Vincent substitution: Colin Uren for Jesse Beaton. | ||
| Foul on Mount Saint Vincent. | |||
| 40:44 | Goal!GOAL by Mount Saint Vincent Maxwell Hoar (FIRST GOAL) * ( 1 - 0 ) |
||
| 42:51 | Shot by Mount Saint Vincent Bret Baxter, Save (by goalie) Rylan Logan. | ||
| 44:08 | Corner kick by UKC Chris Sear [44:08]. | ||
| 45:00 | Corner kick by UKC Chris Sear [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Saint Vincent: #1 Kevin Abraham, #5 Bret Baxter, #9 Amath Bojang, #12 Logan Blinn, #15 Quinn Halsey, #16 Nick Bryden, #17 Steve Belinga, #19 Connor Grant, #22 Maxwell Hoar, #27 Colin Uren, #28 Waris Atiqullah. | ||
| 45:00 | For UKC: #2 Darien Slawter, #3 Chris Sear, #5 Lucas Livingston, #6 Jonah Cameron, #8 Francesco Barbati, #10 Ethan Oderkirk, #12 Cash Layden, #14 Nolan Bradley, #15 Isacc Rhynold, #20 Ian Boone, #22 Gareth MacKinnon. | ||
| Foul on UKC. | |||
| 53:11 | Substitution!Mount Saint Vincent substitution: Waris Atiqullah for Amath Bojang. | ||
| 54:10 | Substitution!UKC substitution: Achim Duerr-Farrell for Ian Boone. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| 59:30 | Shot by Mount Saint Vincent Quinn Halsey, Wide. | ||
| 63:33 | Corner kick by Mount Saint Vincent Logan Blinn [63:33]. | ||
| 64:34 | Shot by UKC Gareth MacKinnon, Save (by goalie) Kevin Abraham. | ||
| 64:58 | Shot by Mount Saint Vincent Steve Belinga, Wide. | ||
| 68:26 | Corner kick by UKC Ethan Oderkirk [68:26]. | ||
| Foul on Mount Saint Vincent. | |||
| 68:56 | Substitution!UKC substitution: Francesco Barbati for Gareth MacKinnon. | ||
| 71:39 | Substitution!UKC substitution: Lucas Livingston for Achim Duerr-Farrell. | ||
| 73:04 | Substitution!Mount Saint Vincent substitution: Tylar Graves for Bret Baxter. | ||
| 75:10 | Corner kick by UKC Chris Sear [75:10]. | ||
| Foul on UKC. | |||
| 78:09 | Corner kick by UKC Chris Sear [78:09]. | ||
| Foul on Mount Saint Vincent. | |||
| 83:32 | Offside against Mount Saint Vincent. | ||
| 85:44 | Goal!GOAL by Mount Saint Vincent Logan O'Connell * ( 2 - 0 ) |
||
| 90:00 | Shot by UKC Noah MacNeil, Wide. | ||
| 90:00 | Shot by UKC Nolan Bradley, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

