Garrett Malloy
gp
3
pts/g
2.7
fg %
16.7
3pt %
0.0
ft %
100.0
reb/g
2.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 30 | 30 |
| Minutes per game | 10.0 | 10.0 |
| FG | 1-6 | 1-6 |
| FG Pct | 16.7 | 16.7 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-6 | 6-6 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 5 | 5 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 8 |
| Points per game | 2.7 | 2.7 |
| Points per 40 min | 10.7 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Mount Allison | L, 68-64 |
| Feb 10 | at Holland | W, 87-76 |
| Feb 17 | St. Thomas | W, 88-80 |
| Feb 18 | Crandall | W, 74-70 |
| Feb 25 | UNBSJ | W, 83-73 |
| Feb 26 | at UKC | L, 93-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. St. Thomas | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Mount Allison | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Holland | W, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at Mount Allison | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Crandall | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Holland | W, 109-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNBSJ | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Holland | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Allison | W, 100-42 | - | 13 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 13 | at UNBSJ | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Thomas | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UKC | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crandall | L, 97-83 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Mount Allison | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Holland | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Thomas | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Crandall | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UNBSJ | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UKC | L, 93-69 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. St. Thomas | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Mount Allison | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Holland | W, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mount Allison | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Crandall | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Holland | W, 109-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UKC | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNBSJ | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Holland | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Allison | W, 100-42 | - | 13 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 13 | at UNBSJ | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Thomas | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UKC | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crandall | L, 97-83 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Mount Allison | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Holland | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Thomas | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Crandall | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UNBSJ | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UKC | L, 93-69 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. St. Thomas | L, 102-77 | - | - | - | - |
| Oct 14 # | at Mount Allison | W, 102-84 | - | - | - | - |
| Oct 15 # | vs. Holland | W, 73-70 | - | 0 | - | - |
| Oct 28 | at Mount Allison | W, 90-68 | - | - | - | - |
| Nov 4 | St. Thomas | W, 104-67 | - | - | - | - |
| Nov 5 | at Crandall | W, 77-66 | - | - | - | - |
| Nov 11 | Holland | W, 109-71 | - | - | - | - |
| Nov 17 | at UKC | W, 93-78 | - | - | - | - |
| Nov 18 | UNBSJ | W, 76-72 | - | - | - | - |
| Nov 25 | at Holland | W, 87-62 | - | - | - | - |
| Dec 3 | Mount Allison | W, 100-42 | - | 1 | - | 1.0 |
| Jan 13 | at UNBSJ | L, 96-84 | - | - | - | - |
| Jan 14 | at St. Thomas | L, 92-84 | - | - | - | - |
| Jan 20 | UKC | W, 96-82 | - | - | - | - |
| Jan 27 | Crandall | L, 97-83 | - | 0 | - | - |
| Feb 9 | at Mount Allison | L, 68-64 | - | - | - | - |
| Feb 10 | at Holland | W, 87-76 | - | - | - | - |
| Feb 17 | St. Thomas | W, 88-80 | - | - | - | - |
| Feb 18 | Crandall | W, 74-70 | - | - | - | - |
| Feb 25 | UNBSJ | W, 83-73 | - | - | - | - |
| Feb 26 | at UKC | L, 93-69 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 10.0 | 0.3-2.0 | 0.0-0.7 | 2.0-2.0 | 2.7 |
| Conference | 3 | 10.0 | 0.3-2.0 | 0.0-0.7 | 2.0-2.0 | 2.7 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 8.5 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Away | 1 | 13.0 | 1.0-4.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 13.0 | 0.0-2.0 | 0.0-0.0 | 4.0-4.0 | 4.0 |
| Losses | 2 | 8.5 | 0.5-2.0 | 0.0-1.0 | 1.0-1.0 | 2.0 |
| December | 1 | 13.0 | 0.0-2.0 | 0.0-0.0 | 4.0-4.0 | 4.0 |
| January | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 13.0 | 1.0-4.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Conference | 3 | - | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 17 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Away | 1 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 13 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Losses | 2 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| December | 1 | - | 13 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Conference | 3 | - | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| December | 1 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |