Official Volleyball Box Score

Mount Saint Vincent vs. Holland

1/10/2026 — MCCE Charlottetown

Attendance: 0

Team 1 2 3 4 Sets Record
Mount Saint Vincent 25 18 23 15 1 6-5, 6-5
Holland 17 25 25 25 3 7-4, 7-4
Mount Saint Vincent
Team Attack Per Set
Set K E TA PCT
1 14 4 25 .400
2 9 12 31 -.097
3 7 6 28 .036
4 10 6 32 .125
Holland
Team Attack Per Set
Set K E TA PCT
1 5 3 19 .105
2 7 5 21 .095
3 13 9 35 .114
4 13 1 26 .462
Mount Saint Vincent (6-5, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy * 4 11 8 27 .111 1 0 1 1 7 0 0 0 0 11.0
2 Haylie Jackson 4 0 0 0 .000 1 0 0 3 5 0 0 0 0 0.0
3 Jessica McKenna 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Maria Antle 1 0 0 1 .000 5 0 0 0 1 0 0 0 0 0.0
6 Jenna Allison * 4 1 1 7 .000 1 2 0 0 1 1 0 0 0 4.0
7 Seven McHatten * 4 5 6 24 -.042 0 0 3 0 10 0 3 0 0 6.5
10 Cela MacLellan 1 1 0 2 .500 0 1 0 0 0 1 0 0 0 3.0
11 Rebekah McGeoghegan * 4 0 0 2 .000 28 4 3 0 5 0 0 0 0 4.0
12 Estel Iscan-Insense 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sarah Ryan * 4 5 3 19 .105 0 1 4 0 1 2 3 0 0 9.5
16 Taylor Kukurski * 4 17 10 34 .206 1 4 3 1 7 1 0 0 0 22.0
18 Luciana Cohen 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 28 116 .103 38 12 15 6 42 5 6 0 0 60.0
Holland (7-4, 7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 4 8 6 27 .074 0 0 1 1 10 0 0 0 0 8.0
2 Jayda Judge 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
3 Morgan Hoskins * 4 13 4 31 .290 0 2 2 3 10 0 0 0 0 15.0
4 Abby Macdonald * 4 4 2 10 .200 2 0 1 0 0 2 1 0 0 6.5
6 Marissa O'Donnell * 4 0 0 0 .000 29 1 1 0 5 0 0 0 0 1.0
8 Kayden Klose 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maria Moores * 4 9 3 23 .261 2 2 3 0 10 0 1 0 0 11.5
12 Jamie Spencer 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
13 Keira Cullingworth 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Mason Babey * 4 2 2 6 .000 0 1 0 0 0 6 0 0 0 9.0
15 Jaqui Jubinville 4 0 0 0 .000 2 0 0 3 9 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 38 18 101 .198 35 6 8 12 44 8 2 0 0 53.0
* = Starter