Official Volleyball Box Score

Mount Saint Vincent vs. Dalhousie AC

2/2/2025 — LAC

Attendance: 0Duration: 1:55Referees: Alan Rendell, Steve Stewart

Team 1 2 3 4 Sets Record
Mount Saint Vincent 25 14 25 25 3 11-6, 11-6
Dalhousie AC 21 25 22 23 1 8-9, 8-9
Mount Saint Vincent
Team Attack Per Set
Set K E TA PCT
1 15 7 47 .170
2 8 8 31 .000
3 16 3 38 .342
4 15 6 62 .145
Dalhousie AC
Team Attack Per Set
Set K E TA PCT
1 8 5 34 .088
2 11 3 26 .308
3 9 4 38 .132
4 11 6 61 .082
Mount Saint Vincent (11-6, 11-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Haylie Jackson 4 0 0 2 .000 6 0 0 2 22 0 0 0 0 0.0
5 McKenzie Antle * 4 0 1 7 -.143 39 0 1 1 12 0 0 0 1 0.0
7 Seven McHatten * 4 6 6 27 .000 1 0 3 0 10 0 3 0 0 7.5
9 Catherine MacPhail * 4 23 6 58 .293 0 1 2 2 17 0 1 1 0 24.5
10 Cela MacLellan * 4 11 2 24 .375 0 0 2 0 5 1 0 0 0 12.0
11 Hannah Huntley * 4 10 4 36 .167 2 4 0 2 19 0 0 0 0 14.0
14 Sarah Ryan * 4 4 5 23 -.043 0 1 1 0 5 0 4 0 0 7.0
15 Hailey Nason 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 54 24 178 .169 48 6 9 10 93 1 8 1 1 65.0
Dalhousie AC (8-9, 8-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs * 4 4 5 35 -.029 0 1 0 0 27 0 2 0 0 6.0
5 Megan McCoombs * 4 3 1 9 .222 0 0 2 1 3 0 3 0 0 4.5
7 Leah Jollimore * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Catherine Wilkie 4 0 0 3 .000 35 1 0 0 10 0 0 0 0 1.0
9 Callie Immerkar * 4 18 2 48 .333 0 2 2 0 13 0 3 0 0 21.5
11 Ashley Rideout * 4 9 5 42 .095 0 1 1 5 14 0 1 0 0 10.5
15 Caroline Villegas 2 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
17 Payton Hannon 4 0 1 4 -.250 1 0 0 0 16 0 0 0 0 0.0
20 Zoe Erikson * 4 5 3 15 .133 0 2 3 0 3 0 3 0 1 8.5
TM Team 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 18 159 .132 36 10 9 6 86 0 12 0 1 55.0
* = Starter