Official Volleyball Box Score

Mount Saint Vincent vs. Holland

11/3/2024 — MCCE

Attendance: 0

Team 1 2 3 4 5 Sets Record
Mount Saint Vincent 25 25 14 25 15 3 1-3, 1-3
Holland 20 21 25 27 7 2 3-1, 3-1
Mount Saint Vincent
Team Attack Per Set
Set K E TA PCT
1 13 3 31 .323
2 12 3 31 .290
3 8 6 30 .067
4 12 7 50 .100
5 7 0 15 .467
Holland
Team Attack Per Set
Set K E TA PCT
1 12 5 33 .212
2 10 5 28 .179
3 13 4 27 .333
4 16 3 46 .283
5 5 2 17 .176
Mount Saint Vincent (1-3, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Haylie Jackson 5 0 0 7 .000 1 0 0 2 14 0 0 0 0 0.0
3 Jessica McKenna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Maria Antle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 McKenzie Antle * 5 1 0 3 .333 48 1 1 0 11 0 0 0 0 2.0
6 Emily Cahill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Catherine MacPhail * 5 14 5 50 .180 1 2 3 2 11 1 1 0 0 17.5
10 Cela MacLellan * 5 9 3 19 .316 0 7 3 0 3 0 0 0 0 16.0
11 Hannah Huntley * 5 12 5 42 .167 0 2 4 2 25 0 0 0 0 14.0
12 Estel Iscan-Insense 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Sarah Ryan * 5 11 3 19 .421 0 0 2 0 1 1 2 0 0 13.0
15 Hailey Nason * 5 5 3 17 .118 0 4 2 1 6 0 1 0 0 9.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 19 157 .210 50 16 15 7 72 2 4 0 0 72.0
Holland (3-1, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 3 2 4 13 -.154 0 0 0 1 1 0 0 0 0 2.0
2 Hannah Power * 5 1 1 3 .000 46 0 1 0 7 0 0 0 0 1.0
3 Myah Utrosa * 5 8 4 22 .182 1 2 1 0 5 0 0 0 0 10.0
4 Abby Macdonald * 5 3 2 8 .125 0 1 1 0 3 4 2 0 0 9.0
5 Charlotte Sweetapple 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marissa O'Donnell 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Kayden Klose 1 2 0 2 1.000 0 0 1 0 1 0 0 0 0 2.0
9 Madeyln Tomyn 4 6 2 23 .174 1 1 3 0 7 0 1 0 0 7.5
10 Samantha Payne 3 1 2 6 -.167 0 0 0 0 3 0 0 0 0 1.0
11 Andria Nelson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jamie Spencer * 5 15 4 39 .282 1 2 3 2 8 0 1 0 0 17.5
13 Erica Correard 4 0 0 2 .000 0 0 0 2 12 0 0 0 0 0.0
14 Morgan White * 5 18 0 32 .562 2 1 4 8 22 0 0 0 0 19.0
15 Jaqui Jubinville 2 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 19 151 .245 53 7 14 16 77 4 4 0 0 69.0
* = Starter