Official Volleyball Box Score

Mount Saint Vincent vs. St. Thomas

11/5/2023 — Fredericton, NB (Lady Beaverbrook Gym)

Attendance: 0Duration: 1:43Referees: Baylee Stockford, Darren Doucette, Stephen O'Rourke

Team 1 2 3 4 Sets Record
Mount Saint Vincent 25 25 23 25 3
St. Thomas 22 19 25 14 1
Mount Saint Vincent
Team Attack Per Set
Set K E TA PCT
1 10 2 25 .320
2 14 4 38 .263
3 10 7 38 .079
4 12 0 23 .522
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 10 6 28 .143
2 9 3 39 .154
3 13 5 35 .229
4 9 3 23 .261
Mount Saint Vincent -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
2 Haylie Jackson 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
3 Jaden Jamieson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madyson Parlee * 4 14 2 37 .324 0 1 1 3 14 0 0 0 0 15.0
6 Jenna Allison 1 1 1 2 .000 0 0 0 0 1 0 1 0 0 1.5
7 Marcy Macneil * 4 1 0 7 .143 40 2 2 0 8 1 2 0 0 5.0
9 Catherine Macphail * 4 10 5 26 .192 1 2 3 0 7 0 1 0 0 12.5
10 Cela MacLellan * 4 5 1 10 .400 0 6 2 0 1 0 0 0 0 11.0
11 Hannah Huntley 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Estel Iscan-Insense 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
14 Sarah Ryan * 4 5 1 14 .286 0 2 0 0 1 0 2 0 0 8.0
16 Taylor Kukurski * 16 8 2 27 .222 0 0 4 3 3 0 0 0 0 8.0
Totals 46 12 125 .272 45 13 13 7 44 1 6 0 1 63.0
St. Thomas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmine Warrington 4 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
4 Chloe Little 3 5 2 13 .231 0 0 1 3 13 0 0 0 0 5.0
5 Brooke Thompson 5 0 1 1 -1.000 1 0 0 9 4 0 0 0 0 0.0
6 Elle Kilburn * 4 5 2 19 .158 0 2 0 0 6 1 1 0 0 8.5
7 Kathleen Boyle * 4 13 8 41 .122 0 0 3 3 9 0 0 0 0 13.0
8 Maddie MacGregor * 4 5 1 13 .308 1 0 1 1 3 0 0 0 0 5.0
10 Ryley Horton 4 7 0 9 .778 0 1 2 0 2 0 0 0 0 8.0
12 Andrea Bell * 4 4 1 14 .214 0 2 0 0 4 0 1 0 1 6.5
14 Julia Campbell * 4 1 0 5 .200 27 2 0 0 4 1 0 0 0 4.0
15 Madison Ball * 2 1 2 8 -.125 0 1 0 2 1 0 0 0 0 2.0
16 Shannon Munro 4 0 0 1 .000 9 1 1 0 5 0 0 0 0 1.0
Totals 41 17 125 .192 38 9 8 19 59 2 2 0 1 53.0
* = Starter