Official Basketball Box Score

Mount Saint Vincent vs. Holland

2/8/2026 at 3:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 23 27 23 18 - 91
Holland 15 21 9 15 - 60
Mount Saint Vincent   Holland
49.2% Total FG% 31.4%
41.7% 3-Pt. FG% 16.7%
80.0% Free Throw% 62.5%
None Technical Fouls None
16 Points in the Paint 16
41 Points off Turnovers 30
19 2nd Chance Points 4
0 Fast Break Points 0
34 Bench Points 25
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.3% 47.1% 53.8% 49.2%
3-Pt. FG% 50.0% 33.3% 60.0% 0% 41.7%
Free Throw% 76.9% 90.9% 80.0% 66.7% 80.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 35.3% 21.1% 42.9% 31.4%
3-Pt. FG% 18.2% 18.2% 0% 50.0% 16.7%
Free Throw% 25.0% 87.5% 50.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Keezaidra Smith* 7-11 0-0 5-9 2 4 6 3 19 2 3 0 3 29
#15 Emma Empringham* 1-6 0-0 2-2 2 2 4 2 4 2 1 1 3 28
#21 Jenna Matheson* 2-7 0-0 7-7 3 4 7 3 11 1 3 0 3 21
#23 Kelsey Matheson* 3-7 0-0 1-2 1 4 5 3 7 1 5 0 2 25
#25 Victoria Strickland* 5-7 2-4 4-4 0 8 8 4 16 0 2 0 0 17
#4 Victoria Mumford 0-3 0-1 0-0 0 3 3 1 0 0 1 0 0 8
#6 Kaleigh Whiffen 1-1 0-0 1-3 0 0 0 0 3 1 2 0 1 9
#7 Elissa Bryce 2-4 0-1 6-6 0 1 1 1 10 0 2 0 3 18
#10 Lily Newberry 0-1 0-1 2-2 1 1 2 0 2 0 4 0 1 7
#20 Bella Hynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 6
#22 Sarah Gruchy 2-4 0-1 0-0 1 3 4 0 4 1 1 0 0 17
#24 Celine Sterckel 6-8 3-4 0-0 0 1 1 0 15 1 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-59 5-12 28-35 10 31 41 17 91 9 29 1 18 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Riley Macdonald* 2-4 1-3 2-2 1 1 2 5 7 1 6 0 2 18
#5 Nykeva Wilson Brown* 3-11 0-5 2-4 2 3 5 1 8 1 3 0 2 17
#6 Nevaeh O'Connell* 2-4 1-2 0-0 1 2 3 4 5 0 4 0 2 18
#11 Nadia Barrington* 3-5 0-2 1-2 1 4 5 2 7 2 2 2 1 19
#14 Karissa George* 4-11 0-2 0-0 2 1 3 4 8 2 3 0 2 29
#1 Maryn Kline 2-9 2-7 5-8 2 2 4 2 11 0 3 0 0 27
#2 Kyra Hector 2-10 1-9 0-0 0 2 2 3 5 1 1 0 3 23
#9 Sophie LeClair 3-9 0-0 0-0 3 2 5 4 6 4 1 0 2 29
#10 Robyne Driscoll 1-7 1-6 0-0 1 3 4 0 3 1 3 0 2 18
#13 Halle Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-70 6-36 10-16 13 20 33 25 60 12 29 2 16 201
* = Starter