Official Basketball Box Score

Mount Saint Vincent vs. UKC

10/18/2025 at 12:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 37 31 14 17 - 99
UKC 22 13 14 14 - 63
Mount Saint Vincent   UKC
38.1% Total FG% 39.1%
33.3% 3-Pt. FG% 29.2%
83.3% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 12
51 Points off Turnovers 18
18 2nd Chance Points 10
0 Fast Break Points 0
33 Bench Points 25
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 50.0% 21.7% 26.1% 38.1%
3-Pt. FG% 57.1% 55.6% 0% 16.7% 33.3%
Free Throw% 100.0% 100.0% 80.0% 50.0% 83.3%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 27.8% 33.3% 37.5% 39.1%
3-Pt. FG% 66.7% 28.6% 16.7% 25.0% 29.2%
Free Throw% 100.0% 50.0% 50.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lily Newberry* 4-6 2-4 0-0 0 3 3 1 10 3 3 0 1 16
#12 Mikala Scott* 7-15 3-7 0-0 1 2 3 0 17 0 2 0 2 20
#15 Emma Empringham* 1-1 0-0 4-4 0 0 0 2 6 1 2 0 1 22
#24 Celine Sterckel* 2-8 1-3 9-9 1 1 2 1 14 4 0 0 5 22
#25 Victoria Strickland* 7-11 3-6 2-2 1 2 3 2 19 2 3 0 4 25
#4 Victoria Mumford 0-3 0-1 5-6 1 2 3 1 5 2 1 0 1 19
#6 Kaleigh Whiffen 0-6 0-0 0-0 1 3 4 0 0 1 1 0 2 21
#7 Elissa Brice 3-13 1-5 0-0 1 3 4 1 7 0 3 0 2 18
#22 Sarah Gruchy 2-11 0-4 0-0 5 1 6 1 4 4 1 0 8 21
#23 Kelsey Matheson 6-10 0-0 5-9 5 1 6 2 17 0 2 3 5 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-84 10-30 25-30 16 18 34 11 99 17 18 3 31 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kai Raphael* 4-12 1-6 1-2 2 4 6 1 10 2 4 0 0 32
#8 Sydney Flora-Kirsch* 4-6 1-1 2-4 5 3 8 4 11 2 4 0 4 21
#10 Carlie Best* 1-3 0-1 0-0 0 0 0 1 2 1 1 0 1 8
#14 Ryan Santimaw* 5-14 3-7 0-0 0 2 2 3 13 4 11 0 1 33
#22 Natasha Langille* 1-3 0-0 0-0 0 3 3 1 2 0 2 0 0 17
#4 Zoe Mombourquette 2-7 1-5 0-0 1 5 6 4 5 5 5 0 1 19
#9 Renee Thibault 5-10 0-2 0-0 4 3 7 0 10 1 9 0 2 25
#13 Chloe Goucher 0-1 0-0 1-2 0 3 3 2 1 0 2 0 0 9
#15 Maddalena Webb 2-5 1-2 2-2 1 1 2 3 7 0 3 0 0 21
#20 Alyssa Wentzell 1-3 0-0 0-0 2 1 3 2 2 0 3 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 25-64 7-24 6-10 15 25 40 21 63 15 48 0 9 198
* = Starter