2025-26 Basketball Statistics Mount Saint Vincent

  • Games
    18
  • Pts
    92.9
  • FG %
    46.7
  • 3PT %
    35.0
  • FT %
    64.4
  • Reb
    44.8
  • Ast
    19.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 UNBSJ W, 95-77
1/18/2026 UNBSJ W, 83-69
1/24/2026 Crandall W, 97-62
1/25/2026 Crandall W, 92-73
1/31/2026 at UKC W, 97-79
2/7/2026 at Holland W, 95-85
2/8/2026 at Holland L, 87-75
2/21/2026 St. Thomas W, 94-68
2/22/2026 St. Thomas W, 80-68
2/28/2026 at Mount Allison W, 81-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # at St. Thomas L, 94-89 31-70 44.3 7-25 28.0 20-37 54.1 89.0
Oct 18 # at Mount Allison W, 101-70 39-83 47.0 9-31 29.0 14-24 58.3 101.0
Oct 19 # at UNBSJ W, 97-66 36-77 46.8 8-29 27.6 17-18 94.4 97.0
Nov 1 at St. Thomas L, 108-93 34-75 45.3 11-35 31.4 14-17 82.4 93.0
Nov 2 at UNBSJ L, 104-88 30-75 40.0 10-31 32.3 18-22 81.8 88.0
Nov 8 Holland W, 79-61 27-62 43.5 7-17 41.2 18-22 81.8 79.0
Nov 22 UKC W, 103-54 39-85 45.9 7-28 25.0 18-31 58.1 103.0
Nov 23 Mount Allison W, 108-74 44-80 55.0 14-34 41.2 6-13 46.2 108.0
Nov 29 at Crandall W, 100-74 38-73 52.1 9-24 37.5 15-21 71.4 100.0
Dec 3 at UKC W, 102-85 35-75 46.7 7-27 25.9 25-31 80.6 102.0
Jan 10 at Mount Allison W, 111-77 38-72 52.8 17-29 58.6 18-24 75.0 111.0
Jan 17 UNBSJ W, 95-77 40-71 56.3 6-28 21.4 9-18 50.0 95.0
Jan 18 UNBSJ W, 83-69 28-62 45.2 9-23 39.1 18-28 64.3 83.0
Jan 24 Crandall W, 97-62 35-68 51.5 9-25 36.0 18-27 66.7 97.0
Jan 25 Crandall W, 92-73 32-68 47.1 13-29 44.8 15-22 68.2 92.0
Jan 31 at UKC W, 97-79 40-81 49.4 9-26 34.6 8-14 57.1 97.0
Feb 7 at Holland W, 95-85 35-75 46.7 16-39 41.0 9-15 60.0 95.0
Feb 8 at Holland L, 87-75 25-74 33.8 8-32 25.0 17-32 53.1 75.0
Feb 21 St. Thomas W, 94-68 35-84 41.7 13-38 34.2 11-24 45.8 94.0
Feb 22 St. Thomas W, 80-68 30-69 43.5 6-20 30.0 14-27 51.9 80.0
Feb 28 at Mount Allison W, 81-65 32-72 44.4 9-29 31.0 8-14 57.1 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at St. Thomas L, 94-89 12 27 39 -2.0
Oct 18 # at Mount Allison W, 101-70 16 27 43 8.0
Oct 19 # at UNBSJ W, 97-66 10 29 39 7.0
Nov 1 at St. Thomas L, 108-93 12 23 35 8.0
Nov 2 at UNBSJ L, 104-88 17 21 38 4.0
Nov 8 Holland W, 79-61 8 36 44 6.0
Nov 22 UKC W, 103-54 20 44 64 32.0
Nov 23 Mount Allison W, 108-74 10 35 45 15.0
Nov 29 at Crandall W, 100-74 14 30 44 12.0
Dec 3 at UKC W, 102-85 18 30 48 24.0
Jan 10 at Mount Allison W, 111-77 10 24 34 3.0
Jan 17 UNBSJ W, 95-77 13 28 41 10.0
Jan 18 UNBSJ W, 83-69 12 33 45 11.0
Jan 24 Crandall W, 97-62 13 31 44 16.0
Jan 25 Crandall W, 92-73 10 30 40 8.0
Jan 31 at UKC W, 97-79 16 35 51 22.0
Feb 7 at Holland W, 95-85 13 27 40 5.0
Feb 8 at Holland L, 87-75 19 30 49 7.0
Feb 21 St. Thomas W, 94-68 19 38 57 13.0
Feb 22 St. Thomas W, 80-68 15 27 42 6.0
Feb 28 at Mount Allison W, 81-65 11 34 45 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at St. Thomas L, 94-89 19 10 3 15
Oct 18 # at Mount Allison W, 101-70 20 18 2 29
Oct 19 # at UNBSJ W, 97-66 7 13 4 22
Nov 1 at St. Thomas L, 108-93 19 7 1 23
Nov 2 at UNBSJ L, 104-88 19 5 1 9
Nov 8 Holland W, 79-61 15 6 4 14
Nov 22 UKC W, 103-54 10 7 8 16
Nov 23 Mount Allison W, 108-74 11 13 0 25
Nov 29 at Crandall W, 100-74 22 15 3 17
Dec 3 at UKC W, 102-85 11 8 2 28
Jan 10 at Mount Allison W, 111-77 11 7 2 17
Jan 17 UNBSJ W, 95-77 13 10 2 28
Jan 18 UNBSJ W, 83-69 22 9 2 17
Jan 24 Crandall W, 97-62 9 12 4 21
Jan 25 Crandall W, 92-73 16 9 5 22
Jan 31 at UKC W, 97-79 19 13 1 30
Feb 7 at Holland W, 95-85 16 6 2 22
Feb 8 at Holland L, 87-75 19 10 1 10
Feb 21 St. Thomas W, 94-68 19 15 2 20
Feb 22 St. Thomas W, 80-68 18 8 2 19
Feb 28 at Mount Allison W, 81-65 15 3 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # at St. Thomas L, 94-89 23 0.932 -0.063
Oct 18 # at Mount Allison W, 101-70 16 1.020 0.268
Oct 19 # at UNBSJ W, 97-66 9 1.169 0.338
Nov 1 at St. Thomas L, 108-93 17 1.028 -0.200
Nov 2 at UNBSJ L, 104-88 16 1.000 -0.224
Nov 8 Holland W, 79-61 19 0.988 0.257
Nov 22 UKC W, 103-54 20 1.138 0.545
Nov 23 Mount Allison W, 108-74 13 1.234 0.379
Nov 29 at Crandall W, 100-74 13 1.093 0.252
Dec 3 at UKC W, 102-85 9 1.222 0.204
Jan 10 at Mount Allison W, 111-77 21 1.306 0.221
Jan 17 UNBSJ W, 95-77 14 1.188 0.287
Jan 18 UNBSJ W, 83-69 12 0.965 0.129
Jan 24 Crandall W, 97-62 11 1.252 0.496
Jan 25 Crandall W, 92-73 16 1.082 0.198
Jan 31 at UKC W, 97-79 23 1.066 0.212
Feb 7 at Holland W, 95-85 14 1.111 0.081
Feb 8 at Holland L, 87-75 23 0.833 -0.150
Feb 21 St. Thomas W, 94-68 15 0.979 0.252
Feb 22 St. Thomas W, 80-68 20 0.936 0.145
Feb 28 at Mount Allison W, 81-65 17 0.976 0.168
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # at St. Thomas L, 94-89 31-78 39.7 10-33 30.3 94.0
Oct 18 # at Mount Allison W, 101-70 23-55 41.8 9-26 34.6 70.0
Oct 19 # at UNBSJ W, 97-66 23-65 35.4 11-33 33.3 66.0
Nov 1 at St. Thomas L, 108-93 39-70 55.7 10-24 41.7 108.0
Nov 2 at UNBSJ L, 104-88 36-69 52.2 12-30 40.0 104.0
Nov 8 Holland W, 79-61 22-73 30.1 7-25 28.0 61.0
Nov 22 UKC W, 103-54 14-68 20.6 5-23 21.7 54.0
Nov 23 Mount Allison W, 108-74 26-65 40.0 5-24 20.8 74.0
Nov 29 at Crandall W, 100-74 28-71 39.4 4-17 23.5 74.0
Dec 3 at UKC W, 102-85 32-69 46.4 12-30 40.0 85.0
Jan 10 at Mount Allison W, 111-77 28-58 48.3 8-26 30.8 77.0
Jan 17 UNBSJ W, 95-77 27-71 38.0 8-32 25.0 77.0
Jan 18 UNBSJ W, 83-69 27-70 38.6 7-32 21.9 69.0
Jan 24 Crandall W, 97-62 26-64 40.6 6-23 26.1 62.0
Jan 25 Crandall W, 92-73 26-67 38.8 9-30 30.0 73.0
Jan 31 at UKC W, 97-79 27-70 38.6 9-29 31.0 79.0
Feb 7 at Holland W, 95-85 33-74 44.6 8-30 26.7 85.0
Feb 8 at Holland L, 87-75 31-67 46.3 9-26 34.6 87.0
Feb 21 St. Thomas W, 94-68 20-68 29.4 6-30 20.0 68.0
Feb 22 St. Thomas W, 80-68 23-69 33.3 5-27 18.5 68.0
Feb 28 at Mount Allison W, 81-65 24-68 35.3 5-27 18.5 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at St. Thomas L, 94-89 14.0 27.0 41.0 -2.0
Oct 18 # at Mount Allison W, 101-70 6.0 29.0 35.0 8.0
Oct 19 # at UNBSJ W, 97-66 10.0 22.0 32.0 7.0
Nov 1 at St. Thomas L, 108-93 4.0 23.0 27.0 8.0
Nov 2 at UNBSJ L, 104-88 12.0 22.0 34.0 4.0
Nov 8 Holland W, 79-61 11.0 27.0 38.0 6.0
Nov 22 UKC W, 103-54 3.0 29.0 32.0 32.0
Nov 23 Mount Allison W, 108-74 5.0 25.0 30.0 15.0
Nov 29 at Crandall W, 100-74 12.0 20.0 32.0 12.0
Dec 3 at UKC W, 102-85 7.0 17.0 24.0 24.0
Jan 10 at Mount Allison W, 111-77 7.0 24.0 31.0 3.0
Jan 17 UNBSJ W, 95-77 9.0 22.0 31.0 10.0
Jan 18 UNBSJ W, 83-69 8.0 26.0 34.0 11.0
Jan 24 Crandall W, 97-62 6.0 22.0 28.0 16.0
Jan 25 Crandall W, 92-73 10.0 22.0 32.0 8.0
Jan 31 at UKC W, 97-79 8.0 21.0 29.0 22.0
Feb 7 at Holland W, 95-85 9.0 26.0 35.0 5.0
Feb 8 at Holland L, 87-75 7.0 35.0 42.0 7.0
Feb 21 St. Thomas W, 94-68 11.0 33.0 44.0 13.0
Feb 22 St. Thomas W, 80-68 10.0 26.0 36.0 6.0
Feb 28 at Mount Allison W, 81-65 9.0 31.0 40.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at St. Thomas L, 94-89 16.0 10.0 2.0 18.0
Oct 18 # at Mount Allison W, 101-70 32.0 8.0 3.0 15.0
Oct 19 # at UNBSJ W, 97-66 18.0 1.0 2.0 17.0
Nov 1 at St. Thomas L, 108-93 10.0 13.0 4.0 22.0
Nov 2 at UNBSJ L, 104-88 15.0 12.0 3.0 16.0
Nov 8 Holland W, 79-61 12.0 5.0 5.0 5.0
Nov 22 UKC W, 103-54 12.0 6.0 3.0 7.0
Nov 23 Mount Allison W, 108-74 16.0 7.0 0.0 9.0
Nov 29 at Crandall W, 100-74 21.0 12.0 2.0 13.0
Dec 3 at UKC W, 102-85 15.0 5.0 1.0 28.0
Jan 10 at Mount Allison W, 111-77 8.0 9.0 5.0 13.0
Jan 17 UNBSJ W, 95-77 14.0 9.0 2.0 12.0
Jan 18 UNBSJ W, 83-69 15.0 15.0 1.0 16.0
Jan 24 Crandall W, 97-62 17.0 5.0 2.0 9.0
Jan 25 Crandall W, 92-73 15.0 10.0 2.0 14.0
Jan 31 at UKC W, 97-79 18.0 12.0 1.0 21.0
Feb 7 at Holland W, 95-85 11.0 11.0 7.0 11.0
Feb 8 at Holland L, 87-75 17.0 12.0 4.0 14.0
Feb 21 St. Thomas W, 94-68 23.0 7.0 6.0 6.0
Feb 22 St. Thomas W, 80-68 15.0 8.0 2.0 11.0
Feb 28 at Mount Allison W, 81-65 11.0 9.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # at St. Thomas L, 94-89 26.0 0.995 -0.063
Oct 18 # at Mount Allison W, 101-70 20.0 0.753 0.268
Oct 19 # at UNBSJ W, 97-66 16.0 0.830 0.338
Nov 1 at St. Thomas L, 108-93 13.0 1.227 -0.200
Nov 2 at UNBSJ L, 104-88 16.0 1.224 -0.224
Nov 8 Holland W, 79-61 16.0 0.731 0.257
Nov 22 UKC W, 103-54 22.0 0.593 0.545
Nov 23 Mount Allison W, 108-74 12.0 0.855 0.379
Nov 29 at Crandall W, 100-74 17.0 0.841 0.252
Dec 3 at UKC W, 102-85 18.0 1.018 0.204
Jan 10 at Mount Allison W, 111-77 17.0 1.085 0.221
Jan 17 UNBSJ W, 95-77 17.0 0.901 0.287
Jan 18 UNBSJ W, 83-69 18.0 0.836 0.129
Jan 24 Crandall W, 97-62 20.0 0.756 0.496
Jan 25 Crandall W, 92-73 19.0 0.885 0.198
Jan 31 at UKC W, 97-79 18.0 0.854 0.212
Feb 7 at Holland W, 95-85 19.0 1.030 0.081
Feb 8 at Holland L, 87-75 21.0 0.983 -0.150
Feb 21 St. Thomas W, 94-68 17.0 0.727 0.252
Feb 22 St. Thomas W, 80-68 24.0 0.791 0.145
Feb 28 at Mount Allison W, 81-65 15.0 0.807 0.168
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 617-1321 46.7 180-514 35.0 259-402 64.4 92.9
Conference 18 617-1321 46.7 180-514 35.0 259-402 64.4 92.9
Exhibition 3 106-230 46.1 24-85 28.2 51-79 64.6 95.7
 
Home 9 310-649 47.8 84-242 34.7 127-212 59.9 92.3
Away 9 307-672 45.7 96-272 35.3 132-190 69.5 93.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 528-1097 48.1 151-416 36.3 210-331 63.4 94.5
Losses 3 89-224 39.7 29-98 29.6 49-71 69.0 85.3
 
November 6 212-450 47.1 58-169 34.3 89-126 70.6 95.2
December 1 35-75 46.7 7-27 25.9 25-31 80.6 102.0
January 6 213-422 50.5 63-160 39.4 86-133 64.7 95.8
February 5 157-374 42.0 52-158 32.9 59-112 52.7 85.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.9 30.9 44.8 11.5
Conference 18 13.9 30.9 44.8 11.5
Exhibition 3 12.7 27.7 40.3 4.3
 
Home 9 13.3 33.6 46.9 13.0
Away 9 14.4 28.2 42.7 10.0
Neutral - - - - -
 
Wins 15 13.5 32.1 45.6 12.5
Losses 3 16.0 24.7 40.7 6.3
 
November 6 13.5 31.5 45.0 12.8
December 1 18.0 30.0 48.0 24.0
January 6 12.3 30.2 42.5 11.7
February 5 15.4 31.2 46.6 7.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.8 9.3 2.9 19.4
Conference 18 15.8 9.3 2.9 19.4
Exhibition 3 15.3 6.3 2.3 22.0
 
Home 9 14.8 8.0 2.6 20.2
Away 9 16.8 10.6 3.2 18.6
Neutral - - - - -
 
Wins 15 15.1 8.7 2.7 20.5
Losses 3 19.0 12.3 3.7 14.0
 
November 6 16.0 9.2 2.8 17.3
December 1 11.0 5.0 1.0 28.0
January 6 15.0 10.0 2.2 22.5
February 5 17.4 9.4 4.2 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.3 1.075 0.181
Conference 18 16.3 1.075 0.181
Exhibition 3 16.0 1.034 0.173
 
Home 9 15.6 1.082 0.298
Away 9 17.0 1.069 0.063
Neutral - - - -
 
Wins 15 15.8 1.101 0.258
Losses 3 18.7 0.953 -0.190
 
November 6 16.3 1.081 0.171
December 1 9.0 1.222 0.204
January 6 16.2 1.140 0.259
February 5 17.8 0.966 0.100
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 489-1231 39.7 135-485 27.8 76.1
Conference 18 489-1231 39.7 135-485 27.8 76.1
Exhibition 3 77-198 38.9 30-92 32.6 76.7
 
Home 9 211-615 34.3 58-246 23.6 67.3
Away 9 278-616 45.1 77-239 32.2 84.9
Neutral - 0-0 - 0-0 - -
 
Wins 15 383-1025 37.4 104-405 25.7 71.4
Losses 3 106-206 51.5 31-80 38.8 99.7
 
November 6 165-416 39.7 43-143 30.1 79.2
December 1 32-69 46.4 12-30 40.0 85.0
January 6 161-400 40.3 47-172 27.3 72.8
February 5 131-346 37.9 33-140 23.6 74.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 8.2 25.1 33.3 11.5
Conference 18 8.2 25.1 33.3 11.5
Exhibition 3 10.0 26.0 36.0 4.3
 
Home 9 8.1 25.8 33.9 13.0
Away 9 8.3 24.3 32.7 10.0
Neutral - - - - -
 
Wins 15 8.3 24.7 33.1 12.5
Losses 3 7.7 26.7 34.3 6.3
 
November 6 7.8 24.3 32.2 12.8
December 1 7.0 17.0 24.0 24.0
January 6 8.0 22.8 30.8 11.7
February 5 9.2 30.2 39.4 7.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 14.7 9.1 2.4 13.0
Conference 18 14.7 9.1 2.4 13.0
Exhibition 3 22.0 13.7 3.0 16.7
 
Home 9 15.4 9.9 3.2 9.9
Away 9 14.0 8.2 1.6 16.1
Neutral - - - - -
 
Wins 15 14.9 9.4 2.7 12.1
Losses 3 14.0 7.3 1.0 17.3
 
November 6 14.3 8.8 2.8 12.0
December 1 15.0 8.0 2.0 28.0
January 6 14.5 10.0 2.7 14.2
February 5 15.4 8.4 1.6 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.7 0.894 0.181
Conference 18 17.7 0.894 0.181
Exhibition 3 20.7 0.861 0.173
 
Home 9 18.3 0.784 0.298
Away 9 17.1 1.006 0.063
Neutral - - - -
 
Wins 15 17.9 0.843 0.258
Losses 3 16.7 1.143 -0.190
 
November 6 16.0 0.910 0.171
December 1 18.0 1.018 0.204
January 6 18.2 0.881 0.259
February 5 19.2 0.865 0.100
Attendance Statistics
Date Opponent Score Attend
Oct 17 at St. Thomas L, 94-89 0
Oct 18 at Mount Allison W, 101-70 0
Oct 19 at UNBSJ W, 97-66 0
Nov 1 at St. Thomas L, 108-93 0
Nov 2 at UNBSJ L, 104-88 150
Nov 8 Holland W, 79-61 0
Nov 22 UKC W, 103-54 0
Nov 23 Mount Allison W, 108-74 0
Nov 29 at Crandall W, 100-74 0
Dec 3 at UKC W, 102-85 0
Jan 10 at Mount Allison W, 111-77 0
Jan 17 UNBSJ W, 95-77 0
Jan 18 UNBSJ W, 83-69 0
Jan 24 Crandall W, 97-62 0
Jan 25 Crandall W, 92-73 0
Jan 31 at UKC W, 97-79 0
Feb 7 at Holland W, 95-85 0
Feb 8 at Holland L, 87-75 0
Feb 21 St. Thomas W, 94-68 0
Feb 22 St. Thomas W, 80-68 0
Feb 28 at Mount Allison W, 81-65 0