Micah Anderson
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at UKC | W, 97-79 |
| Feb 7 | at Holland | W, 95-85 |
| Feb 8 | at Holland | L, 87-75 |
| Feb 21 | St. Thomas | W, 94-68 |
| Feb 22 | St. Thomas | W, 80-68 |
| Feb 28 | at Mount Allison | W, 81-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at St. Thomas | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Mount Allison | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UNBSJ | W, 97-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at St. Thomas | L, 108-93 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UNBSJ | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Holland | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UKC | W, 103-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Allison | W, 108-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Crandall | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at UKC | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Allison | W, 111-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNBSJ | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNBSJ | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Crandall | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Crandall | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UKC | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Holland | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Holland | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Thomas | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Thomas | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Allison | W, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at St. Thomas | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Mount Allison | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at UNBSJ | W, 97-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Thomas | L, 108-93 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UNBSJ | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Holland | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UKC | W, 103-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Allison | W, 108-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Crandall | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at UKC | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Allison | W, 111-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNBSJ | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNBSJ | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Crandall | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Crandall | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UKC | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Holland | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Holland | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Thomas | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | St. Thomas | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Allison | W, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at St. Thomas | L, 94-89 | - | - | - | - |
| Oct 18 # | at Mount Allison | W, 101-70 | - | - | - | - |
| Oct 19 # | at UNBSJ | W, 97-66 | - | 0 | - | - |
| Nov 1 | at St. Thomas | L, 108-93 | - | - | - | - |
| Nov 2 | at UNBSJ | L, 104-88 | - | - | - | - |
| Nov 8 | Holland | W, 79-61 | - | - | - | - |
| Nov 22 | UKC | W, 103-54 | - | - | - | - |
| Nov 23 | Mount Allison | W, 108-74 | - | - | - | - |
| Nov 29 | at Crandall | W, 100-74 | - | - | - | - |
| Dec 3 | at UKC | W, 102-85 | - | - | - | - |
| Jan 10 | at Mount Allison | W, 111-77 | - | - | - | - |
| Jan 17 | UNBSJ | W, 95-77 | - | - | - | - |
| Jan 18 | UNBSJ | W, 83-69 | - | - | - | - |
| Jan 24 | Crandall | W, 97-62 | - | - | - | - |
| Jan 25 | Crandall | W, 92-73 | - | - | - | - |
| Jan 31 | at UKC | W, 97-79 | - | - | - | - |
| Feb 7 | at Holland | W, 95-85 | - | - | - | - |
| Feb 8 | at Holland | L, 87-75 | - | - | - | - |
| Feb 21 | St. Thomas | W, 94-68 | - | - | - | - |
| Feb 22 | St. Thomas | W, 80-68 | - | - | - | - |
| Feb 28 | at Mount Allison | W, 81-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |