Official Basketball Box Score

Mount Saint Vincent vs. UKC

1/31/2026 at 6:00 PM — Kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 18 23 32 24 - 97
UKC 19 26 11 23 - 79
Mount Saint Vincent   UKC
49.4% Total FG% 38.6%
34.6% 3-Pt. FG% 31.0%
57.1% Free Throw% 64.0%
None Technical Fouls None
44 Points in the Paint 32
32 Points off Turnovers 26
11 2nd Chance Points 6
0 Fast Break Points 0
20 Bench Points 24
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 56.3% 56.0% 52.9% 49.4%
3-Pt. FG% 25.0% 40.0% 33.3% 42.9% 34.6%
Free Throw% 0% 75.0% 50.0% 50.0% 57.1%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 55.6% 25.0% 33.3% 38.6%
3-Pt. FG% 37.5% 50.0% 12.5% 28.6% 31.0%
Free Throw% 50.0% 100.0% 33.3% 75.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Ben Kearney* 5-8 0-1 1-2 4 6 10 2 11 2 0 0 0 22
#11 Isaiah Cromwell-Wright* 10-20 2-7 3-4 2 5 7 4 25 5 1 0 5 30
#20 Keigan Feron* 1-3 0-1 0-0 0 4 4 2 2 2 1 0 2 15
#4 Adam Callaghan* 7-12 2-6 0-1 0 4 4 1 16 3 3 0 0 23
#6 Chase Tynes* 10-15 2-2 1-3 3 6 9 2 23 10 5 1 3 29
#7 Mekhi Paris 1-4 1-2 0-0 1 2 3 1 3 2 1 0 0 16
#8 Anthony Lecky 0-3 0-1 0-0 2 0 2 2 0 5 7 0 1 19
#15 Justin Grant 0-3 0-2 2-2 2 0 2 1 2 0 0 0 0 14
#21 Evan Castle 0-1 0-0 0-0 1 2 3 5 0 0 0 0 1 8
#24 Nate Titus 6-12 2-4 1-2 1 6 7 3 15 1 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-81 9-26 8-14 16 35 51 23 97 30 19 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Marco Cvitanovic* 4-6 1-1 1-2 1 1 2 1 10 0 2 0 1 16
#24 Kevin Ofime* 1-7 0-1 0-0 0 3 3 2 2 2 3 0 1 20
#4 Kevahn Taylor* 4-11 2-6 3-4 0 5 5 2 13 8 3 0 2 30
#11 Kalon MacDonald-Wood* 6-8 4-6 1-2 4 0 4 1 17 1 1 0 1 34
#12 Aidan MacDonald* 5-16 1-5 2-4 1 1 2 2 13 3 3 0 2 28
#5 Tevin Brothers 4-9 0-3 5-5 0 1 1 0 13 0 2 0 0 17
#6 Beckett Nadeau 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 6
#9 Jacob Seymour 0-1 0-1 0-0 1 1 2 2 0 1 0 0 0 4
#10 Health Taylor 1-3 1-1 4-6 0 2 2 3 7 3 2 0 4 16
#14 Tysen Dufrane 1-7 0-4 0-2 1 7 8 4 2 2 1 1 1 19
#23 Jaylon Alfonso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#32 Aiden Sheppard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 9-29 16-25 8 21 29 18 79 21 18 1 12 201
* = Starter