Official Basketball Box Score

UNBSJ vs. Mount Saint Vincent

1/18/2026 at 1:00 PM — A. Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 21 26 14 8 - 69
Mount Saint Vincent 17 20 20 26 - 83
UNBSJ   Mount Saint Vincent
38.6% Total FG% 45.2%
21.9% 3-Pt. FG% 39.1%
72.7% Free Throw% 64.3%
2 Technical Fouls None
34 Points in the Paint 34
18 Points off Turnovers 22
8 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 0
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 42.9% 17.6% 38.6%
3-Pt. FG% 25.0% 33.3% 28.6% 0% 21.9%
Free Throw% 60.0% 75.0% 0% 100.0% 72.7%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 50.0% 35.7% 47.6% 45.2%
3-Pt. FG% 60.0% 37.5% 40.0% 20.0% 39.1%
Free Throw% 66.7% 37.5% 80.0% 71.4% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 4-12 2-7 2-2 1 7 8 3 12 5 1 0 5 39
#10 Doyle Burton* 2-2 0-0 1-1 0 0 0 4 5 0 1 0 0 4
#5 Ryan Pollard* 2-5 0-2 0-0 4 4 8 3 4 4 1 0 1 30
#6 Daren Clarke* 7-15 2-7 1-2 0 5 5 1 17 1 5 0 2 28
#9 Aj Nash* 8-14 1-3 2-3 2 4 6 3 19 5 3 1 5 40
#3 Ewan Wilson 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 9
#7 Dov Kahn 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 12
#8 Ewan Robertson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#12 Birori Twishime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ernest Vovk 1-4 1-2 0-0 1 4 5 1 3 1 0 0 0 17
#14 Lance Howlett 1-6 0-2 2-3 0 0 0 1 4 0 0 0 0 12
#23 Evan Cartwright 1-5 1-4 0-0 0 2 2 1 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-70 7-32 8-11 8 26 34 18 69 16 15 1 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Ben Kearney* 6-10 0-0 0-1 6 3 9 0 12 3 1 1 0 36
#11 Isaiah Cromwell-Wright* 14-26 6-12 8-11 0 11 11 2 42 1 5 0 3 35
#20 Keigan Feron* 0-2 0-0 2-2 1 0 1 2 2 0 3 0 1 13
#4 Adam Callaghan* 3-10 3-9 2-2 0 0 0 2 11 4 5 0 2 25
#6 Chase Tynes* 1-3 0-1 4-6 1 8 9 1 6 6 4 1 1 31
#7 Mekhi Paris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#8 Anthony Lecky 1-5 0-1 1-2 2 5 7 2 3 0 2 0 1 18
#15 Justin Grant 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 10
#24 Nate Titus 2-4 0-0 1-4 1 6 7 2 5 3 0 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 9-23 18-28 12 33 45 12 83 17 22 2 9 199
* = Starter