Official Basketball Box Score

Holland vs. Mount Saint Vincent

11/8/2025 at 6:00 PM — A Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 7 16 25 13 - 61
Mount Saint Vincent 20 25 15 19 - 79
Holland   Mount Saint Vincent
30.1% Total FG% 43.5%
28.0% 3-Pt. FG% 41.2%
52.6% Free Throw% 81.8%
None Technical Fouls None
16 Points in the Paint 40
14 Points off Turnovers 12
7 2nd Chance Points 11
0 Fast Break Points 0
21 Bench Points 19
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.7% 38.5% 47.6% 31.3% 30.1%
3-Pt. FG% 0% 75.0% 44.4% 0% 28.0%
Free Throw% 60.0% 50.0% 50.0% 50.0% 52.6%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 46.7% 41.2% 41.7% 43.5%
3-Pt. FG% 25.0% 33.3% 0% 80.0% 41.2%
Free Throw% 100.0% 81.8% 50.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Spencer Rossiter* 1-8 0-4 1-2 1 0 1 2 3 0 2 1 1 24
#6 Dorrell Bedminster* 2-9 2-5 4-4 0 1 1 1 10 1 2 0 1 23
#8 Zachary Dawkins* 9-22 2-6 1-1 4 6 10 2 21 3 3 0 0 29
#14 Jahreal Tomlinson* 1-5 0-0 0-0 0 3 3 0 2 0 1 1 0 15
#15 Owen Parsons* 1-2 1-1 1-2 0 5 5 1 4 0 0 1 0 13
#2 Jaidon Martin 2-4 0-1 1-4 0 0 0 0 5 1 2 0 0 18
#5 Jahson Tomlinson 0-3 0-0 0-0 2 2 4 3 0 0 0 0 0 17
#7 Jesse Dalrymple 2-5 2-5 0-0 0 0 0 1 6 0 1 0 0 12
#9 Fabian Colley 2-7 0-1 0-2 1 1 2 2 4 0 0 0 2 11
#10 Khaliyl Smith 0-4 0-2 2-4 1 1 2 3 2 0 0 0 0 14
#11 Martayo Bundy 2-2 0-0 0-0 2 4 6 0 4 0 0 2 1 9
#13 Vashon Ford 0-2 0-0 0-0 0 4 4 1 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-73 7-25 10-19 11 27 38 16 61 5 12 5 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 8-13 4-7 3-4 1 1 2 2 23 3 1 0 1 31
#6 Chase Tynes* 3-6 0-0 5-6 0 6 6 2 11 3 2 2 1 31
#11 Isaiah Cromwell-Wright* 4-11 2-2 6-7 0 5 5 2 16 1 3 0 1 31
#20 Keigan Feron* 0-1 0-0 2-2 2 5 7 3 2 2 0 0 0 19
#24 Nate Titus* 4-12 0-4 0-0 2 12 14 1 8 3 1 0 3 29
#3 Kyan Feron 1-1 0-0 0-0 0 2 2 2 2 2 1 0 0 10
#7 Mekhi Paris 2-3 1-1 0-0 0 1 1 1 5 0 0 0 0 6
#8 Anthony Lecky 1-4 0-2 1-1 0 1 1 3 3 0 2 0 0 12
#9 Ben Kearney 2-6 0-0 0-0 1 2 3 0 4 0 2 0 0 15
#15 Justin Grant 1-3 0-1 0-0 2 1 3 0 2 0 2 0 0 10
#21 Evan Castle 1-2 0-0 1-2 0 0 0 3 3 0 1 2 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-17 18-22 8 36 44 19 79 14 15 4 6 201
* = Starter