Official Basketball Box Score

Mount Saint Vincent vs. UNBSJ

11/2/2025 at 2:00 PM — G.FORBES ELLIOT ATHLETIC CENTRE

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Mount Saint Vincent 23 18 22 25 - 88
UNBSJ 29 23 27 25 - 104
Mount Saint Vincent   UNBSJ
40.0% Total FG% 52.2%
32.3% 3-Pt. FG% 40.0%
81.8% Free Throw% 76.9%
None Technical Fouls 1
0 Points in the Paint 0
21 Points off Turnovers 30
14 2nd Chance Points 15
0 Fast Break Points 0
16 Bench Points 25
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 40.0% 27.8% 38.1% 40.0%
3-Pt. FG% 16.7% 33.3% 42.9% 33.3% 32.3%
Free Throw% 100.0% 0% 81.8% 100.0% 81.8%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 45.0% 57.9% 50.0% 52.2%
3-Pt. FG% 53.8% 50.0% 37.5% 0% 40.0%
Free Throw% 50.0% 100.0% 100.0% 76.5% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 8-16 4-10 3-3 0 1 1 3 23 2 4 0 1 33
#8 Anthony Lecky* 2-5 0-2 4-5 3 2 5 1 8 1 4 0 0 20
#11 Isaiah Cromwell-Wright* 8-17 2-6 3-3 1 2 3 5 21 1 2 0 1 31
#20 Keigan Feron* 1-6 0-0 1-2 8 8 16 3 3 2 5 1 0 30
#24 Nate Titus* 5-12 3-7 4-4 1 5 6 1 17 1 0 0 1 37
#3 Kyan Feron 0-3 0-2 0-0 0 1 1 2 0 0 1 0 0 12
#7 Mekhi Paris 3-6 1-2 1-1 0 1 1 0 8 0 1 0 1 6
#9 Ben Kearney 3-10 0-2 2-4 4 1 5 1 8 2 2 0 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-75 10-31 18-22 17 21 38 16 88 9 19 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 4-11 1-4 4-4 1 7 8 1 13 1 1 1 1 34
#6 Daren Clarke* 11-15 4-6 5-8 1 3 4 2 31 2 4 0 2 31
#9 Aj Nash* 6-10 0-1 10-13 2 4 6 3 22 6 0 2 4 29
#10 Doyle Burton* 5-8 0-0 1-1 3 1 4 2 11 1 3 0 2 26
#14 Lance Howlett* 1-5 0-3 0-0 1 1 2 0 2 2 2 0 1 23
#3 Ewan Wilson 3-5 3-5 0-0 0 3 3 3 9 1 0 0 0 13
#5 Ryan Pollard 2-3 0-1 0-0 1 1 2 1 4 1 0 0 0 11
#7 Dov Kahn 2-5 2-4 0-0 2 0 2 3 6 0 3 0 1 15
#13 Ernest Vovk 2-5 2-4 0-0 1 2 3 1 6 2 1 0 0 14
#23 Evan Cartwright 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-69 12-30 20-26 12 22 34 16 104 16 15 3 12 200
* = Starter