2024-25 Basketball Statistics Mount Saint Vincent

  • Games
    18
  • Pts
    89.0
  • FG %
    44.2
  • 3PT %
    31.0
  • FT %
    71.5
  • Reb
    40.3
  • Ast
    17.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/1/2024 at Mount Allison W, 95-90
1/11/2025 at St. Thomas W, 90-71
1/12/2025 at St. Thomas W, 96-94
1/24/2025 UKC W, 102-76
1/25/2025 Mount Allison W, 97-75
2/1/2025 at Crandall W, 85-76
2/2/2025 at Crandall W, 80-71
2/8/2025 at UNBSJ W, 90-73
2/9/2025 at UNBSJ W, 85-75
2/15/2025 UKC W, 88-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 18 # Dalhousie L, 72-67 - - - - - - -
Sep 20 # at CBU   - - - - - - -
Sep 21 # at StFX L, 88-68 - - - - - - -
Oct 18 # at St. Thomas W, 94-89 32-72 44.4 4-23 17.4 26-33 78.8 94.0
Oct 19 # at Mount Allison W, 97-59 40-83 48.2 12-28 42.9 5-6 83.3 97.0
Oct 20 # at UNBSJ W, 94-64 38-77 49.4 10-26 38.5 8-11 72.7 94.0
Oct 26 Crandall W, 83-78 34-76 44.7 12-33 36.4 3-5 60.0 83.0
Oct 27 Mount Allison W, 74-68 31-72 43.1 6-27 22.2 6-14 42.9 74.0
Nov 1 at Holland W, 104-92 40-74 54.1 11-32 34.4 13-19 68.4 104.0
Nov 16 St. Thomas W, 90-83 32-80 40.0 10-32 31.3 16-18 88.9 90.0
Nov 17 UNBSJ W, 90-70 32-75 42.7 8-32 25.0 18-23 78.3 90.0
Nov 23 Holland W, 98-79 36-78 46.2 14-36 38.9 12-19 63.2 98.0
Nov 24 Holland W, 88-82 30-71 42.3 12-36 33.3 16-21 76.2 88.0
Nov 29 at UKC W, 67-49 25-74 33.8 5-28 17.9 12-15 80.0 67.0
Dec 1 at Mount Allison W, 95-90 34-80 42.5 10-37 27.0 17-24 70.8 95.0
Jan 11 at St. Thomas W, 90-71 31-75 41.3 14-37 37.8 14-20 70.0 90.0
Jan 12 at St. Thomas W, 96-94 32-67 47.8 13-28 46.4 19-30 63.3 96.0
Jan 24 UKC W, 102-76 42-77 54.5 6-22 27.3 12-15 80.0 102.0
Jan 25 Mount Allison W, 97-75 40-82 48.8 9-29 31.0 8-12 66.7 97.0
Feb 1 at Crandall W, 85-76 32-73 43.8 10-29 34.5 11-18 61.1 85.0
Feb 2 at Crandall W, 80-71 31-75 41.3 5-28 17.9 13-18 72.2 80.0
Feb 8 at UNBSJ W, 90-73 34-79 43.0 10-31 32.3 12-16 75.0 90.0
Feb 9 at UNBSJ W, 85-75 33-76 43.4 6-18 33.3 13-15 86.7 85.0
Feb 15 UKC W, 88-79 32-77 41.6 6-24 25.0 18-24 75.0 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # Dalhousie L, 72-67 - - - -
Sep 20 # at CBU   - - - -
Sep 21 # at StFX L, 88-68 - - - -
Oct 18 # at St. Thomas W, 94-89 14 31 45 18.0
Oct 19 # at Mount Allison W, 97-59 5 37 42 -4.0
Oct 20 # at UNBSJ W, 94-64 10 30 40 7.0
Oct 26 Crandall W, 83-78 9 22 31 -8.0
Oct 27 Mount Allison W, 74-68 12 28 40 2.0
Nov 1 at Holland W, 104-92 11 27 38 8.0
Nov 16 St. Thomas W, 90-83 8 28 36 -1.0
Nov 17 UNBSJ W, 90-70 11 37 48 8.0
Nov 23 Holland W, 98-79 15 29 44 4.0
Nov 24 Holland W, 88-82 11 30 41 10.0
Nov 29 at UKC W, 67-49 12 35 47 5.0
Dec 1 at Mount Allison W, 95-90 12 29 41 -11.0
Jan 11 at St. Thomas W, 90-71 8 24 32 -7.0
Jan 12 at St. Thomas W, 96-94 8 32 40 2.0
Jan 24 UKC W, 102-76 10 31 41 10.0
Jan 25 Mount Allison W, 97-75 10 31 41 -4.0
Feb 1 at Crandall W, 85-76 11 30 41 5.0
Feb 2 at Crandall W, 80-71 11 31 42 3.0
Feb 8 at UNBSJ W, 90-73 7 27 34 -9.0
Feb 9 at UNBSJ W, 85-75 9 36 45 6.0
Feb 15 UKC W, 88-79 12 32 44 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # Dalhousie L, 72-67 - - - -
Sep 20 # at CBU   - - - -
Sep 21 # at StFX L, 88-68 - - - -
Oct 18 # at St. Thomas W, 94-89 11 6 2 12
Oct 19 # at Mount Allison W, 97-59 5 8 0 20
Oct 20 # at UNBSJ W, 94-64 10 10 4 13
Oct 26 Crandall W, 83-78 11 13 3 19
Oct 27 Mount Allison W, 74-68 13 4 3 15
Nov 1 at Holland W, 104-92 17 13 0 16
Nov 16 St. Thomas W, 90-83 12 14 1 20
Nov 17 UNBSJ W, 90-70 9 4 3 19
Nov 23 Holland W, 98-79 8 7 3 19
Nov 24 Holland W, 88-82 18 6 1 16
Nov 29 at UKC W, 67-49 13 15 0 14
Dec 1 at Mount Allison W, 95-90 19 13 1 18
Jan 11 at St. Thomas W, 90-71 7 8 1 12
Jan 12 at St. Thomas W, 96-94 11 4 7 12
Jan 24 UKC W, 102-76 11 10 2 22
Jan 25 Mount Allison W, 97-75 10 9 2 23
Feb 1 at Crandall W, 85-76 11 6 1 18
Feb 2 at Crandall W, 80-71 14 8 3 19
Feb 8 at UNBSJ W, 90-73 7 8 1 14
Feb 9 at UNBSJ W, 85-75 9 1 1 14
Feb 15 UKC W, 88-79 7 10 0 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 18 # Dalhousie L, 72-67 - - -
Sep 20 # at CBU   - - -
Sep 21 # at StFX L, 88-68 - - -
Oct 18 # at St. Thomas W, 94-89 22 1.099 0.094
Oct 19 # at Mount Allison W, 97-59 8 1.128 0.438
Oct 20 # at UNBSJ W, 94-64 12 1.139 0.334
Oct 26 Crandall W, 83-78 11 1.031 0.031
Oct 27 Mount Allison W, 74-68 9 0.925 0.096
Nov 1 at Holland W, 104-92 20 1.162 0.183
Nov 16 St. Thomas W, 90-83 24 0.968 0.061
Nov 17 UNBSJ W, 90-70 8 1.065 0.251
Nov 23 Holland W, 98-79 17 1.217 0.304
Nov 24 Holland W, 88-82 15 0.994 0.063
Nov 29 at UKC W, 67-49 10 0.812 0.215
Dec 1 at Mount Allison W, 95-90 10 0.960 0.032
Jan 11 at St. Thomas W, 90-71 19 1.071 0.236
Jan 12 at St. Thomas W, 96-94 15 1.129 0.129
Jan 24 UKC W, 102-76 12 1.193 0.272
Jan 25 Mount Allison W, 97-75 13 1.102 0.235
Feb 1 at Crandall W, 85-76 16 1.037 0.115
Feb 2 at Crandall W, 80-71 19 0.920 0.089
Feb 8 at UNBSJ W, 90-73 15 1.034 0.144
Feb 9 at UNBSJ W, 85-75 11 1.018 0.109
Feb 15 UKC W, 88-79 21 1.048 0.165
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 18 # Dalhousie L, 72-67 - - - - -
Sep 20 # at CBU   - - - - -
Sep 21 # at StFX L, 88-68 - - - - -
Oct 18 # at St. Thomas W, 94-89 30-70 42.9 6-26 23.1 89.0
Oct 19 # at Mount Allison W, 97-59 21-75 28.0 8-30 26.7 59.0
Oct 20 # at UNBSJ W, 94-64 24-62 38.7 9-24 37.5 64.0
Oct 26 Crandall W, 83-78 28-60 46.7 13-28 46.4 78.0
Oct 27 Mount Allison W, 74-68 25-66 37.9 8-28 28.6 68.0
Nov 1 at Holland W, 104-92 36-74 48.6 9-27 33.3 92.0
Nov 16 St. Thomas W, 90-83 27-64 42.2 9-22 40.9 83.0
Nov 17 UNBSJ W, 90-70 30-82 36.6 6-29 20.7 70.0
Nov 23 Holland W, 98-79 30-82 36.6 5-25 20.0 79.0
Nov 24 Holland W, 88-82 33-68 48.5 6-23 26.1 82.0
Nov 29 at UKC W, 67-49 20-59 33.9 6-27 22.2 49.0
Dec 1 at Mount Allison W, 95-90 37-87 42.5 12-39 30.8 90.0
Jan 11 at St. Thomas W, 90-71 26-65 40.0 6-23 26.1 71.0
Jan 12 at St. Thomas W, 96-94 35-81 43.2 14-34 41.2 94.0
Jan 24 UKC W, 102-76 28-68 41.2 8-34 23.5 76.0
Jan 25 Mount Allison W, 97-75 28-78 35.9 12-38 31.6 75.0
Feb 1 at Crandall W, 85-76 26-64 40.6 11-30 36.7 76.0
Feb 2 at Crandall W, 80-71 24-67 35.8 7-29 24.1 71.0
Feb 8 at UNBSJ W, 90-73 27-62 43.5 7-18 38.9 73.0
Feb 9 at UNBSJ W, 85-75 27-83 32.5 9-28 32.1 75.0
Feb 15 UKC W, 88-79 28-70 40.0 8-31 25.8 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # Dalhousie L, 72-67 - - - -
Sep 20 # at CBU   - - - -
Sep 21 # at StFX L, 88-68 - - - -
Oct 18 # at St. Thomas W, 94-89 9.0 18.0 27.0 18.0
Oct 19 # at Mount Allison W, 97-59 14.0 32.0 46.0 -4.0
Oct 20 # at UNBSJ W, 94-64 4.0 29.0 33.0 7.0
Oct 26 Crandall W, 83-78 9.0 30.0 39.0 -8.0
Oct 27 Mount Allison W, 74-68 8.0 30.0 38.0 2.0
Nov 1 at Holland W, 104-92 7.0 23.0 30.0 8.0
Nov 16 St. Thomas W, 90-83 7.0 30.0 37.0 -1.0
Nov 17 UNBSJ W, 90-70 8.0 32.0 40.0 8.0
Nov 23 Holland W, 98-79 15.0 25.0 40.0 4.0
Nov 24 Holland W, 88-82 6.0 25.0 31.0 10.0
Nov 29 at UKC W, 67-49 6.0 36.0 42.0 5.0
Dec 1 at Mount Allison W, 95-90 18.0 34.0 52.0 -11.0
Jan 11 at St. Thomas W, 90-71 10.0 29.0 39.0 -7.0
Jan 12 at St. Thomas W, 96-94 11.0 27.0 38.0 2.0
Jan 24 UKC W, 102-76 8.0 23.0 31.0 10.0
Jan 25 Mount Allison W, 97-75 14.0 31.0 45.0 -4.0
Feb 1 at Crandall W, 85-76 6.0 30.0 36.0 5.0
Feb 2 at Crandall W, 80-71 13.0 26.0 39.0 3.0
Feb 8 at UNBSJ W, 90-73 7.0 36.0 43.0 -9.0
Feb 9 at UNBSJ W, 85-75 14.0 25.0 39.0 6.0
Feb 15 UKC W, 88-79 11.0 29.0 40.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # Dalhousie L, 72-67 - - - -
Sep 20 # at CBU   - - - -
Sep 21 # at StFX L, 88-68 - - - -
Oct 18 # at St. Thomas W, 94-89 12.0 5.0 0.0 13.0
Oct 19 # at Mount Allison W, 97-59 17.0 4.0 4.0 8.0
Oct 20 # at UNBSJ W, 94-64 17.0 6.0 2.0 8.0
Oct 26 Crandall W, 83-78 21.0 8.0 2.0 15.0
Oct 27 Mount Allison W, 74-68 17.0 10.0 3.0 9.0
Nov 1 at Holland W, 104-92 21.0 9.0 2.0 19.0
Nov 16 St. Thomas W, 90-83 21.0 10.0 3.0 12.0
Nov 17 UNBSJ W, 90-70 8.0 4.0 2.0 14.0
Nov 23 Holland W, 98-79 11.0 4.0 4.0 17.0
Nov 24 Holland W, 88-82 18.0 13.0 3.0 15.0
Nov 29 at UKC W, 67-49 25.0 9.0 0.0 19.0
Dec 1 at Mount Allison W, 95-90 24.0 11.0 5.0 22.0
Jan 11 at St. Thomas W, 90-71 19.0 5.0 7.0 11.0
Jan 12 at St. Thomas W, 96-94 15.0 7.0 3.0 21.0
Jan 24 UKC W, 102-76 15.0 5.0 1.0 13.0
Jan 25 Mount Allison W, 97-75 16.0 7.0 0.0 11.0
Feb 1 at Crandall W, 85-76 17.0 4.0 3.0 17.0
Feb 2 at Crandall W, 80-71 21.0 7.0 5.0 12.0
Feb 8 at UNBSJ W, 90-73 19.0 2.0 6.0 12.0
Feb 9 at UNBSJ W, 85-75 6.0 8.0 6.0 19.0
Feb 15 UKC W, 88-79 18.0 3.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 18 # Dalhousie L, 72-67 - - -
Sep 20 # at CBU   - - -
Sep 21 # at StFX L, 88-68 - - -
Oct 18 # at St. Thomas W, 94-89 20.0 1.006 0.094
Oct 19 # at Mount Allison W, 97-59 11.0 0.690 0.438
Oct 20 # at UNBSJ W, 94-64 9.0 0.805 0.334
Oct 26 Crandall W, 83-78 11.0 1.000 0.031
Oct 27 Mount Allison W, 74-68 12.0 0.829 0.096
Nov 1 at Holland W, 104-92 15.0 0.979 0.183
Nov 16 St. Thomas W, 90-83 21.0 0.907 0.061
Nov 17 UNBSJ W, 90-70 15.0 0.814 0.251
Nov 23 Holland W, 98-79 15.0 0.913 0.304
Nov 24 Holland W, 88-82 15.0 0.932 0.063
Nov 29 at UKC W, 67-49 15.0 0.598 0.215
Dec 1 at Mount Allison W, 95-90 19.0 0.928 0.032
Jan 11 at St. Thomas W, 90-71 12.0 0.835 0.236
Jan 12 at St. Thomas W, 96-94 21.0 1.000 0.129
Jan 24 UKC W, 102-76 17.0 0.921 0.272
Jan 25 Mount Allison W, 97-75 12.0 0.867 0.235
Feb 1 at Crandall W, 85-76 16.0 0.921 0.115
Feb 2 at Crandall W, 80-71 19.0 0.830 0.089
Feb 8 at UNBSJ W, 90-73 8.0 0.890 0.144
Feb 9 at UNBSJ W, 85-75 17.0 0.909 0.109
Feb 15 UKC W, 88-79 16.0 0.883 0.165
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 601-1361 44.2 167-539 31.0 233-326 71.5 89.0
Conference 18 601-1361 44.2 167-539 31.0 233-326 71.5 89.0
Exhibition 3 110-232 47.4 26-77 33.8 39-50 78.0 95.0
 
Home 9 309-688 44.9 83-271 30.6 109-151 72.2 90.0
Away 9 292-673 43.4 84-268 31.3 124-175 70.9 88.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 601-1361 44.2 167-539 31.0 233-326 71.5 89.0
Losses - 0-0 - 0-0 - 0-0 - -
 
October 2 65-148 43.9 18-60 30.0 9-19 47.4 78.5
November 6 195-452 43.1 60-196 30.6 87-115 75.7 89.5
December 1 34-80 42.5 10-37 27.0 17-24 70.8 95.0
January 4 145-301 48.2 42-116 36.2 53-77 68.8 96.3
February 5 162-380 42.6 37-130 28.5 67-91 73.6 85.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.4 29.9 40.3 1.5
Conference 18 10.4 29.9 40.3 1.5
Exhibition 3 9.7 32.7 42.3 7.0
 
Home 9 10.9 29.8 40.7 2.8
Away 9 9.9 30.1 40.0 0.2
Neutral - - - - -
 
Wins 18 10.4 29.9 40.3 1.5
Losses - - - - -
 
October 2 10.5 25.0 35.5 -3.0
November 6 11.3 31.0 42.3 5.7
December 1 12.0 29.0 41.0 -11.0
January 4 9.0 29.5 38.5 0.3
February 5 10.0 31.2 41.2 1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 11.5 7.0 3.1 17.3
Conference 18 11.5 7.0 3.1 17.3
Exhibition 3 8.7 5.0 2.0 15.0
 
Home 9 11.0 7.1 2.1 19.3
Away 9 12.0 6.9 4.1 15.2
Neutral - - - - -
 
Wins 18 11.5 7.0 3.1 17.3
Losses - - - - -
 
October 2 12.0 9.0 2.5 17.0
November 6 12.8 8.2 2.3 17.3
December 1 19.0 11.0 5.0 18.0
January 4 9.8 6.0 2.8 17.3
February 5 9.6 4.8 4.2 17.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 14.7 1.038 0.149
Conference 18 14.7 1.038 0.149
Exhibition 3 14.0 1.122 0.286
 
Home 9 14.4 1.060 0.164
Away 9 15.0 1.016 0.135
Neutral - - - -
 
Wins 18 14.7 1.038 0.149
Losses - - - -
 
October 2 10.0 0.978 0.066
November 6 15.7 1.036 0.174
December 1 10.0 0.960 0.032
January 4 14.8 1.124 0.216
February 5 16.4 1.011 0.124
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 515-1280 40.2 156-513 30.4 76.7
Conference 18 515-1280 40.2 156-513 30.4 76.7
Exhibition 3 75-207 36.2 23-80 28.8 70.7
 
Home 9 257-638 40.3 75-258 29.1 76.7
Away 9 258-642 40.2 81-255 31.8 76.8
Neutral - 0-0 - 0-0 - -
 
Wins 18 515-1280 40.2 156-513 30.4 76.7
Losses - 0-0 - 0-0 - -
 
October 2 53-126 42.1 21-56 37.5 73.0
November 6 176-429 41.0 41-153 26.8 75.8
December 1 37-87 42.5 12-39 30.8 90.0
January 4 117-292 40.1 40-129 31.0 79.0
February 5 132-346 38.2 42-136 30.9 74.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.9 28.9 38.8 1.5
Conference 18 9.9 28.9 38.8 1.5
Exhibition 3 9.0 26.3 35.3 7.0
 
Home 9 9.6 28.3 37.9 2.8
Away 9 10.2 29.6 39.8 0.2
Neutral - - - - -
 
Wins 18 9.9 28.9 38.8 1.5
Losses - - - - -
 
October 2 8.5 30.0 38.5 -3.0
November 6 8.2 28.5 36.7 5.7
December 1 18.0 34.0 52.0 -11.0
January 4 10.8 27.5 38.3 0.3
February 5 10.2 29.2 39.4 1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.3 8.5 1.8 15.2
Conference 18 17.3 8.5 1.8 15.2
Exhibition 3 15.3 8.0 2.0 9.7
 
Home 9 16.1 8.6 2.0 13.4
Away 9 18.6 8.4 1.7 16.9
Neutral - - - - -
 
Wins 18 17.3 8.5 1.8 15.2
Losses - - - - -
 
October 2 19.0 8.5 3.0 12.0
November 6 17.3 9.8 1.3 16.0
December 1 24.0 13.0 1.0 22.0
January 4 16.3 7.8 3.0 14.0
February 5 16.2 6.6 1.2 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 15.3 0.888 0.149
Conference 18 15.3 0.888 0.149
Exhibition 3 13.3 0.836 0.286
 
Home 9 14.9 0.896 0.164
Away 9 15.8 0.881 0.135
Neutral - - - -
 
Wins 18 15.3 0.888 0.149
Losses - - - -
 
October 2 11.5 0.912 0.066
November 6 16.0 0.862 0.174
December 1 19.0 0.928 0.032
January 4 15.5 0.908 0.216
February 5 15.2 0.886 0.124
Attendance Statistics
Date Opponent Score Attend
Sep 18 Dalhousie 67-72 Loss -
Sep 20 at CBU   -
Sep 21 at StFX 68-88 Loss -
Oct 18 at St. Thomas W, 94-89 0
Oct 19 at Mount Allison W, 97-59 0
Oct 20 at UNBSJ W, 94-64 0
Oct 26 Crandall W, 83-78 0
Oct 27 Mount Allison W, 74-68 0
Nov 1 at Holland W, 104-92 0
Nov 16 St. Thomas W, 90-83 0
Nov 17 UNBSJ W, 90-70 0
Nov 23 Holland W, 98-79 0
Nov 24 Holland W, 88-82 0
Nov 29 at UKC W, 67-49 0
Dec 1 at Mount Allison W, 95-90 100
Jan 11 at St. Thomas W, 90-71 0
Jan 12 at St. Thomas W, 96-94 0
Jan 24 UKC W, 102-76 0
Jan 25 Mount Allison W, 97-75 0
Feb 1 at Crandall W, 85-76 0
Feb 2 at Crandall W, 80-71 0
Feb 8 at UNBSJ W, 90-73 0
Feb 9 at UNBSJ W, 85-75 0
Feb 15 UKC W, 88-79 0