Official Basketball Box Score

UKC vs. Mount Saint Vincent

2/15/2025 at 4:00 PM — A Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 18 18 20 23 - 79
Mount Saint Vincent 18 23 25 22 - 88
UKC   Mount Saint Vincent
40.0% Total FG% 41.6%
25.8% 3-Pt. FG% 25.0%
60.0% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 44
6 Points off Turnovers 27
10 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 29
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 31.6% 31.3% 55.6% 40.0%
3-Pt. FG% 20.0% 40.0% 11.1% 28.6% 25.8%
Free Throw% 75.0% 50.0% 64.3% 33.3% 60.0%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 42.9% 50.0% 36.0% 41.6%
3-Pt. FG% 60.0% 0% 33.3% 12.5% 25.0%
Free Throw% 50.0% 83.3% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 6-13 2-6 3-3 4 4 8 1 17 2 3 0 1 29
#5 Kevin Lupetu* 2-5 0-0 0-0 0 6 6 3 4 6 4 0 1 31
#13 Marco Cvitanovic* 3-4 0-0 0-5 2 6 8 3 6 2 2 0 0 25
#23 Caleb Rennie* 7-17 1-7 1-4 0 2 2 2 16 2 4 0 0 32
#24 Kevin Ofime* 3-9 2-6 4-4 1 7 8 1 12 0 1 1 0 27
#6 Beckett Nadeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Noah Lopez 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#10 Kibrom Kefte 4-14 1-6 5-5 2 2 4 2 14 0 2 0 0 30
#11 Jerome Williams 1-2 0-1 0-2 1 1 2 0 2 0 0 0 0 7
#12 Kalon Macdonald-Wood 2-6 2-5 2-2 1 1 2 2 8 2 0 0 1 15
#22 Jacob Seymour 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#32 Aiden Sheppard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 8-31 15-25 11 29 40 16 79 15 18 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 0-8 0-5 2-2 1 1 2 2 2 2 1 0 0 20
#5 Isaac Matheson* 8-11 1-2 3-5 1 9 10 4 20 6 0 0 1 33
#7 Jaydan Smith* 4-14 1-6 3-3 1 1 2 3 12 4 3 0 0 35
#13 Sam Gillett* 0-6 0-2 0-0 1 0 1 1 0 0 0 0 0 10
#24 Jaxon Smith* 10-12 3-5 2-2 1 4 5 2 25 2 1 0 3 34
#6 Kyan Feron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Demeric Mercer 6-14 0-0 3-6 5 9 14 3 15 5 1 0 3 25
#12 Garrett Malloy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Sam Gilmore 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Keigan Feron 1-2 0-0 2-2 2 3 5 2 4 0 0 0 0 13
#23 Micah Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Isaiah Cromwell-Wright 3-9 1-4 3-4 0 5 5 3 10 2 1 0 3 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 6-24 18-24 12 32 44 21 88 21 7 0 10 200
* = Starter