Official Basketball Box Score

Mount Saint Vincent vs. UNBSJ

2/8/2025 at 4:00 PM — *GFE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 24 23 23 20 - 90
UNBSJ 27 18 15 13 - 73
Mount Saint Vincent   UNBSJ
43.0% Total FG% 43.5%
32.3% 3-Pt. FG% 38.9%
75.0% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 8
8 2nd Chance Points 5
0 Fast Break Points 0
28 Bench Points 20
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 38.1% 52.6% 36.8% 43.0%
3-Pt. FG% 54.5% 16.7% 16.7% 25.0% 32.3%
Free Throw% 0% 100.0% 33.3% 100.0% 75.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 40.0% 46.2% 25.0% 43.5%
3-Pt. FG% 50.0% 33.3% 50.0% 20.0% 38.9%
Free Throw% 100.0% 83.3% 50.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 8-15 4-9 5-6 2 5 7 2 25 1 1 1 1 34
#5 Isaac Matheson* 8-18 0-3 0-1 3 4 7 1 16 3 3 0 2 33
#7 Jaydan Smith* 4-12 3-9 0-0 0 5 5 1 11 4 1 0 2 32
#20 Keigan Feron* 1-3 0-0 0-0 1 2 3 0 2 2 1 0 1 23
#24 Jaxon Smith* 4-8 0-2 0-0 0 3 3 3 8 1 0 0 1 23
#6 Kyan Feron 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#8 Demeric Mercer 2-6 1-2 3-5 0 3 3 2 8 1 0 0 1 19
#12 Garrett Malloy 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#13 Sam Gillett 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 8
#14 Sam Gilmore 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#23 Micah Anderson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Isaiah Cromwell-Wright 5-10 0-2 4-4 1 3 4 3 14 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-79 10-31 12-16 7 27 34 15 90 14 7 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 5-13 1-5 1-2 2 10 12 3 12 3 5 3 0 34
#12 Ernest Vovk* 2-3 1-1 0-0 0 2 2 1 5 2 1 0 0 14
#13 Jack Fury-Miller* 5-15 2-7 9-12 0 11 11 1 21 1 3 1 0 33
#14 Lance Howlett* 2-2 1-1 0-0 1 3 4 2 5 1 1 0 0 17
#21 Ben Power* 4-14 0-2 2-2 4 4 8 0 10 3 4 1 2 34
#3 Ewan Wilson 2-4 2-2 0-0 0 3 3 0 6 0 2 0 0 17
#5 Aiden Conners 4-5 0-0 0-0 0 2 2 0 8 1 3 0 0 27
#7 Dov Kahn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#8 Ryan Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Doyle Burton 3-6 0-0 0-0 0 0 0 1 6 1 0 0 0 10
#11 Alex Ariola 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#22 Eamon Johnston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 7-18 12-16 7 36 43 8 73 12 19 6 2 200
* = Starter