Official Basketball Box Score

Mount Allison vs. Mount Saint Vincent

1/25/2025 at 8:00 PM — A. Garnett Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 23 22 14 16 - 75
Mount Saint Vincent 27 28 24 18 - 97
Mount Allison   Mount Saint Vincent
35.9% Total FG% 48.8%
31.6% 3-Pt. FG% 31.0%
53.8% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 50
11 Points off Turnovers 23
9 2nd Chance Points 8
0 Fast Break Points 0
28 Bench Points 31
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 36.4% 25.0% 41.2% 35.9%
3-Pt. FG% 50.0% 50.0% 10.0% 20.0% 31.6%
Free Throw% 50.0% 50.0% 100.0% 0% 53.8%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 55.0% 52.4% 36.4% 48.8%
3-Pt. FG% 28.6% 42.9% 33.3% 22.2% 31.0%
Free Throw% 71.4% 75.0% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Rowen* 4-11 2-7 0-0 2 3 5 0 10 7 4 0 1 32
#6 Jonas Munroe* 6-15 2-10 2-3 3 5 8 3 16 1 1 0 1 28
#7 Brennan Devereux* 4-12 2-6 0-0 0 4 4 1 10 0 3 0 1 30
#14 Ryan Norris* 3-7 1-5 2-2 0 5 5 4 9 1 1 0 0 21
#24 Rashawn Ferguson* 1-11 0-0 0-2 5 4 9 2 2 1 4 0 2 23
#5 Kaden Augustin 6-12 4-7 3-4 2 5 7 1 19 1 1 0 0 20
#8 Simon Tector 1-1 0-0 0-0 1 1 2 0 2 0 1 0 1 8
#12 Trevor Doucet 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#13 Sebastian Tector 1-4 1-2 0-2 1 1 2 1 3 0 1 0 1 16
#15 Gabe Powter 1-4 0-1 0-0 0 3 3 0 2 0 0 0 0 16
#20 Ewen MacKenzie-Whyte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-78 12-38 7-13 14 31 45 12 75 11 16 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 7-13 3-8 2-3 1 4 5 0 19 2 2 0 0 28
#5 Isaac Matheson* 9-12 0-1 1-2 1 6 7 1 19 5 0 0 1 26
#7 Jaydan Smith* 5-12 3-8 2-2 0 6 6 0 15 8 3 0 0 30
#20 Keigan Feron* 0-2 0-0 0-0 1 3 4 3 0 0 0 1 0 12
#24 Jaxon Smith* 6-12 1-2 0-0 2 2 4 2 13 1 2 0 1 22
#6 Kyan Feron 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#8 Demeric Mercer 5-7 1-2 3-4 1 3 4 2 14 2 1 0 3 20
#12 Garrett Malloy 1-4 1-2 0-0 0 0 0 0 3 1 1 0 1 6
#13 Sam Gillett 0-3 0-1 0-0 1 1 2 1 0 1 0 0 0 8
#14 Sam Gilmore 1-3 0-1 0-0 0 1 1 1 2 1 0 0 1 18
#23 Micah Anderson 0-3 0-2 0-0 1 1 2 2 0 0 0 0 0 7
#33 Isaiah Cromwell-Wright 6-11 0-2 0-1 1 4 5 1 12 2 1 1 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-82 9-29 8-12 10 31 41 13 97 23 10 2 9 201
* = Starter