Official Basketball Box Score

UKC vs. Mount Saint Vincent

1/24/2025 at 8:00 PM — A. Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 17 24 16 19 - 76
Mount Saint Vincent 15 30 27 30 - 102
UKC   Mount Saint Vincent
41.2% Total FG% 54.5%
23.5% 3-Pt. FG% 27.3%
80.0% Free Throw% 80.0%
1 Technical Fouls 2
36 Points in the Paint 58
9 Points off Turnovers 15
11 2nd Chance Points 10
0 Fast Break Points 0
31 Bench Points 47
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 33.3% 47.1% 41.2%
3-Pt. FG% 16.7% 40.0% 14.3% 20.0% 23.5%
Free Throw% 100.0% 66.7% 87.5% 66.7% 80.0%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 71.4% 57.1% 59.1% 54.5%
3-Pt. FG% 0% 75.0% 25.0% 16.7% 27.3%
Free Throw% 100.0% 87.5% 100.0% 60.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 2-10 1-5 1-1 0 4 4 1 6 3 4 0 0 30
#10 Kibrom Kefte* 5-12 1-5 0-0 1 2 3 3 11 1 0 0 0 25
#13 Marco Cvitanovic* 3-3 0-0 0-0 1 7 8 4 6 3 0 1 1 28
#23 Caleb Rennie* 5-13 1-8 5-8 1 4 5 1 16 0 5 0 1 28
#24 Kevin Ofime* 2-5 0-1 2-2 1 0 1 3 6 1 1 0 0 24
#5 Kevin Lupetu 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
#6 Beckett Nadeau 1-3 0-0 0-0 1 0 1 1 2 1 0 0 1 5
#8 Noah Lopez 3-4 2-3 0-0 1 2 3 1 8 2 0 0 1 11
#11 Jerome Williams 2-4 0-2 2-2 0 2 2 0 6 0 0 0 0 10
#12 Kalon Macdonald-Wood 4-11 2-7 2-2 2 2 4 1 12 1 1 0 1 24
#14 Yosias Beyene 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 6
#22 Jacob Seymour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Aiden Sheppard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-68 8-34 12-15 8 23 31 17 76 13 15 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 4-9 2-5 1-1 0 2 2 1 11 1 0 0 1 21
#5 Isaac Matheson* 9-13 0-2 1-1 0 2 2 1 19 2 1 0 2 27
#7 Jaydan Smith* 3-8 1-4 2-2 0 3 3 1 9 7 0 0 3 26
#20 Keigan Feron* 3-5 0-0 1-1 2 5 7 1 7 2 2 0 0 15
#24 Jaxon Smith* 3-9 0-3 3-3 0 8 8 1 9 4 2 0 2 27
#6 Kyan Feron 0-1 0-1 0-0 1 3 4 0 0 0 1 0 0 4
#8 Demeric Mercer 6-8 0-0 2-3 3 3 6 0 14 4 2 0 1 25
#11 Nichale Brine 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 5
#12 Garrett Malloy 1-3 0-1 0-0 0 0 0 1 2 1 0 0 0 6
#13 Sam Gillett 1-3 0-2 0-2 0 0 0 1 2 0 0 0 0 10
#14 Sam Gilmore 4-6 0-0 2-2 1 0 1 1 10 0 1 1 0 18
#33 Isaiah Cromwell-Wright 8-10 3-3 0-0 2 4 6 4 19 1 0 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 42-77 6-22 12-15 10 31 41 12 102 22 11 2 10 200
* = Starter