Official Basketball Box Score

Mount Saint Vincent vs. UKC

11/29/2024 at 8:00 PM — Kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 8 21 16 22 - 67
UKC 15 9 10 15 - 49
Mount Saint Vincent   UKC
33.8% Total FG% 33.9%
17.9% 3-Pt. FG% 22.2%
80.0% Free Throw% 37.5%
None Technical Fouls None
34 Points in the Paint 20
23 Points off Turnovers 8
7 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 18
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 40.0% 38.9% 50.0% 33.8%
3-Pt. FG% 0% 16.7% 12.5% 50.0% 17.9%
Free Throw% 100.0% 80.0% 50.0% 75.0% 80.0%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 31.3% 35.3% 33.9%
3-Pt. FG% 33.3% 33.3% 0% 20.0% 22.2%
Free Throw% 50.0% 25.0% 0% 50.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 8-13 2-6 0-1 1 9 10 0 18 3 2 0 2 30
#7 Jaydan Smith* 4-16 1-8 2-2 1 4 5 0 11 2 2 0 4 26
#14 Sam Gilmore* 3-13 1-8 2-3 0 1 1 0 9 2 1 0 1 26
#20 Keigan Feron* 1-3 0-0 3-4 2 3 5 2 5 2 0 0 1 20
#24 Jaxon Smith* 2-7 0-1 0-0 2 5 7 1 4 2 0 0 2 26
#6 Kyan Feron 1-2 0-0 0-0 0 4 4 0 2 1 1 0 0 6
#8 Demeric Mercer 5-12 0-1 3-3 3 2 5 1 13 2 2 0 1 16
#10 Aiden Nesca 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Nichale Brine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Garrett Malloy 1-6 1-3 0-0 1 4 5 2 3 0 1 0 1 15
#13 Sam Gillett 0-1 0-1 2-2 1 1 2 1 2 0 3 0 3 19
#23 Micah Anderson 0-0 0-0 0-0 1 2 3 3 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-74 5-28 12-15 12 35 47 10 67 14 13 0 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 2-10 1-5 0-0 2 6 8 1 5 2 5 0 1 34
#13 Marco Cvitanovic* 2-4 0-0 0-2 1 2 3 1 4 4 1 0 4 25
#22 Jacob Seymour* 0-3 0-1 0-0 0 4 4 2 0 2 2 0 0 25
#23 Caleb Rennie* 6-16 0-5 1-2 0 7 7 3 13 4 5 0 1 31
#24 Kevin Ofime* 3-6 2-2 1-2 0 6 6 1 9 0 6 0 0 17
#6 Beckett Nadeau 3-6 1-4 0-0 1 2 3 0 7 1 0 0 1 10
#7 Avery Lloyd 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 4
#9 Joshua Haller 0-2 0-2 0-0 0 1 1 0 0 1 0 0 1 6
#11 Jerome Williams 1-2 0-1 0-0 0 1 1 2 2 2 0 0 0 15
#12 Kalon Macdonald-Wood 2-4 2-3 0-0 1 4 5 1 6 1 2 0 0 12
#14 Yosias Beyene 1-3 0-2 0-0 0 0 0 2 2 1 0 0 0 12
#32 Aiden Sheppard 0-1 0-0 0-0 1 3 4 2 0 1 2 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-59 6-27 3-8 6 36 42 15 49 19 25 0 9 201
* = Starter