Official Basketball Box Score

Mount Allison vs. Mount Saint Vincent

10/27/2024 at 3:00 PM — A. Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 24 13 9 22 - 68
Mount Saint Vincent 21 20 17 16 - 74
Mount Allison   Mount Saint Vincent
37.9% Total FG% 43.1%
28.6% 3-Pt. FG% 22.2%
71.4% Free Throw% 42.9%
None Technical Fouls None
28 Points in the Paint 38
10 Points off Turnovers 21
8 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 19
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 25.0% 36.8% 37.9%
3-Pt. FG% 44.4% 16.7% 0% 50.0% 28.6%
Free Throw% 50.0% 66.7% 100.0% 83.3% 71.4%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 47.1% 38.1% 33.3% 43.1%
3-Pt. FG% 25.0% 33.3% 10.0% 28.6% 22.2%
Free Throw% 100.0% 40.0% 0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kwame Asiedu* 1-4 1-2 1-2 0 1 1 1 4 1 0 2 2 29
#2 Keith Rowen* 2-8 1-6 0-0 0 3 3 0 5 1 3 0 0 37
#6 Jonas Munroe* 7-20 3-11 2-3 0 11 11 1 19 0 1 0 4 32
#14 Ryan Norris* 4-7 1-4 3-4 1 3 4 3 12 2 5 0 1 30
#24 Rashawn Ferguson* 5-13 0-0 3-3 5 6 11 3 13 2 4 1 2 35
#5 Kaden Augustin 4-11 2-5 0-0 2 4 6 2 10 2 0 0 1 21
#7 Brennan Devereux 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#8 Simon Tector 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#13 Sebastian Tector 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Gabe Powter 2-3 0-0 1-2 0 1 1 1 5 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-66 8-28 10-14 8 30 38 12 68 9 17 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaac Matheson* 7-17 0-4 2-2 0 10 10 2 16 2 5 1 1 33
#7 Jaydan Smith* 8-16 1-5 0-2 1 4 5 1 17 3 1 1 1 33
#13 Sam Gillett* 0-3 0-2 0-0 1 3 4 0 0 2 0 0 0 15
#20 Keigan Feron* 4-6 0-0 1-6 7 1 8 1 9 0 3 1 0 29
#24 Jaxon Smith* 6-13 1-6 0-0 1 2 3 1 13 2 2 0 1 34
#4 Adam Callaghan 3-7 2-6 0-0 0 3 3 2 8 3 1 0 1 23
#8 Demeric Mercer 2-4 1-1 3-4 1 1 2 1 8 3 0 0 0 17
#14 Sam Gilmore 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 9
#33 Malik-Jamal Cadore 0-3 0-0 0-0 1 3 4 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 6-27 6-14 12 28 40 9 74 15 13 3 4 202
* = Starter