Keigan Feron

20 Keigan Feron
Keigan Feron
  • Hometown:
    Bedford, NS
  • Position:
    Forward/Centre
  • Year:
    3
  • Major:
    Business Administration
  • gp
    18
  • pts/g
    7.0
  • fg %
    58.2
  • 3pt %
    -
  • ft %
    60.7
  • reb/g
    6.0
  • a/g
    1.2
Player statistics
  Overall Conference
Games 18 18
Games started 17 17
Minutes 387 387
Minutes per game 21.5 21.5
FG 46-79 46-79
FG Pct 58.2 58.2
3PT 0-0 0-0
3PT Pct - -
FT 34-56 34-56
FT Pct 60.7 60.7
Off rebounds 45 45
Def rebounds 63 63
Total rebounds 108 108
Rebounds per game 6.0 6.0
Personal fouls 30 30
Disqualifications - -
Assists 21 21
Turnovers 31 31
Assist to turnover ratio 0.7 0.7
Steals 5 5
Blocks 13 13
Points 126 126
Points per game 7.0 7.0
Points per 40 min 13.0 13.0
Recent results
Recent Games
Date Opponent Result
Jan 25 Mount Allison W, 97-75
Feb 1 at Crandall W, 85-76
Feb 2 at Crandall W, 80-71
Feb 8 at UNBSJ W, 90-73
Feb 9 at UNBSJ W, 85-75
Feb 15 UKC W, 88-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 Dalhousie L, 72-67 - - - - - - - - -
Sep 20 at CBU - - - - - - - - -
Sep 21 at StFX L, 88-68 - - - - - - - - -
Oct 18 at St. Thomas W, 94-89 1 23 5-10 50.0 0-0 - 3-6 50.0 13
Oct 19 at Mount Allison W, 97-59 1 14 2-3 66.7 0-0 - 0-0 - 4
Oct 20 at UNBSJ W, 94-64 1 21 4-7 57.1 0-0 - 1-4 25.0 9
Oct 26 Crandall W, 83-78 1 20 4-6 66.7 0-0 - 0-1 0.0 8
Oct 27 Mount Allison W, 74-68 1 29 4-6 66.7 0-0 - 1-6 16.7 9
Nov 1 at Holland W, 104-92 1 19 8-10 80.0 0-0 - 5-7 71.4 21
Nov 16 St. Thomas W, 90-83 1 27 3-6 50.0 0-0 - 4-5 80.0 10
Nov 17 UNBSJ W, 90-70 1 26 1-3 33.3 0-0 - 4-4 100.0 6
Nov 23 Holland W, 98-79 1 22 3-3 100.0 0-0 - 3-6 50.0 9
Nov 24 Holland W, 88-82 1 28 4-6 66.7 0-0 - 0-2 0.0 8
Nov 29 at UKC W, 67-49 1 20 1-3 33.3 0-0 - 3-4 75.0 5
Dec 1 at Mount Allison W, 95-90 1 36 4-6 66.7 0-0 - 2-2 100.0 10
Jan 11 at St. Thomas W, 90-71 1 23 4-6 66.7 0-0 - 4-4 100.0 12
Jan 12 at St. Thomas W, 96-94 1 24 1-3 33.3 0-0 - 1-4 25.0 3
Jan 24 UKC W, 102-76 1 15 3-5 60.0 0-0 - 1-1 100.0 7
Jan 25 Mount Allison W, 97-75 1 12 0-2 0.0 0-0 - 0-0 - 0
Feb 1 at Crandall W, 85-76 1 14 0-3 0.0 0-0 - 2-4 50.0 2
Feb 2 at Crandall W, 80-71 1 18 1-3 33.3 0-0 - 2-4 50.0 4
Feb 8 at UNBSJ W, 90-73 1 23 1-3 33.3 0-0 - 0-0 - 2
Feb 9 at UNBSJ W, 85-75 1 18 3-3 100.0 0-0 - 0-0 - 6
Feb 15 UKC W, 88-79 - 13 1-2 50.0 0-0 - 2-2 100.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 18 Dalhousie L, 72-67 - - - - - - - - -
Sep 20 at CBU - - - - - - - - -
Sep 21 at StFX L, 88-68 - - - - - - - - -
Oct 18 at St. Thomas W, 94-89 1 23 2 2 4 0 2 1 1
Oct 19 at Mount Allison W, 97-59 1 14 0 1 1 1 2 0 0
Oct 20 at UNBSJ W, 94-64 1 21 0 1 1 2 3 1 0
Oct 26 Crandall W, 83-78 1 20 3 0 3 1 1 0 2
Oct 27 Mount Allison W, 74-68 1 29 7 1 8 0 3 0 1
Nov 1 at Holland W, 104-92 1 19 3 1 4 1 0 0 0
Nov 16 St. Thomas W, 90-83 1 27 2 4 6 0 3 1 0
Nov 17 UNBSJ W, 90-70 1 26 4 6 10 2 3 0 1
Nov 23 Holland W, 98-79 1 22 4 5 9 1 2 0 2
Nov 24 Holland W, 88-82 1 28 3 8 11 2 5 0 0
Nov 29 at UKC W, 67-49 1 20 2 3 5 2 0 1 0
Dec 1 at Mount Allison W, 95-90 1 36 3 9 12 3 4 2 1
Jan 11 at St. Thomas W, 90-71 1 23 1 2 3 2 0 0 1
Jan 12 at St. Thomas W, 96-94 1 24 2 3 5 0 2 0 3
Jan 24 UKC W, 102-76 1 15 2 5 7 2 2 0 0
Jan 25 Mount Allison W, 97-75 1 12 1 3 4 0 0 0 1
Feb 1 at Crandall W, 85-76 1 14 1 0 1 0 3 0 0
Feb 2 at Crandall W, 80-71 1 18 2 4 6 1 1 0 1
Feb 8 at UNBSJ W, 90-73 1 23 1 2 3 2 1 1 0
Feb 9 at UNBSJ W, 85-75 1 18 2 4 6 2 1 0 0
Feb 15 UKC W, 88-79 - 13 2 3 5 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 18 Dalhousie L, 72-67 - - - -
Sep 20 at CBU - - - -
Sep 21 at StFX L, 88-68 - - - -
Oct 18 at St. Thomas W, 94-89 1 3 - 0.0
Oct 19 at Mount Allison W, 97-59 1 1 - 0.5
Oct 20 at UNBSJ W, 94-64 1 1 - 0.7
Oct 26 Crandall W, 83-78 1 0 - 1.0
Oct 27 Mount Allison W, 74-68 1 1 - 0.0
Nov 1 at Holland W, 104-92 1 3 - -
Nov 16 St. Thomas W, 90-83 1 0 - 0.0
Nov 17 UNBSJ W, 90-70 1 3 - 0.7
Nov 23 Holland W, 98-79 1 2 - 0.5
Nov 24 Holland W, 88-82 1 1 - 0.4
Nov 29 at UKC W, 67-49 1 2 - -
Dec 1 at Mount Allison W, 95-90 1 2 - 0.8
Jan 11 at St. Thomas W, 90-71 1 3 - -
Jan 12 at St. Thomas W, 96-94 1 1 - 0.0
Jan 24 UKC W, 102-76 1 1 - 1.0
Jan 25 Mount Allison W, 97-75 1 3 - -
Feb 1 at Crandall W, 85-76 1 2 - 0.0
Feb 2 at Crandall W, 80-71 1 3 - 1.0
Feb 8 at UNBSJ W, 90-73 1 0 - 2.0
Feb 9 at UNBSJ W, 85-75 1 1 - 2.0
Feb 15 UKC W, 88-79 - 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 18 14.1 1.3-3.2 0.0-0.0 0.7-1.3 3.4
2024-25 18 21.5 2.6-4.4 0.0-0.0 1.9-3.1 7.0
2025-26 18 19.2 1.1-3.3 0.1-0.3 1.2-1.8 3.3
Total 54 18.2 1.6-3.6 0.0-0.1 1.3-2.1 4.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 18 1 253 24-57 42.1 0-0 - 13-24 54.2 61
2024-25 18 17 387 46-79 58.2 0-0 - 34-56 60.7 126
2025-26 18 18 345 19-59 32.2 1-5 20.0 21-33 63.6 60
Total 54 36 985 89-195 45.6 1-5 20.0 68-113 60.2 247
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 18 253 14.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2024-25 18 387 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2025-26 18 345 19.2 2.2-6.8 0.1-0.6 20.0 2.4-3.8 7.0
Total 54 985 18.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 18 1.2 1.9 3.1 0.7 0.4 0.1 0.3
2024-25 18 2.5 3.5 6.0 1.2 1.7 0.3 0.7
2025-26 18 1.9 3.9 5.8 1.0 1.4 0.3 0.5
Total 54 1.9 3.1 5.0 0.9 1.2 0.2 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 18 1 22 34 56 12 8 2 6
2024-25 18 17 45 63 108 21 31 5 13
2025-26 18 18 34 70 104 18 26 5 9
Total 54 36 101 167 268 51 65 12 28
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 3.9 8.1 12.1 2.1 3.0 0.6 1.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 21.5 2.6-4.4 0.0-0.0 1.9-3.1 7.0
Conference 18 21.5 2.6-4.4 0.0-0.0 1.9-3.1 7.0
Exhibition 3 19.3 3.7-6.7 0.0-0.0 1.3-3.3 8.7
Location
Home 9 21.3 2.6-4.3 0.0-0.0 1.7-3.0 6.8
Away 9 21.7 2.6-4.4 0.0-0.0 2.1-3.2 7.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 18 21.5 2.6-4.4 0.0-0.0 1.9-3.1 7.0
Losses - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Month
October 2 24.5 4.0-6.0 0.0-0.0 0.5-3.5 8.5
November 6 23.7 3.3-5.2 0.0-0.0 3.2-4.7 9.8
December 1 36.0 4.0-6.0 0.0-0.0 2.0-2.0 10.0
January 4 18.5 2.0-4.0 0.0-0.0 1.5-2.2 5.5
February 5 17.2 1.2-2.8 0.0-0.0 1.2-2.0 3.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 17 387 46-79 58.2 0-0 - 34-56 60.7 126
Conference 18 17 387 46-79 58.2 0-0 - 34-56 60.7 126
Exhibition 3 3 58 11-20 55.0 0-0 - 4-10 40.0 26
Location
Home 9 8 192 23-39 59.0 0-0 - 15-27 55.6 61
Away 9 9 195 23-40 57.5 0-0 - 19-29 65.5 65
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 18 17 387 46-79 58.2 0-0 - 34-56 60.7 126
Losses - - - 0-0 - 0-0 - 0-0 - 0
Month
October 2 2 49 8-12 66.7 0-0 - 1-7 14.3 17
November 6 6 142 20-31 64.5 0-0 - 19-28 67.9 59
December 1 1 36 4-6 66.7 0-0 - 2-2 100.0 10
January 4 4 74 8-16 50.0 0-0 - 6-9 66.7 22
February 5 4 86 6-14 42.9 0-0 - 6-10 60.0 18
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 387 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 387 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 3 58 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 9 192 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 195 21.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 18 387 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Month
October 2 49 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 6 142 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 1 36 36.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 74 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 86 17.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 2.5 3.5 6.0 1.2 1.7 0.3 0.7
Conference 18 2.5 3.5 6.0 1.2 1.7 0.3 0.7
Exhibition 3 0.7 1.3 2.0 1.0 2.3 0.7 0.3
Location
Home 9 3.1 3.9 7.0 0.9 2.1 0.1 0.8
Away 9 1.9 3.1 5.0 1.4 1.3 0.4 0.7
Neutral - - - - - - - -
Result
Wins 18 2.5 3.5 6.0 1.2 1.7 0.3 0.7
Losses - - - - - - - -
Month
October 2 5.0 0.5 5.5 0.5 2.0 0.0 1.5
November 6 3.0 4.5 7.5 1.3 2.2 0.3 0.5
December 1 3.0 9.0 12.0 3.0 4.0 2.0 1.0
January 4 1.5 3.3 4.8 1.0 1.0 0.0 1.3
February 5 1.6 2.6 4.2 1.0 1.2 0.2 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 17 45 63 108 21 31 5 13
Conference 18 17 45 63 108 21 31 5 13
Exhibition 3 3 2 4 6 3 7 2 1
Location
Home 9 8 28 35 63 8 19 1 7
Away 9 9 17 28 45 13 12 4 6
Neutral - - - - - - - - -
Result
Wins 18 17 45 63 108 21 31 5 13
Losses - - - - - - - - -
Month
October 2 2 10 1 11 1 4 0 3
November 6 6 18 27 45 8 13 2 3
December 1 1 3 9 12 3 4 2 1
January 4 4 6 13 19 4 4 0 5
February 5 4 8 13 21 5 6 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses - - - - - - - -
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Photo by Dave Gallant
Jaxon Smith led Mystics as they defeated Blue Devils

The Mystics closed their 2024-25 season unscathed as they finished with a 18-0 record as they bested the visiting Blue Devils.

Stock photo by Dave Gallant
Mystics earn 90-71 victory over STU

Jaydan Smith had a team-high 15 points to lead the Mount to a 90-71 defeat of the STU Tommies Saturday night in Fredericton, NB.

Photo by Dave Gallant
Callaghan tallied 29 as Mystics best Hurricanes 88-82

The Mystics defeated the Hurricanes in the second game of their weekend doubleheader.

Mystics defeat Tommies 90 – 83
Mystics defeat Tommies 90 – 83

Jaydan Smith finished with a game-high 26 points in victory.

Mystics defeat Hurricanes 104-92
Mystics defeat Hurricanes 104-92

Keigan Feron led the Mystics with 21 points Friday night in Charlottetown, PEI

Mystics defeat Mounties for a weekend sweep
Photos