2023-24 Basketball Statistics Mount Saint Vincent

  • Games
    18
  • Pts
    86.0
  • FG %
    45.5
  • 3PT %
    30.3
  • FT %
    67.1
  • Reb
    39.5
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2024 at UNBSJ L, 96-84
1/14/2024 at St. Thomas L, 92-84
1/20/2024 UKC W, 96-82
1/27/2024 Crandall L, 97-83
2/9/2024 at Mount Allison L, 68-64
2/10/2024 at Holland W, 87-76
2/17/2024 St. Thomas W, 88-80
2/18/2024 Crandall W, 74-70
2/25/2024 UNBSJ W, 83-73
2/26/2024 at UKC L, 93-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # vs. St. Thomas L, 102-77 - - - - - - -
Oct 14 # at Mount Allison W, 102-84 - - - - - - -
Oct 15 # vs. Holland W, 73-70 0-0 - 0-0 - 0-0 - 73.0
Oct 28 at Mount Allison W, 90-68 32-71 45.1 11-31 35.5 15-32 46.9 90.0
Nov 4 St. Thomas W, 104-67 40-73 54.8 10-27 37.0 14-15 93.3 104.0
Nov 5 at Crandall W, 77-66 29-60 48.3 6-17 35.3 13-23 56.5 77.0
Nov 11 Holland W, 109-71 40-81 49.4 15-36 41.7 14-17 82.4 109.0
Nov 17 at UKC W, 93-78 40-80 50.0 7-25 28.0 6-17 35.3 93.0
Nov 18 UNBSJ W, 76-72 25-62 40.3 5-22 22.7 21-32 65.6 76.0
Nov 25 at Holland W, 87-62 34-65 52.3 9-32 28.1 10-13 76.9 87.0
Dec 3 Mount Allison W, 100-42 38-76 50.0 11-29 37.9 13-20 65.0 100.0
Jan 13 at UNBSJ L, 96-84 31-86 36.0 5-28 17.9 17-22 77.3 84.0
Jan 14 at St. Thomas L, 92-84 28-61 45.9 7-24 29.2 21-27 77.8 84.0
Jan 20 UKC W, 96-82 35-75 46.7 8-32 25.0 18-26 69.2 96.0
Jan 27 Crandall L, 97-83 33-73 45.2 9-30 30.0 8-10 80.0 83.0
Feb 9 at Mount Allison L, 68-64 22-66 33.3 7-25 28.0 13-18 72.2 64.0
Feb 10 at Holland W, 87-76 33-69 47.8 11-31 35.5 10-14 71.4 87.0
Feb 17 St. Thomas W, 88-80 33-69 47.8 9-25 36.0 13-19 68.4 88.0
Feb 18 Crandall W, 74-70 29-64 45.3 3-19 15.8 13-21 61.9 74.0
Feb 25 UNBSJ W, 83-73 30-62 48.4 7-19 36.8 16-23 69.6 83.0
Feb 26 at UKC L, 93-69 25-75 33.3 5-26 19.2 14-22 63.6 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. St. Thomas L, 102-77 - - - -
Oct 14 # at Mount Allison W, 102-84 - - - -
Oct 15 # vs. Holland W, 73-70 0 0 0 0.0
Oct 28 at Mount Allison W, 90-68 8 28 36 -16.0
Nov 4 St. Thomas W, 104-67 3 36 39 3.0
Nov 5 at Crandall W, 77-66 3 30 33 -2.0
Nov 11 Holland W, 109-71 13 28 41 10.0
Nov 17 at UKC W, 93-78 10 34 44 -1.0
Nov 18 UNBSJ W, 76-72 10 33 43 2.0
Nov 25 at Holland W, 87-62 10 30 40 11.0
Dec 3 Mount Allison W, 100-42 14 45 59 31.0
Jan 13 at UNBSJ L, 96-84 12 25 37 -4.0
Jan 14 at St. Thomas L, 92-84 4 20 24 -18.0
Jan 20 UKC W, 96-82 14 29 43 10.0
Jan 27 Crandall L, 97-83 10 31 41 7.0
Feb 9 at Mount Allison L, 68-64 7 32 39 -7.0
Feb 10 at Holland W, 87-76 13 30 43 -8.0
Feb 17 St. Thomas W, 88-80 8 33 41 3.0
Feb 18 Crandall W, 74-70 9 24 33 -2.0
Feb 25 UNBSJ W, 83-73 4 34 38 1.0
Feb 26 at UKC L, 93-69 8 29 37 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. St. Thomas L, 102-77 - - - -
Oct 14 # at Mount Allison W, 102-84 - - - -
Oct 15 # vs. Holland W, 73-70 0 0 0 0
Oct 28 at Mount Allison W, 90-68 13 8 4 11
Nov 4 St. Thomas W, 104-67 18 7 4 16
Nov 5 at Crandall W, 77-66 17 7 2 13
Nov 11 Holland W, 109-71 14 10 0 24
Nov 17 at UKC W, 93-78 8 14 3 31
Nov 18 UNBSJ W, 76-72 11 9 6 14
Nov 25 at Holland W, 87-62 6 4 2 28
Dec 3 Mount Allison W, 100-42 22 10 7 21
Jan 13 at UNBSJ L, 96-84 9 4 0 14
Jan 14 at St. Thomas L, 92-84 19 4 3 8
Jan 20 UKC W, 96-82 10 8 6 22
Jan 27 Crandall L, 97-83 15 5 3 19
Feb 9 at Mount Allison L, 68-64 14 7 1 12
Feb 10 at Holland W, 87-76 14 4 4 27
Feb 17 St. Thomas W, 88-80 20 9 5 17
Feb 18 Crandall W, 74-70 11 7 3 15
Feb 25 UNBSJ W, 83-73 16 6 6 19
Feb 26 at UKC L, 93-69 7 5 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # vs. St. Thomas L, 102-77 - - -
Oct 14 # at Mount Allison W, 102-84 - - -
Oct 15 # vs. Holland W, 73-70 0 - -
Oct 28 at Mount Allison W, 90-68 30 0.978 0.262
Nov 4 St. Thomas W, 104-67 19 1.089 0.314
Nov 5 at Crandall W, 77-66 25 0.901 0.096
Nov 11 Holland W, 109-71 19 1.204 0.441
Nov 17 at UKC W, 93-78 21 1.075 0.267
Nov 18 UNBSJ W, 76-72 13 0.962 0.062
Nov 25 at Holland W, 87-62 15 1.289 0.397
Dec 3 Mount Allison W, 100-42 10 1.064 0.612
Jan 13 at UNBSJ L, 96-84 20 0.894 -0.161
Jan 14 at St. Thomas L, 92-84 19 0.939 -0.084
Jan 20 UKC W, 96-82 19 1.143 0.189
Jan 27 Crandall L, 97-83 19 1.000 -0.049
Feb 9 at Mount Allison L, 68-64 23 0.780 -0.006
Feb 10 at Holland W, 87-76 16 1.130 0.123
Feb 17 St. Thomas W, 88-80 19 0.972 0.112
Feb 18 Crandall W, 74-70 14 0.967 0.070
Feb 25 UNBSJ W, 83-73 17 0.971 0.136
Feb 26 at UKC L, 93-69 19 0.812 -0.282
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # vs. St. Thomas L, 102-77 - - - - -
Oct 14 # at Mount Allison W, 102-84 - - - - -
Oct 15 # vs. Holland W, 73-70 0-0 - 0-0 - 70.0
Oct 28 at Mount Allison W, 90-68 20-69 29.0 7-24 29.2 68.0
Nov 4 St. Thomas W, 104-67 27-76 35.5 5-24 20.8 67.0
Nov 5 at Crandall W, 77-66 20-58 34.5 7-27 25.9 66.0
Nov 11 Holland W, 109-71 23-66 34.8 5-27 18.5 71.0
Nov 17 at UKC W, 93-78 29-83 34.9 7-29 24.1 78.0
Nov 18 UNBSJ W, 76-72 27-75 36.0 10-31 32.3 72.0
Nov 25 at Holland W, 87-62 22-64 34.4 8-28 28.6 62.0
Dec 3 Mount Allison W, 100-42 12-72 16.7 6-30 20.0 42.0
Jan 13 at UNBSJ L, 96-84 35-78 44.9 13-29 44.8 96.0
Jan 14 at St. Thomas L, 92-84 34-76 44.7 9-25 36.0 92.0
Jan 20 UKC W, 96-82 33-71 46.5 6-21 28.6 82.0
Jan 27 Crandall L, 97-83 37-75 49.3 8-26 30.8 97.0
Feb 9 at Mount Allison L, 68-64 21-68 30.9 6-26 23.1 68.0
Feb 10 at Holland W, 87-76 28-77 36.4 9-31 29.0 76.0
Feb 17 St. Thomas W, 88-80 27-82 32.9 9-31 29.0 80.0
Feb 18 Crandall W, 74-70 26-59 44.1 8-27 29.6 70.0
Feb 25 UNBSJ W, 83-73 26-78 33.3 10-33 30.3 73.0
Feb 26 at UKC L, 93-69 34-71 47.9 11-29 37.9 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # vs. St. Thomas L, 102-77 - - - -
Oct 14 # at Mount Allison W, 102-84 - - - -
Oct 15 # vs. Holland W, 73-70 0.0 0.0 0.0 0.0
Oct 28 at Mount Allison W, 90-68 21.0 31.0 52.0 -16.0
Nov 4 St. Thomas W, 104-67 9.0 27.0 36.0 3.0
Nov 5 at Crandall W, 77-66 11.0 24.0 35.0 -2.0
Nov 11 Holland W, 109-71 8.0 23.0 31.0 10.0
Nov 17 at UKC W, 93-78 14.0 31.0 45.0 -1.0
Nov 18 UNBSJ W, 76-72 13.0 28.0 41.0 2.0
Nov 25 at Holland W, 87-62 12.0 17.0 29.0 11.0
Dec 3 Mount Allison W, 100-42 6.0 22.0 28.0 31.0
Jan 13 at UNBSJ L, 96-84 11.0 30.0 41.0 -4.0
Jan 14 at St. Thomas L, 92-84 14.0 28.0 42.0 -18.0
Jan 20 UKC W, 96-82 8.0 25.0 33.0 10.0
Jan 27 Crandall L, 97-83 5.0 29.0 34.0 7.0
Feb 9 at Mount Allison L, 68-64 12.0 34.0 46.0 -7.0
Feb 10 at Holland W, 87-76 21.0 30.0 51.0 -8.0
Feb 17 St. Thomas W, 88-80 16.0 22.0 38.0 3.0
Feb 18 Crandall W, 74-70 5.0 30.0 35.0 -2.0
Feb 25 UNBSJ W, 83-73 12.0 25.0 37.0 1.0
Feb 26 at UKC L, 93-69 8.0 38.0 46.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # vs. St. Thomas L, 102-77 - - - -
Oct 14 # at Mount Allison W, 102-84 - - - -
Oct 15 # vs. Holland W, 73-70 0.0 0.0 0.0 0.0
Oct 28 at Mount Allison W, 90-68 28.0 6.0 2.0 10.0
Nov 4 St. Thomas W, 104-67 14.0 9.0 1.0 9.0
Nov 5 at Crandall W, 77-66 19.0 14.0 1.0 13.0
Nov 11 Holland W, 109-71 21.0 9.0 6.0 4.0
Nov 17 at UKC W, 93-78 18.0 6.0 0.0 20.0
Nov 18 UNBSJ W, 76-72 13.0 4.0 4.0 11.0
Nov 25 at Holland W, 87-62 10.0 6.0 2.0 17.0
Dec 3 Mount Allison W, 100-42 19.0 13.0 2.0 6.0
Jan 13 at UNBSJ L, 96-84 11.0 8.0 0.0 26.0
Jan 14 at St. Thomas L, 92-84 18.0 13.0 0.0 14.0
Jan 20 UKC W, 96-82 15.0 9.0 0.0 11.0
Jan 27 Crandall L, 97-83 12.0 9.0 1.0 10.0
Feb 9 at Mount Allison L, 68-64 16.0 5.0 3.0 14.0
Feb 10 at Holland W, 87-76 11.0 7.0 5.0 23.0
Feb 17 St. Thomas W, 88-80 17.0 15.0 1.0 5.0
Feb 18 Crandall W, 74-70 16.0 7.0 0.0 17.0
Feb 25 UNBSJ W, 83-73 15.0 10.0 1.0 10.0
Feb 26 at UKC L, 93-69 12.0 6.0 1.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # vs. St. Thomas L, 102-77 - - -
Oct 14 # at Mount Allison W, 102-84 - - -
Oct 15 # vs. Holland W, 73-70 0.0 - -
Oct 28 at Mount Allison W, 90-68 25.0 0.716 0.262
Nov 4 St. Thomas W, 104-67 17.0 0.775 0.314
Nov 5 at Crandall W, 77-66 22.0 0.805 0.096
Nov 11 Holland W, 109-71 15.0 0.763 0.441
Nov 17 at UKC W, 93-78 11.0 0.808 0.267
Nov 18 UNBSJ W, 76-72 26.0 0.900 0.062
Nov 25 at Holland W, 87-62 13.0 0.892 0.397
Dec 3 Mount Allison W, 100-42 17.0 0.452 0.612
Jan 13 at UNBSJ L, 96-84 18.0 1.055 -0.161
Jan 14 at St. Thomas L, 92-84 22.0 1.022 -0.084
Jan 20 UKC W, 96-82 20.0 0.953 0.189
Jan 27 Crandall L, 97-83 9.0 1.049 -0.049
Feb 9 at Mount Allison L, 68-64 17.0 0.786 -0.006
Feb 10 at Holland W, 87-76 13.0 1.007 0.123
Feb 17 St. Thomas W, 88-80 19.0 0.860 0.112
Feb 18 Crandall W, 74-70 19.0 0.897 0.070
Feb 25 UNBSJ W, 83-73 18.0 0.834 0.136
Feb 26 at UKC L, 93-69 18.0 1.094 -0.282
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 577-1268 45.5 145-478 30.3 249-371 67.1 86.0
Conference 18 577-1268 45.5 145-478 30.3 249-371 67.1 86.0
Exhibition 1 0-0 - 0-0 - 0-0 - 73.0
 
Home 9 303-635 47.7 77-239 32.2 130-183 71.0 90.3
Away 9 274-633 43.3 68-239 28.5 119-188 63.3 81.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 438-907 48.3 112-345 32.5 176-272 64.7 89.5
Losses 5 139-361 38.5 33-133 24.8 73-99 73.7 76.8
 
October 1 32-71 45.1 11-31 35.5 15-32 46.9 90.0
November 6 208-421 49.4 52-159 32.7 78-117 66.7 91.0
December 1 38-76 50.0 11-29 37.9 13-20 65.0 100.0
January 4 127-295 43.1 29-114 25.4 64-85 75.3 86.8
February 6 172-405 42.5 42-145 29.0 79-117 67.5 77.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 8.9 30.6 39.5 0.6
Conference 18 8.9 30.6 39.5 0.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 9 9.4 32.6 42.0 7.2
Away 9 8.3 28.7 37.0 -6.0
Neutral - - - - -
 
Wins 13 9.2 31.8 41.0 3.2
Losses 5 8.2 27.4 35.6 -6.2
 
October 1 8.0 28.0 36.0 -16.0
November 6 8.2 31.8 40.0 3.8
December 1 14.0 45.0 59.0 31.0
January 4 10.0 26.3 36.3 -1.3
February 6 8.2 30.3 38.5 -3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 13.6 8.7 1.7 18.1
Conference 18 13.6 8.7 1.7 18.1
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 9 15.2 9.4 1.8 18.6
Away 9 11.9 7.9 1.6 17.6
Neutral - - - - -
 
Wins 13 13.8 8.8 1.9 19.8
Losses 5 12.8 8.2 1.0 13.4
 
October 1 13.0 6.0 2.0 11.0
November 6 12.3 8.0 2.3 21.0
December 1 22.0 13.0 2.0 21.0
January 4 13.3 9.8 0.3 15.8
February 6 13.7 8.3 1.8 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.7 1.007 0.140
Conference 18 18.7 1.007 0.140
Exhibition 1 0.0 - -
 
Home 9 16.6 1.044 0.216
Away 9 20.9 0.968 0.062
Neutral - - - -
 
Wins 13 18.2 1.054 0.241
Losses 5 20.0 0.886 -0.116
 
October 1 30.0 0.978 0.262
November 6 18.7 1.082 0.263
December 1 10.0 1.064 0.612
January 4 19.3 0.990 -0.031
February 6 18.0 0.937 0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 481-1298 37.1 144-498 28.9 75.2
Conference 18 481-1298 37.1 144-498 28.9 75.2
Exhibition 1 0-0 - 0-0 - 70.0
 
Home 9 238-654 36.4 67-250 26.8 72.7
Away 9 243-644 37.7 77-248 31.0 77.7
Neutral - 0-0 - 0-0 - -
 
Wins 13 320-930 34.4 97-363 26.7 69.8
Losses 5 161-368 43.8 47-135 34.8 89.2
 
October 1 20-69 29.0 7-24 29.2 68.0
November 6 148-422 35.1 42-166 25.3 69.3
December 1 12-72 16.7 6-30 20.0 42.0
January 4 139-300 46.3 36-101 35.6 91.8
February 6 162-435 37.2 53-177 29.9 76.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.4 27.4 38.9 0.6
Conference 18 11.4 27.4 38.9 0.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 9 9.1 25.7 34.8 7.2
Away 9 13.8 29.2 43.0 -6.0
Neutral - - - - -
 
Wins 13 12.0 25.8 37.8 3.2
Losses 5 10.0 31.8 41.8 -6.2
 
October 1 21.0 31.0 52.0 -16.0
November 6 11.2 25.0 36.2 3.8
December 1 6.0 22.0 28.0 31.0
January 4 9.5 28.0 37.5 -1.3
February 6 12.3 29.8 42.2 -3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.8 7.1 3.3 13.6
Conference 18 15.8 7.1 3.3 13.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 9 15.8 7.9 4.4 9.2
Away 9 15.9 6.3 2.2 18.0
Neutral - - - - -
 
Wins 13 16.6 7.9 4.0 12.0
Losses 5 13.8 5.0 1.6 17.8
 
October 1 28.0 8.0 4.0 10.0
November 6 15.8 8.5 2.8 12.3
December 1 19.0 10.0 7.0 6.0
January 4 14.0 5.3 3.0 15.3
February 6 14.5 6.3 3.3 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.7 0.867 0.140
Conference 18 17.7 0.867 0.140
Exhibition 1 0.0 - -
 
Home 9 17.8 0.828 0.216
Away 9 17.7 0.907 0.062
Neutral - - - -
 
Wins 13 18.1 0.813 0.241
Losses 5 16.8 1.002 -0.116
 
October 1 25.0 0.716 0.262
November 6 17.3 0.820 0.263
December 1 17.0 0.452 0.612
January 4 17.3 1.021 -0.031
February 6 17.3 0.910 0.027
Attendance Statistics
Date Opponent Score Attend
Oct 13 vs. St. Thomas 77-102 Loss -
Oct 14 at Mount Allison 102-84 Win -
Oct 15 vs. Holland W, 73-70 0
Oct 28 at Mount Allison W, 90-68 200
Nov 4 St. Thomas W, 104-67 0
Nov 5 at Crandall W, 77-66 0
Nov 11 Holland W, 109-71 0
Nov 17 at UKC W, 93-78 0
Nov 18 UNBSJ W, 76-72 0
Nov 25 at Holland W, 87-62 0
Dec 3 Mount Allison W, 100-42 0
Jan 13 at UNBSJ L, 96-84 0
Jan 14 at St. Thomas L, 92-84 0
Jan 20 UKC W, 96-82 0
Jan 27 Crandall L, 97-83 0
Feb 9 at Mount Allison L, 68-64 200
Feb 10 at Holland W, 87-76 0
Feb 17 St. Thomas W, 88-80 0
Feb 18 Crandall W, 74-70 0
Feb 25 UNBSJ W, 83-73 0
Feb 26 at UKC L, 93-69 0