Official Basketball Box Score

Mount Saint Vincent vs. UKC

2/26/2024 at 8:00 PM — Kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 14 20 24 11 - 69
UKC 11 29 22 31 - 93
Mount Saint Vincent   UKC
33.3% Total FG% 47.9%
19.2% 3-Pt. FG% 37.9%
63.6% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 32
11 Points off Turnovers 9
10 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 42
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 32.0% 53.3% 26.3% 33.3%
3-Pt. FG% 16.7% 12.5% 50.0% 0% 19.2%
Free Throw% 62.5% 75.0% 83.3% 25.0% 63.6%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 58.8% 40.0% 66.7% 47.9%
3-Pt. FG% 28.6% 71.4% 12.5% 42.9% 37.9%
Free Throw% 25.0% 57.1% 83.3% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaac Matheson* 3-10 0-3 0-0 2 4 6 1 6 2 0 0 1 17
#13 Sam Gillet* 2-7 1-4 0-0 0 1 1 3 5 3 0 0 0 25
#14 Sam Gilmore* 5-14 2-6 1-2 2 8 10 1 13 0 1 0 1 30
#20 Keigan Feron* 5-10 0-0 5-8 1 4 5 2 15 1 0 1 1 28
#24 Jaxon Smith* 2-6 1-2 2-2 0 3 3 1 7 1 0 0 1 13
#4 Adam Callaghan 1-4 0-3 3-4 1 0 1 1 5 1 0 0 0 13
#8 Makyle Raaki 1-3 0-0 1-2 0 1 1 1 3 2 0 0 0 8
#9 Zach Keddy 1-6 1-4 0-0 0 0 0 1 3 1 1 0 0 10
#12 Garrett Malloy 1-4 0-2 2-2 0 2 2 1 4 0 0 0 0 13
#22 Jaron Gallant 1-3 0-0 0-0 1 1 2 4 2 0 0 0 0 17
#23 Micah Anderson 3-8 0-2 0-2 0 4 4 2 6 3 3 0 1 23
#33 Luke Turnbull-Milne 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-75 5-26 14-22 8 29 37 19 69 14 7 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 12-20 1-3 4-7 1 5 6 3 29 10 2 0 1 34
#13 Marco Cvitanovic* 0-3 0-2 0-0 2 8 10 0 0 2 1 1 1 18
#14 Corson O'Rourke* 1-6 0-1 1-2 2 10 12 3 3 3 0 0 1 28
#22 Andrew Dogurga* 2-4 0-0 0-0 1 1 2 3 4 0 1 0 0 18
#23 Caleb Rennie* 3-8 3-6 6-8 0 9 9 3 15 3 3 0 1 33
#7 Brendan Morris 9-15 4-10 0-0 0 0 0 0 22 3 0 0 1 25
#8 Noah Lopez 3-7 2-6 0-0 0 2 2 4 8 0 1 0 0 12
#11 Jerome Williams 1-3 1-1 1-2 1 1 2 0 4 2 2 0 1 15
#12 Jack Patterson 2-2 0-0 0-1 1 0 1 0 4 1 0 0 0 6
#24 Will Patterson 1-3 0-0 0-0 0 2 2 2 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-71 11-29 12-20 8 38 46 18 91 25 12 1 6 199
* = Starter