Official Basketball Box Score

UNBSJ vs. Mount Saint Vincent

2/25/2024 at 3:00 PM — A Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 18 14 24 17 - 73
Mount Saint Vincent 21 25 14 23 - 83
UNBSJ   Mount Saint Vincent
33.3% Total FG% 48.4%
30.3% 3-Pt. FG% 36.8%
84.6% Free Throw% 69.6%
None Technical Fouls None
28 Points in the Paint 42
16 Points off Turnovers 20
9 2nd Chance Points 2
0 Fast Break Points 0
17 Bench Points 24
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 23.8% 40.0% 33.3% 33.3%
3-Pt. FG% 25.0% 22.2% 37.5% 37.5% 30.3%
Free Throw% 100.0% 50.0% 100.0% 100.0% 84.6%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 52.6% 28.6% 57.1% 48.4%
3-Pt. FG% 33.3% 50.0% 14.3% 66.7% 36.8%
Free Throw% 66.7% 40.0% 83.3% 83.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 3-14 0-8 0-0 0 1 1 3 6 1 1 0 2 30
#9 AJ Nash* 3-12 0-2 5-6 3 5 8 3 11 3 1 0 2 33
#10 Colin Loughery* 4-10 0-0 0-0 2 1 3 2 8 2 1 0 0 22
#13 Jack Fury-Miller* 8-22 4-11 1-1 3 5 8 3 21 1 5 0 2 35
#14 Lance Howlett* 3-6 3-6 1-2 2 8 10 1 10 0 2 0 3 29
#3 Ewan Wilson 1-5 1-3 0-0 0 2 2 0 3 0 0 0 0 7
#5 Aiden Conners 2-2 0-0 4-4 1 0 1 3 8 1 0 0 0 14
#6 Austin Brun 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#7 Dov Kahn 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 14
#11 Alex Ariola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ernest Vovk 1-3 1-2 0-0 0 1 1 2 3 1 3 1 1 12
#21 Doyle Burton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-78 10-33 11-13 12 25 37 18 73 10 15 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaac Matheson* 7-15 0-1 0-2 2 7 9 3 14 3 6 0 3 34
#6 Chase Tynes* 5-7 0-2 3-4 0 11 11 2 13 5 3 4 1 33
#7 Jaydan Smith* 6-14 5-8 5-5 0 2 2 2 22 3 4 1 0 35
#13 Sam Gillet* 0-3 0-2 0-2 0 5 5 0 0 0 0 1 0 17
#24 Jaxon Smith* 4-9 0-2 2-4 0 4 4 3 10 5 1 0 1 30
#4 Adam Callaghan 6-9 1-2 6-6 0 3 3 3 19 3 1 0 1 21
#8 Makyle Raaki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Zach Keddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Sam Gilmore 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 9
#20 Keigan Feron 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 15
#22 Jaron Gallant 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
#23 Micah Anderson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 7-19 16-23 4 34 38 17 83 19 16 6 6 201
* = Starter