Official Basketball Box Score

Mount Saint Vincent vs. Mount Allison

2/9/2024 at 7:00 PM — MCCORMACK GYMNASIUM

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Mount Saint Vincent 15 20 11 18 - 64
Mount Allison 14 19 10 25 - 68
Mount Saint Vincent   Mount Allison
33.3% Total FG% 30.9%
28.0% 3-Pt. FG% 23.1%
72.2% Free Throw% 69.0%
None Technical Fouls None
2 Points in the Paint 2
12 Points off Turnovers 11
9 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 10
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 34.8% 30.8% 33.3% 33.3%
3-Pt. FG% 0% 33.3% 16.7% 60.0% 28.0%
Free Throw% 83.3% 100.0% 50.0% 71.4% 72.2%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 47.1% 25.0% 25.0% 30.9%
3-Pt. FG% 25.0% 33.3% 0% 40.0% 23.1%
Free Throw% 80.0% 33.3% 0% 75.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaac Matheson* 2-15 0-4 0-0 1 8 9 4 4 4 2 0 1 33
#6 Chase Tynes* 7-12 0-1 1-4 2 8 10 4 15 2 4 1 3 35
#7 Jaydan Smith* 4-12 2-7 2-3 0 5 5 3 12 3 1 0 2 32
#13 Sam Gillet* 0-4 0-1 1-2 0 2 2 2 1 0 2 0 0 14
#24 Jaxon Smith* 4-10 2-4 2-2 2 6 8 5 12 1 1 0 1 33
#4 Adam Callaghan 4-8 2-5 3-3 1 0 1 1 13 2 2 0 0 22
#14 Sam Gilmore 1-5 1-3 0-0 0 1 1 2 3 0 0 0 0 15
#20 Keigan Feron 0-0 0-0 4-4 1 2 3 2 4 0 1 0 0 13
#23 Micah Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-66 7-25 13-18 7 32 39 23 64 12 14 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 1-9 0-4 3-4 1 3 4 2 5 3 4 0 0 27
#6 Jonas Munroe* 4-13 3-10 3-5 1 6 7 3 14 1 2 1 1 34
#14 Ryan Norris* 4-11 2-5 4-5 1 1 2 1 14 2 1 0 1 28
#22 Tim Ellison* 6-13 0-2 6-7 6 10 16 4 18 4 2 2 0 28
#25 Gayo Isaya* 3-7 0-0 1-4 3 5 8 2 7 1 1 0 0 35
#2 Keith Rowen 1-5 1-3 2-2 0 0 0 1 5 3 2 0 0 19
#5 Kaden Augustin 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#15 Gabe Powter 1-6 0-2 0-0 0 3 3 0 2 0 0 0 1 11
#24 Rashawn Ferguson 1-4 0-0 1-2 0 5 5 2 3 0 3 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-68 6-26 20-29 12 34 46 17 68 14 16 3 5 201
* = Starter