Official Basketball Box Score

UKC vs. Mount Saint Vincent

1/20/2024 at 4:00 PM — A Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 19 18 21 24 - 82
Mount Saint Vincent 24 31 26 15 - 96
UKC   Mount Saint Vincent
46.5% Total FG% 46.7%
28.6% 3-Pt. FG% 25.0%
62.5% Free Throw% 69.2%
2 Technical Fouls None
36 Points in the Paint 52
11 Points off Turnovers 16
8 2nd Chance Points 17
0 Fast Break Points 0
12 Bench Points 13
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 50.0% 50.0% 52.6% 46.5%
3-Pt. FG% 28.6% 20.0% 25.0% 40.0% 28.6%
Free Throw% 75.0% 60.0% 50.0% 66.7% 62.5%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 58.8% 52.9% 33.3% 46.7%
3-Pt. FG% 33.3% 33.3% 42.9% 0% 25.0%
Free Throw% 50.0% 57.1% 100.0% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 13-25 1-2 4-6 2 2 4 2 31 8 6 0 6 39
#7 Brendan Morris* 5-14 3-7 0-0 1 4 5 2 13 2 1 0 0 36
#8 Noah Lopez* 2-6 2-6 0-0 0 2 2 3 6 0 2 0 0 27
#13 Marco Cvitanovic* 5-9 0-2 1-1 1 2 3 5 11 0 3 0 0 16
#14 Corson O'Rourke* 4-7 0-2 1-1 3 7 10 0 9 0 1 0 1 31
#22 Andrew Dogurga 3-4 0-0 0-0 0 4 4 2 6 0 1 0 1 21
#23 Caleb Rennie 1-6 0-2 4-8 0 4 4 5 6 1 1 0 1 25
#24 Will Patterson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 6-21 10-16 8 25 33 20 82 11 15 0 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 7-12 5-9 6-8 0 4 4 1 25 1 0 0 0 32
#5 Isaac Matheson* 7-14 1-5 1-4 1 2 3 3 16 6 0 2 3 32
#6 Chase Tynes* 8-11 0-1 2-3 2 10 12 3 18 5 3 3 2 29
#13 Sam Gillet* 3-11 0-4 1-2 4 5 9 2 7 4 0 0 0 26
#24 Jaxon Smith* 5-10 2-7 5-5 0 3 3 2 17 5 1 0 2 28
#8 Makyle Raaki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#9 Zach Keddy 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#14 Sam Gilmore 2-8 0-3 2-2 6 0 6 1 6 0 1 0 0 13
#20 Keigan Feron 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#22 Jaron Gallant 1-2 0-0 1-2 1 2 3 0 3 0 0 0 0 7
#23 Micah Anderson 1-3 0-2 0-0 0 1 1 6 2 1 4 0 1 13
#33 Luke Turnbull-Milne 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-75 8-32 18-26 14 29 43 19 96 22 10 6 8 199
* = Starter