Official Basketball Box Score

Mount Allison vs. Mount Saint Vincent

12/3/2023 at 3:00 PM — A. Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 12 13 7 10 - 42
Mount Saint Vincent 30 27 25 18 - 100
Mount Allison   Mount Saint Vincent
16.7% Total FG% 50.0%
20.0% 3-Pt. FG% 37.9%
75.0% Free Throw% 65.0%
None Technical Fouls None
10 Points in the Paint 54
20 Points off Turnovers 19
4 2nd Chance Points 19
0 Fast Break Points 0
14 Bench Points 33
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 23.5% 5.6% 12.5% 16.7%
3-Pt. FG% 22.2% 28.6% 25.0% 10.0% 20.0%
Free Throw% 0% 50.0% 100.0% 83.3% 75.0%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 50.0% 50.0% 38.5% 50.0%
3-Pt. FG% 37.5% 55.6% 37.5% 0% 37.9%
Free Throw% 62.5% 0% 0% 88.9% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Rowen* 0-9 0-5 0-0 0 1 1 0 0 1 4 0 6 28
#5 Kaden Augustin* 2-6 1-2 2-2 2 1 3 5 7 0 0 0 3 16
#6 Jonas Munroe* 2-6 0-1 2-2 0 6 6 1 6 1 1 0 0 21
#15 Gabe Powter* 2-15 1-5 0-0 1 1 2 0 5 2 3 1 0 22
#23 Deng Deng* 2-10 1-6 5-6 0 3 3 4 10 1 3 0 1 29
#8 Simon Tector 0-4 0-1 0-0 1 2 3 1 0 1 2 0 1 22
#11 Nathan Kayembe 0-3 0-0 0-0 1 2 3 1 0 0 0 1 1 13
#12 Momar Niang 1-3 1-2 0-2 0 1 1 3 3 0 1 0 1 15
#14 Ryan Norris 3-13 2-8 3-4 1 5 6 1 11 0 2 0 0 24
#20 Brodie Richardson 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 12-72 6-30 12-16 6 22 28 17 42 6 19 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 7-11 4-7 1-1 0 3 3 0 19 2 1 0 0 21
#5 Isaac Matheson* 6-14 1-5 2-2 2 7 9 0 15 5 6 0 1 27
#6 Chase Tynes* 6-8 0-0 0-6 4 12 16 2 12 8 2 4 2 25
#13 Sam Gillet* 2-4 1-3 0-0 0 6 6 2 5 0 3 2 0 20
#24 Jaxon Smith* 7-12 2-5 0-0 0 5 5 1 16 3 3 0 3 23
#8 Makyle Raaki 3-6 0-0 0-0 4 3 7 3 6 0 4 1 1 12
#9 Zach Keddy 2-4 0-2 1-1 0 0 0 0 5 1 1 0 2 11
#10 Cole Power 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#12 Garrett Malloy 0-2 0-0 4-4 1 3 4 1 4 1 1 0 0 13
#14 Sam Gilmore 1-8 1-5 4-4 0 0 0 0 7 0 1 0 1 19
#20 Keigan Feron 0-2 0-0 1-2 1 3 4 0 1 0 0 0 0 13
#23 Micah Anderson 3-4 2-2 0-0 2 1 3 1 8 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 38-76 11-29 13-20 14 45 59 10 100 21 22 7 10 201
* = Starter