Official Basketball Box Score

UNBSJ vs. Mount Saint Vincent

11/18/2023 at 6:00 PM — A. Garent Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 18 13 22 19 - 72
Mount Saint Vincent 22 24 11 19 - 76
UNBSJ   Mount Saint Vincent
36.0% Total FG% 40.3%
32.3% 3-Pt. FG% 22.7%
80.0% Free Throw% 65.6%
None Technical Fouls None
30 Points in the Paint 38
8 Points off Turnovers 7
8 2nd Chance Points 6
0 Fast Break Points 0
16 Bench Points 8
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 18.8% 45.0% 36.4% 36.0%
3-Pt. FG% 33.3% 20.0% 44.4% 25.0% 32.3%
Free Throw% 50.0% 100.0% 0% 50.0% 80.0%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 47.1% 18.8% 38.5% 40.3%
3-Pt. FG% 20.0% 33.3% 0% 33.3% 22.7%
Free Throw% 75.0% 75.0% 71.4% 53.8% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 8-21 2-7 2-2 1 4 5 4 20 2 1 1 0 33
#5 Aiden Conners* 6-15 2-5 1-2 1 6 7 5 15 2 5 2 0 36
#9 AJ Nash* 1-5 0-1 3-4 2 4 6 2 5 0 0 0 1 31
#13 Jack Fury-Miller* 6-15 2-6 2-2 2 7 9 4 16 2 4 1 1 22
#23 Ewan Robertson* 0-2 0-1 0-0 2 2 4 3 0 1 1 0 0 18
#3 Ewan Wilson 1-2 0-1 0-0 0 1 1 2 2 0 0 0 1 7
#7 Dov Kahn 3-6 3-5 0-0 2 2 4 3 9 1 0 0 0 23
#11 Alex Ariola 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#14 Lance Howlett 0-6 0-3 0-0 2 1 3 1 0 0 1 0 1 19
#15 Evan Cartwright 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ernest Vovk 2-2 1-1 0-0 0 1 1 0 5 1 0 0 0 6
#21 Doyle Burton 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-75 10-31 8-10 13 28 41 26 72 11 13 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 4-13 0-6 8-9 1 4 5 2 16 1 3 0 1 30
#5 Isaac Matheson* 10-18 3-4 0-0 2 5 7 3 23 2 2 1 2 37
#6 Chase Tynes* 8-11 0-0 8-15 2 11 13 2 24 1 2 2 1 31
#7 Jaydan Smith* 0-8 0-3 5-6 0 6 6 1 5 8 1 2 3 36
#13 Sam Gillet* 0-7 0-6 0-0 2 2 4 3 0 2 1 1 2 32
#14 Sam Gilmore 3-5 2-3 0-2 2 3 5 0 8 0 2 0 0 21
#20 Keigan Feron 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 5-22 21-32 10 33 43 13 76 14 11 6 9 201
* = Starter